
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
This Mevotech Control Arm & Ball Joint Assembly fits your 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 Ford Escape 2.0L 2.3L 2.5L 3.0L L4 V6 and is perfect for a tune up or performance upgrade.
This Mevotech Control Arm & Ball Joint Assembly is chosen for its lightweight design and durability under the most grueling conditions. It contributes to the maximizing of contact between the tires and road surface, providing steering stability, and seamlessly reducing the effects of vehicle wheel and body movement.
Mevotech has earned a reputation as an automotive aftermarket leading supplier. Car and truck parts from Mevotech are engineered and manufactured to meet or exceed OEM specifications for clear performance and long-lasting durability.
Year Range | Make | Model | Notes |
2001 | Ford | Escape | 2.0L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2003 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 3.0L V6;XLT No Boundaries Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2004 | Ford | Escape | 2.0L L4;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 2.5L L4;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2004 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2008 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2004 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2008 | Ford | Escape | 2.3L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2004 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2001 | Ford | Escape | 2.0L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 2.5L L4;Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 3.0L V6;XLT Sport Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2003 | Ford | Escape | 2.0L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 2.3L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 3.0L V6;XLT Deportivo Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 2.3L L4;Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 3.0L V6;XLT Deportivo Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2002 | Ford | Escape | 2.0L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 3.0L V6;XLT Deportivo Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 2.3L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 2.3L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2004 | Ford | Escape | 2.0L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2008 | Ford | Escape | 2.3L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;FLEX;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2002 | Ford | Escape | 2.0L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2008 | Ford | Escape | 2.3L L4;Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 2.5L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 2.5L L4;Limited Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 2.5L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2004 | Ford | Escape | 2.0L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 2.3L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2003 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2002 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 2.3L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;FLEX;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 2.5L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;FLEX;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2001 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2002 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2002 | Ford | Escape | 2.0L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 3.0L V6;XLT Deportivo Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2001 | Ford | Escape | 2.0L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 2.3L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 2.3L L4;Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 2.3L L4;XLT No Boundaries Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2002 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2003 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 2.5L L4;Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 2.5L L4;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2001 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 2.5L L4;Limited Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2003 | Ford | Escape | 2.0L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2008 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 2.3L L4;Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 3.0L V6;XLT No Boundaries Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 2.3L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 3.0L V6;XLT Sport Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 2.3L L4;Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2008 | Ford | Escape | 2.3L L4;Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2003 | Ford | Escape | 2.0L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 3.0L V6;XLT Deportivo Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 2.3L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2007 | Ford | Escape | 3.0L V6;XLT Deportivo Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 2.5L L4;Limited Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2006 | Ford | Escape | 2.3L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2004 | Ford | Escape | 3.0L V6;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 2.5L L4;Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2008 | Ford | Escape | 2.3L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 2.5L L4;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2002 | Ford | Escape | 2.0L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 2.5L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2008 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2004 | Ford | Escape | 2.0L L4;XLT Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 2.5L L4;Limited Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2004 | Ford | Escape | 3.0L V6;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;FLEX;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2010 | Ford | Escape | 3.0L V6;Limited Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2009 | Ford | Escape | 2.5L L4;XLS Sport Utility 4-Door;GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
2005 | Ford | Escape | 2.3L L4;Hybrid Sport Utility 4-Door;ELECTRIC/GAS;DOHC;Naturally Aspirated;Rear Upper;adjustment range: camber 4.0Deg |
Sixity Auto Direct helps DIY mechanics and everyday drivers find their exact OEM auto part from our extensive collection of 2 million OEM-quality automotive part listings. We feature parts manufactured by hundreds of top global brands, all at affordable prices delivered to your door.
Our goal is to provide you with the best possible shopping experience through unsurpassed value, convenience, and selection. We are a U.S.-based company with a U.S. Customer Service Center ready to help with your questions. Plus all orders are processed within one-business day for fast shipping. Give us a try today - and thanks for shopping with us!