• Shop by category
  • Powered by eBay
  • Front Control Arm Bush MB:W211,S211,C219,R230,E,CLS,SL 2113332914 2113332514

    • Item No : 125512794596
    • Condition : New
    • Brand : Maxgear
    • Seller : englor
    • Current Bid : US $27.82
    • * Item Description

    • Front Control Arm Bush MB:W211,S211,C219,R230,E,CLS,SL 2113332914 2113332514

      Product Info

      BrandMaxgear
      Part number72-2394
      Mounting TypeHydro Bearing
      Fitting PositionFront Axle
      Fitting PositionLower
      Fitting PositionLeft and right
      Fitting PositionFront



      OEM Reference
      Make Code
      MB 211 333 29 14, 211 333 25 14, A 211 333 29 14, 211 333 10 14, 211 333 28 14, 211 333 29 14

      Careful selection of the suppliers as well as thorough quality control has allowed MaXgear to create a very wide product range of spare parts for passenger cars and delivery trucks. A team of specialists responsible for the MaXgear brand development are continuously working on expanding our offer with new reference numbers. MaXgear achieves the high quality of products by cooperating with the leading manufacturers of spare parts from the whole world. 

      Important

      Vehicle list is for general guidance only. Some parts may have more than one different application variants. Please always refer to actual part pictures (if present) and technical specifications. If you are unsure or seeking for correct part, send us your enquiry together with VIN (Chassis) number of your vehicle.


      Reference:
      A.B.S.: 270495, 270579
      Bendix: 045434B
      Blue Print: ADT380176, ADT380178
      Boge: 88-264-A, 88-662-A
      Borg & Beck: BSK6557, BSK6558
      CTE: CBH21021
      Comline: CRB3079, CRB3080, CRB3083
      Corteco: 80000714
      Delphi: TD765W
      FAI Autoparts: SS4297, SS4298
      Febest: BZAB-042
      Febi Bilstein: 21410, 21530, 27880
      First Line: FSK6557, FSK6558
      Fortune Line: FZ9439, FZ9536
      GSP: 510518, 530133
      Hutchinson: 562059
      JP Group: 1340205400
      Kamoka: 8800390
      Kawe: 850023816, 850023817
      Lemförder: 2604201, 2721701, 3083601
      Lynxauto: C8434
      Malo: 24312
      Mapco: 36988
      Metzger: 52066408
      Monroe: L23815, L23816, L23817
      Moog: ME-SB-12586, ME-SB-2733
      NK: 5103314PRO, 5103345, 5103352, 5103374
      Optimal: F8-6112
      Quinton Hazell: EMS8400
      Ruville: 985185
      SBS: 19125103345, 19125103352, 19125103374
      Sidem: 849620, 849621, 849635
      Swag: 10921410, 10921530, 10927880
      TRW: JBU631, JBU779
      Triscan: 850023816, 850023817
      Trucktec Automotive: 02.31.053
      Vaico: V30-2186, V30-7341
      Fits Vehicles
      Make and Series Model Capacity Year Power Kw/HP Restriction
      Mercedes-Benz CLS (C219) CLS280 3.0 L / 2996 cc 2008.07 - 2010.12 170 Kw / 231 HP
      Mercedes-Benz CLS (C219) CLS300 3.0 L / 2996 cc 2009.04 - 2010.12 170 Kw / 231 HP
      Mercedes-Benz CLS (C219) CLS320 CDI 3.0 L / 2987 cc 2005.01 - 2010.12 165 Kw / 224 HP
      Mercedes-Benz CLS (C219) CLS350 3.5 L / 3498 cc 2004.10 - 2010.12 200 Kw / 272 HP
      Mercedes-Benz CLS (C219) CLS350 3.5 L / 3498 cc 2006.04 - 2010.12 215 Kw / 292 HP
      Mercedes-Benz CLS (C219) CLS350 CDI 3.0 L / 2987 cc 2009.04 - 2010.12 165 Kw / 224 HP
      Mercedes-Benz CLS (C219) CLS350 CGI 3.5 L / 3498 cc 2009.04 - 2010.12 215 Kw / 292 HP
      Mercedes-Benz CLS (C219) CLS500 5.5 L / 5461 cc 2006.04 - 2010.12 285 Kw / 388 HP
      Mercedes-Benz CLS (C219) CLS500 5.0 L / 4966 cc 2004.10 - 2010.12 225 Kw / 306 HP
      Mercedes-Benz CLS (C219) CLS55 AMG 5.4 L / 5439 cc 2005.01 - 2010.12 350 Kw / 476 HP
      Mercedes-Benz CLS (C219) CLS63 AMG 6.2 L / 6208 cc 2006.04 - 2010.12 378 Kw / 514 HP
      Mercedes-Benz E-CLASS (W211) E200 CDI 2.2 L / 2148 cc 2002.07 - 2008.12 75 Kw / 102 HP
      Mercedes-Benz E-CLASS (W211) E200 CDI 2.2 L / 2148 cc 2002.07 - 2008.12 90 Kw / 122 HP
      Mercedes-Benz E-CLASS (W211) E200 CDI 2.1 L / 2148 cc 2006.04 - 2008.12 100 Kw / 136 HP
      Mercedes-Benz E-CLASS (W211) E200 Kompressor 1.8 L / 1796 cc 2006.04 - 2008.12 135 Kw / 184 HP
      Mercedes-Benz E-CLASS (W211) E200 Kompressor 1.8 L / 1796 cc 2002.11 - 2008.12 120 Kw / 163 HP
      Mercedes-Benz E-CLASS (W211) E200 NGT 1.8 L / 1796 cc 2004.03 - 2008.12 120 Kw / 163 HP
      Mercedes-Benz E-CLASS (W211) E220 CDI 2.1 L / 2148 cc 2002.03 - 2008.12 110 Kw / 150 HP
      Mercedes-Benz E-CLASS (W211) E220 CDI 2.1 L / 2148 cc 2002.03 - 2008.12 100 Kw / 136 HP
      Mercedes-Benz E-CLASS (W211) E220 CDI 2.1 L / 2148 cc 2006.04 - 2008.12 125 Kw / 170 HP
      Mercedes-Benz E-CLASS (W211) E230 2.5 L / 2496 cc 2007.09 - 2008.12 150 Kw / 204 HP
      Mercedes-Benz E-CLASS (W211) E240 2.6 L / 2597 cc 2002.03 - 2008.12 130 Kw / 177 HP
      Mercedes-Benz E-CLASS (W211) E270 CDI 2.7 L / 2685 cc 2002.03 - 2008.12 130 Kw / 177 HP
      Mercedes-Benz E-CLASS (W211) E280 3.0 L / 2996 cc 2005.03 - 2008.12 170 Kw / 231 HP
      Mercedes-Benz E-CLASS (W211) E280 CDI (0) 3.0 L / 2987 cc 2005.03 - 2008.12 140 Kw / 190 HP
      Mercedes-Benz E-CLASS (W211) E280 CDI 3.2 L / 3222 cc 2004.05 - 2008.12 130 Kw / 177 HP
      Mercedes-Benz E-CLASS (W211) E300 BlueTEC 3.0 L / 2987 cc 2007.09 - 2008.12 155 Kw / 211 HP
      Mercedes-Benz E-CLASS (W211) E320 3.2 L / 3199 cc 2002.03 - 2008.12 165 Kw / 224 HP
      Mercedes-Benz E-CLASS (W211) E320 CDI 3.0 L / 2987 cc 2005.03 - 2008.12 165 Kw / 224 HP
      Mercedes-Benz E-CLASS (W211) E320 CDI 3.2 L / 3222 cc 2002.11 - 2008.12 150 Kw / 204 HP
      Mercedes-Benz E-CLASS (W211) E350 3.5 L / 3498 cc 2005.03 - 2008.12 200 Kw / 272 HP
      Mercedes-Benz E-CLASS (W211) E350 CGI 3.5 L / 3498 cc 2007.09 - 2008.12 215 Kw / 292 HP
      Mercedes-Benz E-CLASS (W211) E400 CDI 4.0 L / 3996 cc 2003.02 - 2008.12 191 Kw / 260 HP
      Mercedes-Benz E-CLASS (W211) E420 CDI 4.0 L / 3996 cc 2006.01 - 2008.12 231 Kw / 314 HP
      Mercedes-Benz E-CLASS (W211) E500 (0) 5.0 L / 4966 cc 2002.03 - 2008.12 225 Kw / 306 HP
      Mercedes-Benz E-CLASS (W211) E500 5.5 L / 5461 cc 2006.04 - 2008.12 285 Kw / 388 HP
      Mercedes-Benz E-CLASS (W211) E55 AMG Kompressor 5.5 L / 5439 cc 2002.10 - 2008.12 350 Kw / 476 HP
      Mercedes-Benz E-CLASS (W211) E63 AMG 6.2 L / 6208 cc 2006.03 - 2008.12 378 Kw / 514 HP
      Mercedes-Benz E-CLASS T-Model (S211) E350 CGI 3.5 L / 3498 cc 2006.05 - 2009.07 215 Kw / 292 HP
      Mercedes-Benz E-CLASS T-Model (S211) E200 CDI 2.1 L / 2148 cc 2006.04 - 2009.07 100 Kw / 136 HP
      Mercedes-Benz E-CLASS T-Model (S211) E200 Kompressor 1.8 L / 1796 cc 2006.04 - 2009.07 135 Kw / 184 HP
      Mercedes-Benz E-CLASS T-Model (S211) E200 T Kompressor 1.8 L / 1796 cc 2003.03 - 2009.07 120 Kw / 163 HP
      Mercedes-Benz E-CLASS T-Model (S211) E220 CDI 2.1 L / 2148 cc 2003.03 - 2009.07 100 Kw / 136 HP
      Mercedes-Benz E-CLASS T-Model (S211) E220 T CDI 2.1 L / 2148 cc 2003.03 - 2009.07 110 Kw / 150 HP
      Mercedes-Benz E-CLASS T-Model (S211) E220 T CDI 2.1 L / 2148 cc 2006.04 - 2009.07 125 Kw / 170 HP
      Mercedes-Benz E-CLASS T-Model (S211) E230 T 2.5 L / 2496 cc 2007.05 - 2009.07 150 Kw / 204 HP
      Mercedes-Benz E-CLASS T-Model (S211) E240 T 2.6 L / 2597 cc 2003.03 - 2009.07 130 Kw / 177 HP
      Mercedes-Benz E-CLASS T-Model (S211) E270 T CDI 2.7 L / 2685 cc 2003.03 - 2009.07 130 Kw / 177 HP
      Mercedes-Benz E-CLASS T-Model (S211) E280 T 3.0 L / 2996 cc 2005.03 - 2009.07 170 Kw / 231 HP
      Mercedes-Benz E-CLASS T-Model (S211) E280 T CDI (0) 3.0 L / 2987 cc 2005.03 - 2009.07 140 Kw / 190 HP
      Mercedes-Benz E-CLASS T-Model (S211) E280 T CDI 3.2 L / 3222 cc 2004.05 - 2009.07 130 Kw / 177 HP
      Mercedes-Benz E-CLASS T-Model (S211) E320 T 3.2 L / 3199 cc 2003.03 - 2009.07 165 Kw / 224 HP
      Mercedes-Benz E-CLASS T-Model (S211) E320 T CDI 3.0 L / 2987 cc 2005.03 - 2009.07 165 Kw / 224 HP
      Mercedes-Benz E-CLASS T-Model (S211) E320 T CDI 3.2 L / 3222 cc 2003.03 - 2009.07 150 Kw / 204 HP
      Mercedes-Benz E-CLASS T-Model (S211) E350 T 3.5 L / 3498 cc 2005.03 - 2009.07 200 Kw / 272 HP
      Mercedes-Benz E-CLASS T-Model (S211) E500 T (0) 5.0 L / 4966 cc 2003.10 - 2009.07 225 Kw / 306 HP
      Mercedes-Benz E-CLASS T-Model (S211) E500 T 5.5 L / 5461 cc 2006.04 - 2009.07 285 Kw / 388 HP
      Mercedes-Benz E-CLASS T-Model (S211) E55 T AMG Kompressor 5.4 L / 5439 cc 2003.07 - 2009.07 350 Kw / 476 HP
      Mercedes-Benz E-CLASS T-Model (S211) E63 AMG 6.2 L / 6208 cc 2006.03 - 2009.07 378 Kw / 514 HP
      Mercedes-Benz SL (R230) SL280 3.0 L / 2996 cc 2008.03 - 2012.01 170 Kw / 231 HP
      Mercedes-Benz SL (R230) SL350 3.5 L / 3498 cc 2006.03 - 2012.01 200 Kw / 272 HP
      Mercedes-Benz SL (R230) SL350 3.5 L / 3498 cc 2008.04 - 2012.01 232 Kw / 316 HP
      Mercedes-Benz SL (R230) SL350 3.7 L / 3724 cc 2003.03 - 2012.01 180 Kw / 245 HP Construction year to: 04.2006, Replace in pairs only: , Construction year from: 05.2006
      Mercedes-Benz SL (R230) SL500 5.5 L / 5461 cc 2006.03 - 2012.01 285 Kw / 388 HP
      Mercedes-Benz SL (R230) SL500 5.0 L / 4966 cc 2001.10 - 2012.01 225 Kw / 306 HP Construction year to: 04.2006, Replace in pairs only: , Construction year from: 05.2006
      Mercedes-Benz SL (R230) SL600 5.5 L / 5513 cc 2003.04 - 2012.01 368 Kw / 500 HP Construction year to: 04.2006, Replace in pairs only: , Construction year from: 05.2006
      Mercedes-Benz SL (R230) SL600 5.5 L / 5513 cc 2006.03 - 2012.01 380 Kw / 517 HP

      Professional Auto Parts Supply

    ★ Recommended Products Related To This Item
    ♥ Best Selling Products in this category