When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
paired article number | 5013364 |
Control/Trailing Arm Type | Semi-Trailing Arm |
Length [mm] | 343,0 mm |
Net weight [kg] | 0,77 kg |
MERCEDES-BENZC-CLASS (W204)C 180 CGI (204.031)115 KW / 156 HP1.2008 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 180 Kompressor (204.044, 204.045)115 KW / 156 HP1.2008 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 180 Kompressor (204.046)115 KW / 156 HP1.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 180 CGI (204.049)115 KW / 156 HP1.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 200 Kompressor (204.041)135 KW / 184 HP1.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 200 CGI (204.048)135 KW / 184 HP1.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 230 (204.052)150 KW / 204 HP1.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 230 4-matic (204.085)150 KW / 204 HP7.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 250 CGI (204.047)150 KW / 204 HP7.2009 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 280 (204.054)170 KW / 231 HP1.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 280 4-matic (204.081)170 KW / 231 HP7.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 300 (204.054)170 KW / 231 HP7.2009 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 300 4-matic (204.081)170 KW / 231 HP7.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 300 (204.055)185 KW / 252 HP2.2011 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 300 4-matic (204.080)185 KW / 252 HP2.2011 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 350 (204.056)200 KW / 272 HP1.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 350 4-matic (204.087)200 KW / 272 HP7.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 350 CGI (204.065)215 KW / 292 HP9.2008 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 350 (204.057)225 KW / 306 HP1.2011 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 350 4-matic (204.088)225 KW / 306 HP1.2011 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 63 AMG (204.077)336 KW / 457 HP2.2008 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 63 AMG (204.077)358 KW / 487 HP2.2008 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 180 CDI (204.000)88 KW / 120 HP4.2010 - 3.2014
MERCEDES-BENZC-CLASS (W204)C 200 CDI (204.001)100 KW / 136 HP11.2009 - 3.2014
MERCEDES-BENZC-CLASS (W204)C 200 CDI (204.007, 204.006)100 KW / 136 HP1.2007 - 12.2009
MERCEDES-BENZC-CLASS (W204)C 220 CDI (204.002)120 KW / 163 HP10.2008 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 220 CDI (204.008)120 KW / 163 HP1.2007 - 11.2008
MERCEDES-BENZC-CLASS (W204)C 220 CDI (204.002)125 KW / 170 HP12.2008 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 220 CDI (204.008)125 KW / 170 HP1.2007 - 11.2008
MERCEDES-BENZC-CLASS (W204)C 220 CDI 4-matic (204.084)125 KW / 170 HP2.2013 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 250 CDI (204.003)150 KW / 204 HP8.2008 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 250 CDI 4-matic (204.082)150 KW / 204 HP1.2011 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 300 CDI 4-matic (204.092)170 KW / 231 HP1.2011 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 320 CDI (204.022)165 KW / 224 HP1.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 320 CDI 4-matic (204.089)165 KW / 224 HP7.2007 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 350 CDI (204.022)165 KW / 224 HP7.2009 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 350 CDI 4-matic (204.089)165 KW / 224 HP7.2009 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 350 CDI (204.025)170 KW / 231 HP10.2009 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 350 CDI 4-matic (204.092)170 KW / 231 HP10.2009 - 1.2014
MERCEDES-BENZC-CLASS (W204)C 350 CDI (204.023)195 KW / 265 HP6.2011 - 1.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 180 (204.231)115 KW / 156 HP2.2012 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 180 Kompressor (204.245)115 KW / 156 HP1.2008 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 180 Kompressor (204.246)115 KW / 156 HP8.2007 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 180 CGI (204.249)115 KW / 156 HP11.2009 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 200 Kompressor (204.241)135 KW / 184 HP8.2007 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 200 CGI (204.248)135 KW / 184 HP8.2007 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 230 (204.252)150 KW / 204 HP8.2007 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 250 (204.252)150 KW / 204 HP2.2008 - 12.2012
MERCEDES-BENZC-CLASS T-Model (S204)C 250 CGI (204.247)150 KW / 204 HP7.2009 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 280 (204.254)170 KW / 231 HP8.2007 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 300 (204.254)170 KW / 231 HP8.2007 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 350 (204.256)200 KW / 272 HP8.2007 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 350 CGI (204.257)225 KW / 306 HP6.2011 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 63 AMG (204.277)336 KW / 457 HP2.2008 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 63 AMG (204.277)358 KW / 487 HP1.2012 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 180 CDI (204.200)88 KW / 120 HP4.2010 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 200 CDI (204.207)100 KW / 136 HP8.2007 - 12.2009
MERCEDES-BENZC-CLASS T-Model (S204)C 200 CDI (204.201)100 KW / 136 HP8.2010 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 220 CDI (204.202)120 KW / 163 HP12.2008 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 220 CDI (204.208)120 KW / 163 HP8.2007 - 11.2008
MERCEDES-BENZC-CLASS T-Model (S204)C 220 CDI (204.202)125 KW / 170 HP12.2008 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 220 CDI (204.208)125 KW / 170 HP8.2007 - 11.2008
MERCEDES-BENZC-CLASS T-Model (S204)C 220 CDI 4-matic (204.284)125 KW / 170 HP2.2013 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 250 CDI (204.203)150 KW / 204 HP1.2009 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 250 CDI 4-matic (204.282)150 KW / 204 HP4.2010 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 320 CDI (204.222)165 KW / 224 HP8.2007 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 320 CDI 4-matic (204.289)165 KW / 224 HP8.2007 - 12.2011
MERCEDES-BENZC-CLASS T-Model (S204)C 300 CDI 4-matic (204.292)170 KW / 231 HP6.2011 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 350 CDI (204.225)165 KW / 224 HP8.2007 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 350 CDI 4-matic (204.289)165 KW / 224 HP8.2007 - 12.2011
MERCEDES-BENZC-CLASS T-Model (S204)C 350 CDI (204.225)170 KW / 231 HP10.2009 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 350 CDI 4-matic (204.292)170 KW / 231 HP10.2009 - 8.2014
MERCEDES-BENZC-CLASS T-Model (S204)C 350 CDI (204.223)195 KW / 265 HP6.2011 - 8.2014
MERCEDES-BENZC-CLASS Coupe (C204)C 180 (204.331)115 KW / 156 HP1.2013 - Now
MERCEDES-BENZC-CLASS Coupe (C204)C 180 (204.349)115 KW / 156 HP6.2011 - Now
MERCEDES-BENZC-CLASS Coupe (C204)C 200 CGI (204.348)135 KW / 184 HP6.2011 - Now
MERCEDES-BENZC-CLASS Coupe (C204)C 250 (204.347)150 KW / 204 HP6.2011 - Now
MERCEDES-BENZC-CLASS Coupe (C204)C 350 (204.357)225 KW / 306 HP6.2011 - Now
MERCEDES-BENZC-CLASS Coupe (C204)C 350 4-matic (204.388)225 KW / 306 HP9.2013 - Now
MERCEDES-BENZC-CLASS Coupe (C204)C 63 AMG (204.377)336 KW / 457 HP6.2011 - Now
MERCEDES-BENZC-CLASS Coupe (C204)C 63 AMG (204.377)358 KW / 487 HP1.2012 - Now
MERCEDES-BENZC-CLASS Coupe (C204)C 220 CDI (204.302)120 KW / 163 HP6.2011 - Now
MERCEDES-BENZC-CLASS Coupe (C204)C 220 CDI (204.302)125 KW / 170 HP6.2011 - Now
MERCEDES-BENZC-CLASS Coupe (C204)C 250 CDI (204.303)150 KW / 204 HP6.2011 - Now
MERCEDES-BENZC-CLASS (W205)C 160 (205.075)95 KW / 129 HP6.2019 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 160 (205.044)95 KW / 129 HP4.2015 - 11.2019
MERCEDES-BENZC-CLASS (W205)C 180 (205.040)110 KW / 150 HP10.2018 - 3.2021
MERCEDES-BENZC-CLASS (W205)C 180 (205.076)115 KW / 156 HP6.2019 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 180 (205.040, 205.140)115 KW / 156 HP3.2014 - 3.2021
MERCEDES-BENZC-CLASS (W205)C 200 EQ Boost (205.077)135 KW / 184 HP4.2018 - 6.2021
MERCEDES-BENZC-CLASS (W205)C 200 EQ Boost 4-matic (205.078)135 KW / 184 HP4.2018 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 200 (205.042)135 KW / 184 HP12.2013 - 8.2018
MERCEDES-BENZC-CLASS (W205)C 200 4-matic (205.043)135 KW / 184 HP4.2015 - 8.2018
MERCEDES-BENZC-CLASS (W205)C 200 4-matic (205.079)150 KW / 204 HP8.2019 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 250 (205.045)155 KW / 211 HP3.2014 - 5.2018
MERCEDES-BENZC-CLASS (W205)C 300 e (205.053)235 KW / 320 HP7.2019 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 300 e 4-matic (205.054)235 KW / 320 HP7.2019 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 300 (205.048)180 KW / 245 HP9.2015 - 8.2018
MERCEDES-BENZC-CLASS (W205)C 300 4-matic (205.049)180 KW / 245 HP12.2013 - 8.2018
MERCEDES-BENZC-CLASS (W205)C 300 (205.083)183 KW / 249 HP5.2018 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 300 (205.083)190 KW / 258 HP5.2018 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 300 4-matic (205.084)190 KW / 258 HP5.2018 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 300 EQ Boost (205.083)190 KW / 258 HP5.2019 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 300 EQ Boost 4-matic (205.084)190 KW / 258 HP5.2019 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 350 e (205.047)205 KW / 279 HP2.2015 - 8.2018
MERCEDES-BENZC-CLASS (W205)C 400 4-matic (205.066)245 KW / 333 HP10.2014 - 11.2020
MERCEDES-BENZC-CLASS (W205)C 180 BlueTEC / d (205.036)85 KW / 116 HP5.2014 - 5.2018
MERCEDES-BENZC-CLASS (W205)C 180 d (205.000)90 KW / 122 HP5.2018 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 200 BlueTEC / d (205.037)100 KW / 136 HP5.2014 - 5.2018
MERCEDES-BENZC-CLASS (W205)C 200 d (205.011)110 KW / 150 HP5.2018 - 11.2018
MERCEDES-BENZC-CLASS (W205)C 200 d (205.001)118 KW / 160 HP5.2018 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 220 d (205.014)143 KW / 194 HP5.2018 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 220 d 4-matic (205.015)143 KW / 194 HP5.2018 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 200 d (205.007)100 KW / 136 HP10.2015 - 5.2018
MERCEDES-BENZC-CLASS (W205)C 220 BlueTEC / d (205.003)120 KW / 163 HP3.2014 - 5.2016
MERCEDES-BENZC-CLASS (W205)C 220 BlueTEC / d (205.002, 205.004)125 KW / 170 HP2.2014 - 5.2018
MERCEDES-BENZC-CLASS (W205)C 220 d 4-matic (205.005)125 KW / 170 HP4.2015 - 5.2018
MERCEDES-BENZC-CLASS (W205)C 250 BlueTEC / d (205.008, 205.006)150 KW / 204 HP2.2014 - 5.2018
MERCEDES-BENZC-CLASS (W205)C 250 BlueTEC / d 4-matic (205.009)150 KW / 204 HP2.2014 - 5.2018
MERCEDES-BENZC-CLASS (W205)C 300 BlueTEC Hybrid / h (205.012)170 KW / 231 HP5.2014 - 5.2018
MERCEDES-BENZC-CLASS (W205)C 300 de (205.013)225 KW / 306 HP5.2019 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 300 d (205.018)180 KW / 245 HP6.2018 - 5.2021
MERCEDES-BENZC-CLASS (W205)C 300 d 4-matic (205.019)180 KW / 245 HP6.2018 - 5.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 160 (205.275)95 KW / 129 HP6.2019 - 11.2019
MERCEDES-BENZC-CLASS T-Model (S205)C 160 (205.244)95 KW / 129 HP4.2015 - 11.2019
MERCEDES-BENZC-CLASS T-Model (S205)C 180 (205.276)115 KW / 156 HP6.2019 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 180 (205.240)115 KW / 156 HP9.2014 - 8.2020
MERCEDES-BENZC-CLASS T-Model (S205)C 200 EQ Boost (205.277)135 KW / 184 HP4.2018 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 200 EQ Boost 4-matic (205.278)135 KW / 184 HP4.2018 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 200 (205.242)135 KW / 184 HP9.2014 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 200 4-matic (205.243)135 KW / 184 HP4.2015 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 250 (205.245)155 KW / 211 HP9.2014 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 300 e (205.253)235 KW / 320 HP7.2019 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 300 (205.248)180 KW / 245 HP9.2015 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 300 (205.283)190 KW / 258 HP5.2018 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 300 4-matic (205.284)190 KW / 258 HP5.2018 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 300 EQ Boost (205.283)190 KW / 258 HP5.2019 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 300 EQ Boost 4-matic (205.284)190 KW / 258 HP5.2019 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 350 e (205.247)205 KW / 279 HP2.2015 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 400 4-matic (205.266)245 KW / 333 HP10.2014 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 180 BlueTEC / d (205.236)85 KW / 116 HP9.2014 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 180 d (205.200)90 KW / 122 HP5.2018 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 200 BlueTEC / d (205.237)100 KW / 136 HP9.2014 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 200 d (205.211)110 KW / 150 HP5.2018 - 11.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 200 d (205.201)118 KW / 160 HP5.2018 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 220 d (205.214)143 KW / 194 HP4.2018 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 220 d 4-matic (205.215)143 KW / 194 HP5.2018 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 200 d (205.207)100 KW / 136 HP10.2015 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 220 BlueTEC / d (205.204)120 KW / 163 HP9.2014 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 220 BlueTEC / d (205.204)125 KW / 170 HP9.2014 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 220 d 4-matic (205.205)125 KW / 170 HP4.2015 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 250 BlueTEC / d (205.208)150 KW / 204 HP9.2014 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 250 BlueTEC / d 4-matic (205.209)150 KW / 204 HP10.2014 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 300 BlueTEC Hybrid / h (205.212)150 KW / 204 HP10.2014 - 5.2018
MERCEDES-BENZC-CLASS T-Model (S205)C 300 de (205.213)225 KW / 306 HP5.2019 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 300 d (205.218)180 KW / 245 HP6.2018 - 2.2021
MERCEDES-BENZC-CLASS T-Model (S205)C 300 d 4-matic (205.219)180 KW / 245 HP6.2018 - 2.2021
MERCEDES-BENZC-CLASS Convertible (A205)C 180 (205.476)115 KW / 156 HP6.2019 - 4.2023
MERCEDES-BENZC-CLASS Convertible (A205)C 180 (205.440)115 KW / 156 HP6.2016 - 8.2020
MERCEDES-BENZC-CLASS Convertible (A205)C 200 EQ Boost (205.477)135 KW / 184 HP5.2018 - 4.2023
MERCEDES-BENZC-CLASS Convertible (A205)C 200 EQ Boost 4-matic (205.478)135 KW / 184 HP5.2018 - 4.2023
MERCEDES-BENZC-CLASS Convertible (A205)C 200 (205.442)135 KW / 184 HP6.2016 - 5.2018
MERCEDES-BENZC-CLASS Convertible (A205)C 200 4-matic (205.443)135 KW / 184 HP6.2016 - 5.2018
MERCEDES-BENZC-CLASS Convertible (A205)C 200 (205.480)150 KW / 204 HP8.2019 - 4.2023
MERCEDES-BENZC-CLASS Convertible (A205)C 250 (205.445)155 KW / 211 HP6.2016 - 5.2018
MERCEDES-BENZC-CLASS Convertible (A205)C 300 (205.448)180 KW / 245 HP6.2016 - 5.2018
MERCEDES-BENZC-CLASS Convertible (A205)C 300 (205.483)190 KW / 258 HP5.2018 - 4.2023
MERCEDES-BENZC-CLASS Convertible (A205)C 300 EQ Boost (205.483)190 KW / 258 HP5.2019 - 4.2023
MERCEDES-BENZC-CLASS Convertible (A205)C 300 EQ Boost 4-matic (205.484)190 KW / 258 HP5.2019 - 4.2023
MERCEDES-BENZC-CLASS Convertible (A205)C 400 4-matic (205.466)245 KW / 333 HP6.2016 - 4.2023
MERCEDES-BENZC-CLASS Convertible (A205)C 200 d (205.401)118 KW / 160 HP7.2018 - 11.2019
MERCEDES-BENZC-CLASS Convertible (A205)C 220 d (205.414)143 KW / 194 HP4.2018 - 4.2023
MERCEDES-BENZC-CLASS Convertible (A205)C 220 d 4-matic (205.415)143 KW / 194 HP6.2018 - 4.2023
MERCEDES-BENZC-CLASS Convertible (A205)C 220 d (205.404)120 KW / 163 HP6.2016 - 5.2018
MERCEDES-BENZC-CLASS Convertible (A205)C 220 d (205.404)125 KW / 170 HP6.2016 - 5.2018
MERCEDES-BENZC-CLASS Convertible (A205)C 220 d 4-matic (205.405)125 KW / 170 HP6.2016 - 5.2018
MERCEDES-BENZC-CLASS Convertible (A205)C 250 d (205.408)150 KW / 204 HP6.2016 - 5.2018
MERCEDES-BENZC-CLASS Convertible (A205)C 300 d (205.418)180 KW / 245 HP7.2018 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 180 (205.340)110 KW / 150 HP11.2018 - 8.2020
MERCEDES-BENZC-CLASS Coupe (C205)C 180 (205.376)115 KW / 156 HP6.2019 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 180 (205.340)115 KW / 156 HP10.2015 - 8.2020
MERCEDES-BENZC-CLASS Coupe (C205)C 200 EQ Boost (205.377)135 KW / 184 HP5.2018 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 200 EQ Boost 4-matic (205.378)135 KW / 184 HP5.2018 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 200 (205.342)135 KW / 184 HP10.2015 - 5.2018
MERCEDES-BENZC-CLASS Coupe (C205)C 200 4-matic (205.343)135 KW / 184 HP4.2016 - 5.2018
MERCEDES-BENZC-CLASS Coupe (C205)C 250 (205.345)155 KW / 211 HP10.2015 - 5.2018
MERCEDES-BENZC-CLASS Coupe (C205)C 300 (205.348)180 KW / 245 HP10.2015 - 12.2018
MERCEDES-BENZC-CLASS Coupe (C205)C 300 (205.383)190 KW / 258 HP5.2018 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 300 4-matic (205.384)190 KW / 258 HP5.2018 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 300 EQ Boost (205.383)190 KW / 258 HP5.2019 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 300 EQ Boost 4-matic (205.384)190 KW / 258 HP5.2019 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 400 4-matic (205.366)245 KW / 333 HP4.2016 - 6.2022
MERCEDES-BENZC-CLASS Coupe (C205)C 200 d (205.301)118 KW / 160 HP7.2018 - 11.2019
MERCEDES-BENZC-CLASS Coupe (C205)C 220 d (205.314)143 KW / 194 HP4.2018 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 220 d 4-matic (205.315)143 KW / 194 HP6.2018 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 220 d (205.304)120 KW / 163 HP10.2015 - 5.2018
MERCEDES-BENZC-CLASS Coupe (C205)C 220 d (205.304)125 KW / 170 HP10.2015 - 5.2018
MERCEDES-BENZC-CLASS Coupe (C205)C 220 d 4-matic (205.305)125 KW / 170 HP4.2016 - 5.2018
MERCEDES-BENZC-CLASS Coupe (C205)C 250 d (205.308)150 KW / 204 HP10.2015 - 5.2018
MERCEDES-BENZC-CLASS Coupe (C205)C 250 d 4-matic (205.309)150 KW / 204 HP4.2016 - 5.2018
MERCEDES-BENZC-CLASS Coupe (C205)C 300 d (205.318)180 KW / 245 HP7.2018 - 4.2023
MERCEDES-BENZC-CLASS Coupe (C205)C 300 d 4-matic (205.319)180 KW / 245 HP7.2018 - 4.2023
MERCEDES-BENZCLS (C218)CLS 350 (218.359)225 KW / 306 HP1.2011 - 8.2014
MERCEDES-BENZCLS (C218)CLS 400 (218.365)245 KW / 333 HP5.2014 - 12.2017
MERCEDES-BENZCLS (C218)CLS 400 4-matic (218.367)245 KW / 333 HP5.2014 - 12.2017
MERCEDES-BENZCLS (C218)CLS 400 (218.361)245 KW / 333 HP7.2014 - 12.2017
MERCEDES-BENZCLS (C218)CLS 400 4-matic (218.368)245 KW / 333 HP7.2014 - 12.2017
MERCEDES-BENZCLS (C218)CLS 500 (218.373)300 KW / 408 HP2.2011 - 12.2017
MERCEDES-BENZCLS (C218)CLS 500 4-matic (218.391)300 KW / 408 HP9.2011 - 12.2017
MERCEDES-BENZCLS (C218)CLS 220 BlueTEC / d (218.301)125 KW / 170 HP5.2014 - 12.2017
MERCEDES-BENZCLS (C218)CLS 250 CDI / BlueTEC / d (218.303, 218.304)150 KW / 204 HP4.2011 - 12.2017
MERCEDES-BENZCLS (C218)CLS 250 BlueTEC / d 4-matic (218.397)150 KW / 204 HP5.2014 - 12.2017
MERCEDES-BENZCLS (C218)CLS 350 BlueTEC / d (218.326)185 KW / 252 HP2.2013 - 12.2017
MERCEDES-BENZCLS (C218)CLS 350 BlueTEC / d 4-matic (218.394)185 KW / 252 HP2.2013 - 12.2017
MERCEDES-BENZCLS (C218)CLS 350 BlueTEC / d (218.326)190 KW / 258 HP6.2014 - 12.2017
MERCEDES-BENZCLS (C218)CLS 350 d 4-matic (218.394)190 KW / 258 HP4.2015 - 12.2017
MERCEDES-BENZCLS (C218)CLS 350 CDI / d (218.323)195 KW / 265 HP1.2011 - 8.2014
MERCEDES-BENZCLS (C218)CLS 350 CDI / d 4-matic (218.393)195 KW / 265 HP9.2011 - 8.2014
MERCEDES-BENZCLS Shooting Brake (X218)CLS 350 (218.959)225 KW / 306 HP10.2012 - 8.2014
MERCEDES-BENZCLS Shooting Brake (X218)CLS 400 (218.965)245 KW / 333 HP5.2014 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 400 4-matic (218.967)245 KW / 333 HP5.2014 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 400 (218.961)245 KW / 333 HP7.2014 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 400 4-matic (218.968)245 KW / 333 HP7.2014 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 500 (218.973)300 KW / 408 HP10.2012 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 500 4-matic (218.991)300 KW / 408 HP10.2012 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 220 BlueTEC / d (218.901)120 KW / 163 HP5.2014 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 220 BlueTEC / d (218.901)125 KW / 170 HP5.2014 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 250 CDI / BlueTEC / d (218.903, 218.904)150 KW / 204 HP10.2012 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 250 BlueTEC / d 4-matic (218.997)150 KW / 204 HP5.2014 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 350 BlueTEC / d (218.926)185 KW / 252 HP5.2014 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 350 BlueTEC / d 4-matic (218.994)185 KW / 252 HP5.2014 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 350 BlueTEC / d (218.926)190 KW / 258 HP5.2014 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 350 d 4-matic (218.994)190 KW / 258 HP4.2015 - 12.2017
MERCEDES-BENZCLS Shooting Brake (X218)CLS 350 CDI / d (218.923)195 KW / 265 HP10.2012 - 8.2014
MERCEDES-BENZCLS Shooting Brake (X218)CLS 350 CDI / d 4-matic (218.993)195 KW / 265 HP10.2012 - 8.2014
MERCEDES-BENZCLS (C257)CLS 350 EQ Boost (257.350)220 KW / 299 HP8.2018 - Now
MERCEDES-BENZCLS (C257)CLS 350 EQ Boost 4-matic (257.351)220 KW / 299 HP8.2018 - Now
MERCEDES-BENZCLS (C257)CLS 450 EQ Boost 4-matic (257.359)270 KW / 367 HP12.2017 - Now
MERCEDES-BENZCLS (C257)AMG CLS 53 EQ Boost 4-matic+ (257.361)320 KW / 435 HP5.2018 - Now
MERCEDES-BENZCLS (C257)CLS 220 d (257.314)143 KW / 194 HP6.2018 - Now
MERCEDES-BENZCLS (C257)CLS 300 d (257.318)180 KW / 245 HP4.2018 - Now
