When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Technical Data
Manufacturer | FEBI BILSTEIN |
Manufacturer Part Number | 38547 |
for OE number | 8K0 407 183 F |
Fitting Position | Front Axle left and right |
Fitting Position | Lower |
Fitting Position | Rear |
Thickness [mm] | 80,0 |
Width [mm] | 75,0 |
Weight [kg] | 0,47 |
Inner diameter [mm] | 13,0 |
Outer diameter [mm] | 75,0 |
Mounting Type | Hydro Bearing |
Reference Numbers
4U Autoparts | 72175VV | Aftermarket |
4u | AU-P-14346 | Aftermarket |
A.B.S. | 271768 | Aftermarket |
A.B.S. | 274198 | Aftermarket |
AIC | 70457 | Aftermarket |
AKRON-MALÒ | 17066 | Aftermarket |
AKRON-MALÒ | 17468 | Aftermarket |
alp | ALP-005515 | Aftermarket |
ALTE AUTOMOTIVE | 91258AL | Aftermarket |
ANKA | 11050-033 | Aftermarket |
APEC braking | AST8203 | Aftermarket |
APlus | 24592AP | Aftermarket |
ASAM | 80374 | Aftermarket |
Aslyx | AS-507041 | Aftermarket |
ASMETAL | 38AU0120 | Aftermarket |
at autoteile germany | at11774 | Aftermarket |
AUDI | 8K0 407 183 D | Original Reference OE |
AUDI | 8K0 407 183 F | Original Reference OE |
AUDI | 8K0 407 183 G | Original Reference OE |
AUTLOG | FT2164 | Aftermarket |
AYD OE - Excellence | 87-13481 | Aftermarket |
BAPMIC | BF0320840001 | Aftermarket |
BAPMIC | BK0335660002 | Aftermarket |
BBR Automotive | 001-10-17930 | Aftermarket |
BBR Automotive | 001-10-31576 | Aftermarket |
BENDIX | 047704B | Aftermarket |
BGA | BU0133 | Aftermarket |
BGA | BU0600 | Aftermarket |
BIRTH | 20039 | Aftermarket |
BORG & BECK | BSK7897 | Aftermarket |
BSG | BSG 90-700-204 | Aftermarket |
BTAP | BVC303-171 | Aftermarket |
BTAP | BVC303-341 | Aftermarket |
CAUTEX | 755587 | Aftermarket |
CORTECO | 49391595 | Aftermarket |
CPB | 501205 | Aftermarket |
CPB | 505599 | Aftermarket |
CTE | CBH19027 | Aftermarket |
DAYCO | DSS2639 | Aftermarket |
DELPHI | TD1633W-11B1 | Aftermarket |
DELPHI | TD1633W | Aftermarket |
DIAMAX | B7079 | Aftermarket |
DYS | 37-25507 | Aftermarket |
EGT | 181171EGT | Aftermarket |
ETS | 02.SB.145 | Aftermarket |
FAG | 829 0573 10 | Aftermarket |
FAI AutoParts | SS9516 | Aftermarket |
FARE SA | 15302 | Aftermarket |
FARE-CO | 15302 | Aftermarket |
FARE-MX | 15302 | Aftermarket |
FARE-RCH | 15302 | Aftermarket |
FEBEST | ADAB-019 | Aftermarket |
FIRST LINE | FSK7897 | Aftermarket |
FORMPART | 1100035 | Aftermarket |
FORMPART | 1100108 | Aftermarket |
FR REDAELLI | 6-SB830 | Aftermarket |
FR REDAELLI | 6-SB830H | Aftermarket |
FRAP | FSB3997 | Aftermarket |
FRAP | FSB5099 | Aftermarket |
GOOM | CAS-0888 | Aftermarket |
GSP-BR | 531931 | Aftermarket |
GSP | 531931 | Aftermarket |
HUTCHINSON | 590539 | Aftermarket |
IAP QUALITY PARTS | 511-50062 | Aftermarket |
KAUTEK | AU-BS078 | Aftermarket |
KAUTEK | AU-BS106 | Aftermarket |
KAWE | 8500 298037 | Aftermarket |
KRAFTVOLL GERMANY | 10050313 | Aftermarket |
KRONER | K330310 | Aftermarket |
LEMFÖRDER | 3548001 | Aftermarket |
MAPCO | 37753 | Aftermarket |
MASTER-SPORT GERMANY | 35480-PCS-MS | Aftermarket |
MAXGEAR | 72-3646 | Aftermarket |
MDR | GSP-531931 | Aftermarket |
Metalcaucho | 57506 | Aftermarket |
MEYLE | 100 610 0038/HD | Aftermarket |
MEYLE | 100 610 0038 | Aftermarket |
MILES | DB68006 | Aftermarket |
MOOG | AU-SB-13832 | Aftermarket |
MTR | 12162516 | Aftermarket |
NAPA | NST8203 | Aftermarket |
OCAP | 1216183 | Aftermarket |
OE Germany | 800912 | Aftermarket |
OE Germany | 802893 | Aftermarket |
OPEN PARTS | SSS1143.11 | Aftermarket |
OPTIMAL | F8-7999 | Aftermarket |
ORIGINAL IMPERIUM | 1528 | Aftermarket |
OSSCA | 23372 | Aftermarket |
PATRON | PSE12005 | Aftermarket |
PLYOM | P755587 | Aftermarket |
PROFIT | 2307-1200 | Aftermarket |
QUINTON HAZELL | EMS8714 | Aftermarket |
RIDEX | 251T0364 | Aftermarket |
RIDEX | 251T0880 | Aftermarket |
RTS | 017-00091 | Aftermarket |
SASIC | 2256172 | Aftermarket |
SCHNIEDER AUTOTECH | VAS35.00527 | Aftermarket |
SIDEM | 837627 | Aftermarket |
SIDEM | 837630 KIT | Aftermarket |
SIDEM | 837643 KIT | Aftermarket |
SIDEM | 837644 | Aftermarket |
SKF | VKDS 331076 | Aftermarket |
SPIDAN CHASSIS PARTS | 412524 | Aftermarket |
SPIDAN CHASSIS PARTS | 413075 | Aftermarket |
SPIDAN CHASSIS PARTS | 417907 | Aftermarket |
SPIDAN CHASSIS PARTS | 417908 | Aftermarket |
Stark | SKTA-1060365 | Aftermarket |
STC | T457506 | Aftermarket |
STELLOX | 77-01540-SX | Aftermarket |
SWAG | 30 93 8547 | Aftermarket |
TALOSA | 57-10858 | Aftermarket |
TOPRAN | 113 967 | Aftermarket |
TRISCAN | 8500 298037 | Aftermarket |
TRUCKTEC AUTOMOTIVE | 07.31.117 | Aftermarket |
VAICO | V10-3850 | Aftermarket |
VEMA | 210114 | Aftermarket |
VIKA | 44071724101 | Aftermarket |
VIKA | 44071742301 | Aftermarket |
WILMINK GROUP | WG1923161 | Aftermarket |
WILMINK GROUP | WG2253603 | Aftermarket |
WOLVER | SP528620 | Aftermarket |
WTI automotive | A984114 | Aftermarket |
WXQP | 380465 | Aftermarket |
WXQP | 381703 | Aftermarket |
WXQP | 381705 | Aftermarket |
YTT | Y12157 | Aftermarket |
zentparts | Z25791 | Aftermarket |
ZPY | 8K0 407 183D | Aftermarket |
Vehicle List
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | [200904-201605] | 120Kw | 163PS | 1968ccm | Block Separation : , Construction year from : 05/2010, TecDoc Engine Number : CAHB, TecDoc Engine Number : CGLD, TecDoc Engine Number : CNHC |
AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | [200904-201605] | 125Kw | 170PS | 1968ccm | Construction year from : 05/2010 |
AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | [200909-201605] | 100Kw | 136PS | 1968ccm | Block Separation : , Construction year from : 05/2010, TecDoc Engine Number : CAGB, TecDoc Engine Number : CJCB, TecDoc Engine Number : CSUB |
AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | [200909-201605] | 105Kw | 143PS | 1968ccm | Block Separation : , Construction year from : 05/2010, TecDoc Engine Number : CAGA, TecDoc Engine Number : CJCA |
AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | [201111-201605] | 130Kw | 177PS | 1968ccm | |
AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | [201305-201605] | 110Kw | 150PS | 1968ccm | |
AUDI | A4 Allroad B8 (8KH) | 2.0 TDI quattro | [201309-201605] | 140Kw | 190PS | 1968ccm | |
AUDI | A4 Allroad B8 (8KH) | 2.0 TFSI Flexfuel quattro | [201209-201312] | 155Kw | 211PS | 1984ccm | |
AUDI | A4 Allroad B8 (8KH) | 2.0 TFSI Flexfuel quattro | [201305-201605] | 162Kw | 220PS | 1984ccm | |
AUDI | A4 Allroad B8 (8KH) | 2.0 TFSI quattro | [200904-201605] | 155Kw | 211PS | 1984ccm | Block Separation : , Construction year from : 05/2010, TecDoc Engine Number : CDNC, TecDoc Engine Number : CPMA |
AUDI | A4 Allroad B8 (8KH) | 2.0 TFSI quattro | [201305-201605] | 162Kw | 220PS | 1984ccm | |
AUDI | A4 Allroad B8 (8KH) | 2.0 TFSI quattro | [201305-201605] | 165Kw | 224PS | 1984ccm | |
AUDI | A4 Allroad B8 (8KH) | 3.0 TDI quattro | [200904-201201] | 176Kw | 240PS | 2967ccm | Construction year from : 05/2010 |
AUDI | A4 Allroad B8 (8KH) | 3.0 TDI quattro | [201201-201605] | 180Kw | 245PS | 2967ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | [201601-] | 140Kw | 190PS | 1968ccm | TecDoc Engine Number : DESA, TecDoc Engine Number : DETA |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | [201605-201910] | 120Kw | 163PS | 1968ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | [201611-201807] | 100Kw | 136PS | 1968ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | [201611-201910] | 110Kw | 150PS | 1968ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI Mild Hybrid quattro | [201811-201910] | 185Kw | 252PS | 1984ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro | [201601-] | 185Kw | 252PS | 1984ccm | TecDoc Engine Number : CYMC, TecDoc Engine Number : CYRB |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro | [201605-201910] | 183Kw | 249PS | 1984ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | [201601-201808] | 160Kw | 218PS | 2967ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | [201601-201808] | 200Kw | 272PS | 2967ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | [201807-201910] | 210Kw | 286PS | 2967ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 40 TDI Mild Hybrid quattro | [202009-] | 150Kw | 204PS | 1968ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 40 TDI quattro | [202001-] | 140Kw | 190PS | 1968ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 45 TDI quattro | [201807-] | 170Kw | 231PS | 2967ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 45 TFSI Mild Hybrid quattro | [201807-] | 180Kw | 245PS | 1984ccm | |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 45 TFSI Mild Hybrid quattro | [202008-] | 195Kw | 265PS | 1984ccm | TecDoc Engine Number : DMTA |
AUDI | A4 Allroad B9 (8WH, 8WJ) | 50 TDI quattro | [201911-] | 210Kw | 286PS | 2967ccm | |
AUDI | A4 B8 (8K2) | 1.8 TFSI quattro | [200809-201203] | 118Kw | 160PS | 1798ccm | Construction year from : 07/2009 |
AUDI | A4 B8 (8K2) | 1.8 TFSI quattro | [201111-201512] | 125Kw | 170PS | 1798ccm | |
AUDI | A4 B8 (8K2) | 1.8 TFSI | [200711-201203] | 118Kw | 160PS | 1798ccm | Construction year from : 07/2009, TecDoc Engine Number : CDHB |
AUDI | A4 B8 (8K2) | 1.8 TFSI | [200801-201512] | 88Kw | 120PS | 1798ccm | Construction year from : 07/2009, TecDoc Engine Number : CDHA |
AUDI | A4 B8 (8K2) | 1.8 TFSI | [201111-201512] | 125Kw | 170PS | 1798ccm | |
AUDI | A4 B8 (8K2) | 2.0 TDI quattro | [200801-201203] | 125Kw | 170PS | 1968ccm | Construction year from : 07/2009 |
AUDI | A4 B8 (8K2) | 2.0 TDI quattro | [200811-201512] | 105Kw | 143PS | 1968ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAGA, TecDoc Engine Number : CJCA |
AUDI | A4 B8 (8K2) | 2.0 TDI quattro | [201111-201512] | 130Kw | 177PS | 1968ccm | |
AUDI | A4 B8 (8K2) | 2.0 TDI quattro | [201305-201512] | 110Kw | 150PS | 1968ccm | |
AUDI | A4 B8 (8K2) | 2.0 TDI quattro | [201309-201512] | 140Kw | 190PS | 1968ccm | |
AUDI | A4 B8 (8K2) | 2.0 TDI | [200711-201512] | 100Kw | 136PS | 1968ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAGB, TecDoc Engine Number : CJCB, TecDoc Engine Number : CSUB |
AUDI | A4 B8 (8K2) | 2.0 TDI | [200711-201512] | 105Kw | 143PS | 1968ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAGA, TecDoc Engine Number : CJCA, TecDoc Engine Number : CMEA, TecDoc Engine Number : CMFA |
AUDI | A4 B8 (8K2) | 2.0 TDI | [200801-201203] | 125Kw | 170PS | 1968ccm | Construction year from : 07/2009 |
AUDI | A4 B8 (8K2) | 2.0 TDI | [200806-201512] | 88Kw | 120PS | 1968ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAGC, TecDoc Engine Number : CJCC |
AUDI | A4 B8 (8K2) | 2.0 TDI | [200808-201512] | 120Kw | 163PS | 1968ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAHB, TecDoc Engine Number : CGLD, TecDoc Engine Number : CNHC |
AUDI | A4 B8 (8K2) | 2.0 TDI | [201111-201512] | 130Kw | 177PS | 1968ccm | |
AUDI | A4 B8 (8K2) | 2.0 TDI | [201305-201512] | 110Kw | 150PS | 1968ccm | |
AUDI | A4 B8 (8K2) | 2.0 TDI | [201309-201512] | 140Kw | 190PS | 1968ccm | |
AUDI | A4 B8 (8K2) | 2.0 TFSI Flexfuel quattro | [201209-201312] | 155Kw | 211PS | 1984ccm | |
AUDI | A4 B8 (8K2) | 2.0 TFSI Flexfuel quattro | [201305-201512] | 162Kw | 220PS | 1984ccm | |
AUDI | A4 B8 (8K2) | 2.0 TFSI flexible fuel quattro | [200911-201512] | 132Kw | 180PS | 1984ccm | |
AUDI | A4 B8 (8K2) | 2.0 TFSI flexible fuel | [200911-201512] | 132Kw | 180PS | 1984ccm | |
AUDI | A4 B8 (8K2) | 2.0 TFSI quattro | [200806-201512] | 155Kw | 211PS | 1984ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAEB, TecDoc Engine Number : CDNC, TecDoc Engine Number : CPMA |
AUDI | A4 B8 (8K2) | 2.0 TFSI quattro | [200911-201203] | 132Kw | 180PS | 1984ccm | |
AUDI | A4 B8 (8K2) | 2.0 TFSI quattro | [201305-201512] | 162Kw | 220PS | 1984ccm | |
AUDI | A4 B8 (8K2) | 2.0 TFSI quattro | [201305-201512] | 165Kw | 224PS | 1984ccm | |
AUDI | A4 B8 (8K2) | 2.0 TFSI | [200806-201305] | 155Kw | 211PS | 1984ccm | Construction year from : 07/2009 |
AUDI | A4 B8 (8K2) | 2.0 TFSI | [200806-201512] | 132Kw | 180PS | 1984ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAEA, TecDoc Engine Number : CDNB, TecDoc Engine Number : CFKA |
AUDI | A4 B8 (8K2) | 2.0 TFSI | [201305-201512] | 162Kw | 220PS | 1984ccm | |
AUDI | A4 B8 (8K2) | 2.0 TFSI | [201305-201512] | 165Kw | 224PS | 1984ccm | |
AUDI | A4 B8 (8K2) | 2.7 TDI | [200711-201203] | 120Kw | 163PS | 2698ccm | Construction year from : 07/2009, TecDoc Engine Number : CGKB |
AUDI | A4 B8 (8K2) | 2.7 TDI | [200711-201203] | 140Kw | 190PS | 2698ccm | Construction year from : 07/2009, TecDoc Engine Number : CGKA |
AUDI | A4 B8 (8K2) | 3.0 TDI quattro | [200711-201203] | 176Kw | 240PS | 2967ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAPA, TecDoc Engine Number : CCLA, TecDoc Engine Number : CCWA |
AUDI | A4 B8 (8K2) | 3.0 TDI quattro | [200806-201005] | 155Kw | 211PS | 2967ccm | Construction year from : 07/2009 |
AUDI | A4 B8 (8K2) | 3.0 TDI quattro | [201111-201512] | 180Kw | 245PS | 2967ccm | |
AUDI | A4 B8 (8K2) | 3.0 TDI | [201111-201512] | 150Kw | 204PS | 2967ccm | |
AUDI | A4 B8 (8K2) | 3.0 TFSI quattro | [201202-201512] | 200Kw | 272PS | 2995ccm | |
AUDI | A4 B8 (8K2) | 3.2 FSI quattro | [200711-201203] | 195Kw | 265PS | 3197ccm | Construction year from : 07/2009 |
AUDI | A4 B8 (8K2) | 3.2 FSI | [200809-201203] | 195Kw | 265PS | 3197ccm | Construction year from : 07/2009 |
AUDI | A4 B8 (8K2) | S4 quattro | [200811-201512] | 245Kw | 333PS | 2995ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAKA, TecDoc Engine Number : CCBA, TecDoc Engine Number : CGWC, TecDoc Engine Number : CGXC, TecDoc Engine Number : CREC, TecDoc Engine Number : CTUB |
AUDI | A4 B8 Avant (8K5) | 1.8 TFSI quattro | [200809-201203] | 118Kw | 160PS | 1798ccm | Construction year from : 07/2009 |
AUDI | A4 B8 Avant (8K5) | 1.8 TFSI quattro | [201111-201512] | 125Kw | 170PS | 1798ccm | |
AUDI | A4 B8 Avant (8K5) | 1.8 TFSI | [200711-201203] | 118Kw | 160PS | 1798ccm | Construction year from : 07/2009, TecDoc Engine Number : CDHB |
AUDI | A4 B8 Avant (8K5) | 1.8 TFSI | [200804-201512] | 88Kw | 120PS | 1798ccm | Construction year from : 07/2009 |
AUDI | A4 B8 Avant (8K5) | 1.8 TFSI | [201111-201512] | 125Kw | 170PS | 1798ccm | |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI quattro | [200804-201512] | 105Kw | 143PS | 1968ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAGA, TecDoc Engine Number : CJCA |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI quattro | [200808-201203] | 125Kw | 170PS | 1968ccm | Construction year from : 07/2009 |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI quattro | [201111-201512] | 130Kw | 177PS | 1968ccm | |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI quattro | [201305-201512] | 110Kw | 150PS | 1968ccm | |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI quattro | [201309-201512] | 140Kw | 190PS | 1968ccm | |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [200804-201203] | 125Kw | 170PS | 1968ccm | Construction year from : 07/2009 |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [200804-201512] | 100Kw | 136PS | 1968ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAGB, TecDoc Engine Number : CJCB, TecDoc Engine Number : CSUB |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [200804-201512] | 105Kw | 143PS | 1968ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAGA, TecDoc Engine Number : CJCA, TecDoc Engine Number : CMEA, TecDoc Engine Number : CMFA |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [200806-201512] | 88Kw | 120PS | 1968ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAGC, TecDoc Engine Number : CJCC |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [200808-201512] | 120Kw | 163PS | 1968ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAHB, TecDoc Engine Number : CGLD, TecDoc Engine Number : CNHC |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [201111-201512] | 130Kw | 177PS | 1968ccm | |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [201305-201512] | 110Kw | 150PS | 1968ccm | |
AUDI | A4 B8 Avant (8K5) | 2.0 TDI | [201309-201512] | 140Kw | 190PS | 1968ccm | |
AUDI | A4 B8 Avant (8K5) | 2.0 TFSI flexible fuel quattro | [200911-201512] | 132Kw | 180PS | 1984ccm | |
AUDI | A4 B8 Avant (8K5) | 2.0 TFSI flexible fuel | [200911-201512] | 132Kw | 180PS | 1984ccm | |
AUDI | A4 B8 Avant (8K5) | 2.0 TFSI quattro | [200806-201512] | 155Kw | 211PS | 1984ccm | Construction year from : 07/2009 |
AUDI | A4 B8 Avant (8K5) | 2.0 TFSI quattro | [201305-201512] | 165Kw | 224PS | 1984ccm | |
AUDI | A4 B8 Avant (8K5) | 2.0 TFSI | [200806-201305] | 155Kw | 211PS | 1984ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAEB, TecDoc Engine Number : CDNC |
AUDI | A4 B8 Avant (8K5) | 2.0 TFSI | [200806-201512] | 132Kw | 180PS | 1984ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CDNB, TecDoc Engine Number : CFKA |
AUDI | A4 B8 Avant (8K5) | 2.0 TFSI | [201305-201512] | 165Kw | 224PS | 1984ccm | |
AUDI | A4 B8 Avant (8K5) | 2.7 TDI | [200804-201203] | 140Kw | 190PS | 2698ccm | Construction year from : 07/2009, TecDoc Engine Number : CGKA |
AUDI | A4 B8 Avant (8K5) | 2.7 TDI | [200806-201203] | 120Kw | 163PS | 2698ccm | Construction year from : 07/2009, TecDoc Engine Number : CGKB |
AUDI | A4 B8 Avant (8K5) | 3.0 TDI quattro | [200804-201203] | 176Kw | 240PS | 2967ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAPA, TecDoc Engine Number : CCLA, TecDoc Engine Number : CCWA |
AUDI | A4 B8 Avant (8K5) | 3.0 TDI quattro | [200806-201005] | 155Kw | 211PS | 2967ccm | Construction year from : 07/2009 |
AUDI | A4 B8 Avant (8K5) | 3.0 TDI quattro | [201111-201512] | 180Kw | 245PS | 2967ccm | |
AUDI | A4 B8 Avant (8K5) | 3.0 TDI | [201111-201512] | 150Kw | 204PS | 2967ccm | |
AUDI | A4 B8 Avant (8K5) | 3.0 TFSI quattro | [201202-201512] | 200Kw | 272PS | 2995ccm | |
AUDI | A4 B8 Avant (8K5) | 3.2 FSI quattro | [200804-201203] | 195Kw | 265PS | 3197ccm | Construction year from : 07/2009 |
AUDI | A4 B8 Avant (8K5) | 3.2 FSI | [200809-201203] | 195Kw | 265PS | 3197ccm | Construction year from : 07/2009 |
AUDI | A4 B8 Avant (8K5) | RS4 quattro | [201205-201508] | 331Kw | 450PS | 4163ccm | |
AUDI | A4 B8 Avant (8K5) | S4 quattro | [200811-201512] | 245Kw | 333PS | 2995ccm | Block Separation : , Construction year from : 07/2009, TecDoc Engine Number : CAKA, TecDoc Engine Number : CCBA, TecDoc Engine Number : CGWC, TecDoc Engine Number : CGXC, TecDoc Engine Number : CREC, TecDoc Engine Number : CTUB |
AUDI | A4 B9 (8W2, 8WC) | 1.4 TFSI | [201508-201911] | 110Kw | 150PS | 1395ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI quattro | [201509-] | 140Kw | 190PS | 1968ccm | TecDoc Engine Number : DESA, TecDoc Engine Number : DETA |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI quattro | [201609-201911] | 110Kw | 150PS | 1968ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI quattro | [201609-201911] | 120Kw | 163PS | 1968ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | [201505-201911] | 100Kw | 136PS | 1968ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | [201505-201911] | 110Kw | 150PS | 1968ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | [201505-] | 140Kw | 190PS | 1968ccm | TecDoc Engine Number : DESA, TecDoc Engine Number : DETA |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | [201605-201911] | 90Kw | 122PS | 1968ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI Mild Hybrid quattro | [201705-201911] | 185Kw | 252PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI Mild Hybrid | [201705-201911] | 185Kw | 252PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI quattro | [201505-] | 185Kw | 252PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI quattro | [201511-201911] | 183Kw | 249PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | [201505-201911] | 185Kw | 252PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | [201505-] | 140Kw | 190PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | [201511-201911] | 183Kw | 249PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 3.0 TDI quattro | [201505-201808] | 200Kw | 272PS | 2967ccm | |
AUDI | A4 B9 (8W2, 8WC) | 3.0 TDI quattro | [201509-201808] | 160Kw | 218PS | 2967ccm | |
AUDI | A4 B9 (8W2, 8WC) | 3.0 TDI | [201509-201808] | 160Kw | 218PS | 2967ccm | |
AUDI | A4 B9 (8W2, 8WC) | 30 TDI Mild Hybrid | [201907-] | 100Kw | 136PS | 1968ccm | TecDoc Engine Number : DEZB |
AUDI | A4 B9 (8W2, 8WC) | 30 TDI | [201605-201911] | 90Kw | 122PS | 1968ccm | |
AUDI | A4 B9 (8W2, 8WC) | 35 TDI Mild Hybrid | [201903-] | 120Kw | 163PS | 1968ccm | TecDoc Engine Number : DEZE |
AUDI | A4 B9 (8W2, 8WC) | 35 TDI | [201508-201911] | 110Kw | 150PS | 1968ccm | TecDoc Engine Number : DEUA |
AUDI | A4 B9 (8W2, 8WC) | 35 TFSI Mild Hybrid | [201812-] | 110Kw | 150PS | 1984ccm | TecDoc Engine Number : DLVB |
AUDI | A4 B9 (8W2, 8WC) | 40 TDI Mild Hybrid quattro | [202005-] | 150Kw | 204PS | 1968ccm | |
AUDI | A4 B9 (8W2, 8WC) | 40 TDI quattro | [201509-] | 140Kw | 190PS | 1968ccm | |
AUDI | A4 B9 (8W2, 8WC) | 40 TDI | [201505-] | 140Kw | 190PS | 1968ccm | |
AUDI | A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid quattro | [202006-] | 150Kw | 204PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid | [201705-] | 140Kw | 190PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid | [202006-] | 150Kw | 204PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 45 TDI quattro | [201807-] | 170Kw | 231PS | 2967ccm | |
AUDI | A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid quattro | [201807-] | 180Kw | 245PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid quattro | [202008-] | 195Kw | 265PS | 1984ccm | TecDoc Engine Number : DMTA |
AUDI | A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid | [201807-] | 180Kw | 245PS | 1984ccm | |
AUDI | A4 B9 (8W2, 8WC) | 50 TDI quattro | [201807-201911] | 210Kw | 286PS | 2967ccm | |
AUDI | A4 B9 (8W2, 8WC) | S4 TDI Mild Hybrid quattro | [201905-] | 255Kw | 347PS | 2967ccm | |
