When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Technical Data
Manufacturer | FEBI BILSTEIN |
Manufacturer Part Number | 33085 |
Fitting Position | Front Axle left and right |
Fitting Position | Lower |
Fitting Position | Front |
Thickness [mm] | 50,5 |
Thickness [mm] | 31,0 |
Weight [kg] | 0,300 |
Material | Steel Elastomer |
Inner diameter [mm] | 18,5 |
Outer diameter [mm] | 55,0 |
Reference Numbers
3RG | 50698 | Aftermarket |
3RG | 50699 | Aftermarket |
4U Autoparts | G09480 | Aftermarket |
4U Autoparts | G09481 | Aftermarket |
4u | RN-G-09480 | Aftermarket |
4u | RN-G-09481 | Aftermarket |
4u | RN-P-11339 | Aftermarket |
4X4 ESTANFI | EST-72-00-0704L | Aftermarket |
4X4 ESTANFI | EST-72-00-0704R | Aftermarket |
A.B.S. | 211249 | Aftermarket |
A.B.S. | 211250 | Aftermarket |
A.B.S. | 211930 | Aftermarket |
A.B.S. | 211931 | Aftermarket |
A.Z. Meisterteile | AZMT-40-040-5576 | Aftermarket |
A.Z. Meisterteile | AZMT-40-040-5577 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-3109 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-4324 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-4445 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-7263 | Aftermarket |
AIC | 70604 | Aftermarket |
AIC | 70605 | Aftermarket |
AISIN | JTARE-005L | Aftermarket |
AISIN | JTARE-005R | Aftermarket |
AKRON-MALÒ | 18998 | Aftermarket |
ALANKO | 10340678 | Aftermarket |
ALANKO | 10340710 | Aftermarket |
ALANKO | 10342538 | Aftermarket |
ALANKO | 10342539 | Aftermarket |
alp | ALP-003445 | Aftermarket |
alp | ALP-003446 | Aftermarket |
ALTE AUTOMOTIVE | 86686AL | Aftermarket |
ALTE AUTOMOTIVE | 86687AL | Aftermarket |
ALTE AUTOMOTIVE | 86924AL | Aftermarket |
ALTE AUTOMOTIVE | 88459AL | Aftermarket |
ALTE AUTOMOTIVE | 92510AL | Aftermarket |
ALTE AUTOMOTIVE | 93281AL | Aftermarket |
ALTE AUTOMOTIVE | 93282AL | Aftermarket |
ALTE AUTOMOTIVE | 93284AL | Aftermarket |
ALTE AUTOMOTIVE | 93381AL | Aftermarket |
APEC braking | AST2288 | Aftermarket |
APEC braking | AST2289 | Aftermarket |
APlus | 20020AP | Aftermarket |
APlus | 20021AP | Aftermarket |
APlus | 21793AP | Aftermarket |
APlus | 26615AP | Aftermarket |
APlus | 26616AP | Aftermarket |
ASAM | 80846 | Aftermarket |
ASAM | 80847 | Aftermarket |
ASHIKA | 72-00-0704L | Aftermarket |
ASHIKA | 72-00-0704R | Aftermarket |
ASHUKI by Palidium | PAL5-1208 | Aftermarket |
ASHUKI by Palidium | PAL5-1209 | Aftermarket |
Aslyx | AS-106687 | Aftermarket |
Aslyx | AS-106688 | Aftermarket |
ASMETAL | 30RN5610 | Aftermarket |
ASMETAL | 30RN5611 | Aftermarket |
ASMETAL | 38RN5610 | Aftermarket |
ASMETAL | 38RN5611 | Aftermarket |
ASVA | 2420-M3 | Aftermarket |
AUTO-SPEED PARTS | 290RT02312 | Aftermarket |
AUTO-SPEED PARTS | 290RT03753 | Aftermarket |
AYD OE - Excellence | 87-10682 | Aftermarket |
AYD OE - Excellence | 97-08909 | Aftermarket |
AYD OE - Excellence | 97-08910 | Aftermarket |
AYD OE - Excellence | 97-15504 | Aftermarket |
AYD OE - Excellence | 97-15505 | Aftermarket |
AYD | 9708909 | Aftermarket |
AYD | 9708910 | Aftermarket |
AYD | 9715504 | Aftermarket |
AYD | 9715505 | Aftermarket |
BENDIX | 048625B | Aftermarket |
BENDIX | 048626B | Aftermarket |
BGA | BU7366 | Aftermarket |
BGA | TRC7311 | Aftermarket |
BGA | TRC7312 | Aftermarket |
BIRTH | 20024 | Aftermarket |
BIRTH | 2011 | Aftermarket |
BIRTH | 2012 | Aftermarket |
BIRTH | BR1014 | Aftermarket |
BIRTH | BR1015 | Aftermarket |
BORG & BECK | BSK7026 | Aftermarket |
BSG | BSG 75-315-027 | Aftermarket |
BSG | BSG 75-315-028 | Aftermarket |
BSG | BSG 75-315-043 | Aftermarket |
BSG | BSG 75-315-044 | Aftermarket |
BTAP | BFC302-020 | Aftermarket |
CAUTEX | 755497 | Aftermarket |
COGEFA France | 7.54.092.07R | Aftermarket |
COGEFA France | 7.54.140.55R | Aftermarket |
CORTECO | 49398271 | Aftermarket |
CORTECO | 49398567 | Aftermarket |
CPB | 528620 | Aftermarket |
DAYCO | DSS1962 | Aftermarket |
DELPHI | TC6909 | Aftermarket |
DELPHI | TD1702W | Aftermarket |
DIAMAX | B5080 | Aftermarket |
DIAMAX | B5081 | Aftermarket |
DIAMAX | B7028 | Aftermarket |
DIEDERICHS | 1446500 | Aftermarket |
DIEDERICHS | 1446501 | Aftermarket |
DJ PARTS | DA2053 | Aftermarket |
DLZ | AM0795L | Aftermarket |
DLZ | AM0795R | Aftermarket |
DYS | 20-21174 | Aftermarket |
DYS | 20-21175 | Aftermarket |
DYS | 20-25323 | Aftermarket |
DYS | 37-03935-6 | Aftermarket |
ETS | 22.BJ.860 | Aftermarket |
ETS | 22.TC.323 | Aftermarket |
ETS | 22.TC.631 | Aftermarket |
ETS | 22.TC.632 | Aftermarket |
ETS | 22.TK.200 | Aftermarket |
EUROREPAR | 1679742780 | Aftermarket |
EUROREPAR | 1679742880 | Aftermarket |
FAG | 821 0903 10 | Aftermarket |
FAG | 821 1117 10 | Aftermarket |
FAG | 829 0672 10 | Aftermarket |
FAI AutoParts | SS7465 | Aftermarket |
FAI AutoParts | SS9869 | Aftermarket |
FAI AutoParts | SS9870 | Aftermarket |
FARE SA | 13102 | Aftermarket |
FARE SA | 15359 | Aftermarket |
FARE SA | 15360 | Aftermarket |
FARE SA | RS189 | Aftermarket |
FARE SA | TR775 | Aftermarket |
FARE SA | TR776 | Aftermarket |
FARE-CO | 15359 | Aftermarket |
FARE-CO | 15360 | Aftermarket |
FARE-CO | RS189 | Aftermarket |
FARE-CO | TR775 | Aftermarket |
FARE-CO | TR776 | Aftermarket |
FARE-MX | 15359 | Aftermarket |
FARE-MX | 15360 | Aftermarket |
FARE-MX | RS189 | Aftermarket |
FARE-MX | TR775 | Aftermarket |
FARE-MX | TR776 | Aftermarket |
FARE-RCH | 15359 | Aftermarket |
FARE-RCH | 15360 | Aftermarket |
FARE-RCH | RS189 | Aftermarket |
FARE-RCH | TR775 | Aftermarket |
FARE-RCH | TR776 | Aftermarket |
FEBEST | RNAB-011 | Aftermarket |
FIRST LINE | FSK7026 | Aftermarket |
FLENNOR | FL10194-G | Aftermarket |
FLENNOR | FL10551-G | Aftermarket |
FORMPART | 2209045 | Aftermarket |
FORMPART | 2209047 | Aftermarket |
FORMPART | 2209073 | Aftermarket |
FORMPART | 2209074 | Aftermarket |
FR REDAELLI | R-972 | Aftermarket |
FR REDAELLI | R-973 | Aftermarket |
Frankberg | 5481FB0026116 | Aftermarket |
Frankberg | 5481FB0026532 | Aftermarket |
Frankberg | 5481FB0027538 | Aftermarket |
FRAP | F4097 | Aftermarket |
FRAP | F4098 | Aftermarket |
G.U.D. | GSP501188 | Aftermarket |
G.U.D. | GSP501189 | Aftermarket |
GATES | AWS1259 | Aftermarket |
GOOM | CAS-0232 | Aftermarket |
GOOM | CAS-0233 | Aftermarket |
GSP-BR | 530889 | Aftermarket |
GSP-BR | 530890 | Aftermarket |
GSP-BR | S060708 | Aftermarket |
GSP-BR | S060709 | Aftermarket |
GSP-BR | S080210 | Aftermarket |
GSP | 530889 | Aftermarket |
GSP | 530890 | Aftermarket |
GSP | S060708 | Aftermarket |
GSP | S060709 | Aftermarket |
GSP | S080210 | Aftermarket |
HART | 442 364 | Aftermarket |
HART | 442 371 | Aftermarket |
HART | 444 027 | Aftermarket |
HART | 444 028 | Aftermarket |
HART | 465 594 | Aftermarket |
HART | 483 634 | Aftermarket |
HUTCHINSON | 590378 | Aftermarket |
JAPANPARTS | BS-0704L | Aftermarket |
JAPANPARTS | BS-0704R | Aftermarket |
JAPKO | 720704L | Aftermarket |
JAPKO | 720704R | Aftermarket |
JP GROUP | 4340105470 | Aftermarket |
JP GROUP | 4340105480 | Aftermarket |
JP GROUP | 4340301500 | Aftermarket |
KAMOKA | 9050261 | Aftermarket |
KAMOKA | 9050262 | Aftermarket |
KAUTEK | RE-BS052 | Aftermarket |
KAUTEK | RE-BS053 | Aftermarket |
KAWE | 8500 25563 | Aftermarket |
KAWE | 8500 25564 | Aftermarket |
KAWE | 8500 25824 | Aftermarket |
KAWE | 8500 25825 | Aftermarket |
KLAXCAR FRANCE | 47294z | Aftermarket |
KLAXCAR FRANCE | 47356z | Aftermarket |
KLAXCAR FRANCE | 47370z | Aftermarket |
KRAFTVOLL GERMANY | 13050084 | Aftermarket |
KRAFTVOLL GERMANY | 13050085 | Aftermarket |
KRAFTVOLL GERMANY | 13050271 | Aftermarket |
KRAFTVOLL GERMANY | 13050272 | Aftermarket |
KYB | NEW-KCA-2087 | Aftermarket |
KYB | NEW-KCA-2088 | Aftermarket |
LEMFÖRDER | 35661 01 | Aftermarket |
LYNXauto | C8622 | Aftermarket |
LYNXauto | C8623 | Aftermarket |
MAGNETI MARELLI | 301181396000 | Aftermarket |
MAGNETI MARELLI | 301181396100 | Aftermarket |
MANDO | MSA015395 | Aftermarket |
MANDO | MSA015396 | Aftermarket |
MAPCO | 37136 | Aftermarket |
MAPCO | 37138 | Aftermarket |
MAPCO | 59140 | Aftermarket |
MAPCO | 59141 | Aftermarket |
MASTER-SPORT GERMANY | 36915-KIT-MS | Aftermarket |
MASTER-SPORT GERMANY | 36920-KIT-MS | Aftermarket |
MASTER-SPORT GERMANY | 36920/1-KIT-MS | Aftermarket |
MASTER-SPORT GERMANY | 36920/1-KIT-MSM | Aftermarket |
MASTER-SPORT GERMANY | 36920/1-KIT-MSP | Aftermarket |
MASTER-SPORT GERMANY | 37067B-PCS-MS | Aftermarket |
MASTER-SPORT GERMANY | 37067B-SET-MS | Aftermarket |
MASTER-SPORT GERMANY | 37068B-PCS-MS | Aftermarket |
MASTER-SPORT GERMANY | 37068B-SET-MS | Aftermarket |
MAXGEAR | 72-2538 | Aftermarket |
MAXGEAR | 72-3378 | Aftermarket |
MAXGEAR | 72-3379 | Aftermarket |
MAXGEAR | 72-3503 | Aftermarket |
MAXGEAR | 72-3512 | Aftermarket |
MDR | GSP-530889 | Aftermarket |
MDR | GSP-530890 | Aftermarket |
MDR | GSP-S060708 | Aftermarket |
MDR | GSP-S060709 | Aftermarket |
MDR | GSP-S080210 | Aftermarket |
MECDIESEL | 469090 | Aftermarket |
MEHA AUTOMOTIVE | MH30360 | Aftermarket |
MEHA AUTOMOTIVE | MH30361 | Aftermarket |
MEHA AUTOMOTIVE | MH30361K | Aftermarket |
MERTZ | M-S0942 | Aftermarket |
MERTZ | M-S4685 | Aftermarket |
MERTZ | M-S4741 | Aftermarket |
Metalcaucho | 06569 | Aftermarket |
Metalcaucho | 06687 | Aftermarket |
METZGER | 52078608 | Aftermarket |
METZGER | 52093208 | Aftermarket |
METZGER | 52093308 | Aftermarket |
METZGER | 58116801 | Aftermarket |
METZGER | 58116902 | Aftermarket |
MEYLE | 16-14 610 0024 | Aftermarket |
MEYLE | 16-14 610 0025 | Aftermarket |
MEYLE | 16-16 610 0008 | Aftermarket |
MGA | SB7980 | Aftermarket |
MGA | SB8565 | Aftermarket |
MGA | SB8980 | Aftermarket |
MI.R.A. | 37/2064 | Aftermarket |
MILES | DB68259 | Aftermarket |
MILES | DB68261 | Aftermarket |
MOBILAND | 142100500 | Aftermarket |
MONROE | L25824 | Aftermarket |
MONROE | L25825 | Aftermarket |
MOOG | RE-SB-8013 | Aftermarket |
MOOG | RE-TC-15613 | Aftermarket |
MOOG | RE-TC-15614 | Aftermarket |
MOTAQUIP | LVSA1410 | Aftermarket |
MOTAQUIP | LVSA1411 | Aftermarket |
MTR | 12162321 | Aftermarket |
MTR | 12162514 | Aftermarket |
MTR | 12162811 | Aftermarket |
MTR | 12162916 | Aftermarket |
MTR | 12191523 | Aftermarket |
NAKATA | NBJ6015D | Aftermarket |
NAKATA | NBJ6015E | Aftermarket |
NAPA | NST2288 | Aftermarket |
NAPA | NST2289 | Aftermarket |
NK | 5103933 | Aftermarket |
NPS | R421T09 | Aftermarket |
NTY | ZWD-RE-028 | Aftermarket |
NTY | ZWD-RE-029 | Aftermarket |
OCAP | 0783217 | Aftermarket |
OCAP | 0793217 | Aftermarket |
OCAP | 1215956 | Aftermarket |
OE Germany | 803097 | Aftermarket |
OMG SRL | 8064/C | Aftermarket |
OMG SRL | 8065/C | Aftermarket |
Omnicraft | 2398196 | Aftermarket |
Omnicraft | 2398928 | Aftermarket |
OPEN PARTS | SSS1201.11 | Aftermarket |
OPEN PARTS | SSW1100.01 | Aftermarket |
OPEN PARTS | SSW1100.10 | Aftermarket |
OPTIMAL | F8-8365 | Aftermarket |
OPTIMAL | F8-8538 | Aftermarket |
OPTIMAL | G3-2001S | Aftermarket |
ORIGINAL IMPERIUM | 1890 | Aftermarket |
ORIGINAL IMPERIUM | 1891 | Aftermarket |
OSSCA | 51116 | Aftermarket |
OSSCA | 51614 | Aftermarket |
Oyodo | 30Z9152-OYO | Aftermarket |
Oyodo | 30Z9153-OYO | Aftermarket |
PATRON | PS50230L | Aftermarket |
PATRON | PS50230R | Aftermarket |
PATRON | PS50271L | Aftermarket |
PATRON | PS50271R | Aftermarket |
PATRON | PSE10824 | Aftermarket |
PATRON | PSE11706 | Aftermarket |
PEMEBLA | JAPBS-0704L | Aftermarket |
PEMEBLA | JAPBS-0704R | Aftermarket |
PLYOM | P755497 | Aftermarket |
ProfiPower | 1S1165L | Aftermarket |
ProfiPower | 1S1166R | Aftermarket |
PROFIT | 2304-0642 | Aftermarket |
PROFIT | 2304-0643 | Aftermarket |
PROFIT | 2307-1079 | Aftermarket |
QUINTON HAZELL | QSA2543S | Aftermarket |
QUINTON HAZELL | QSA2544S | Aftermarket |
QUINTON HAZELL | QSA2863S | Aftermarket |
QUINTON HAZELL | QSA2864S | Aftermarket |
QUINTON HAZELL | QSJ3831S | Aftermarket |
RAPRO | R52050 | Aftermarket |
RAPRO | R52056 | Aftermarket |
REINHOCH | RH04-2068 | Aftermarket |
REINHOCH | RH14-2048 | Aftermarket |
RENAULT | 54 50 092 07R SK | Original Reference OE |
RENAULT | 54 50 092 07R | Original Reference OE |
RENAULT | 54 50 140 55R SK | Original Reference OE |
RENAULT | 54 50 140 55R | Original Reference OE |
RENAULT | 54 50 493 27R SK1 | Original Reference OE |
RENAULT | 54 50 493 27R | Original Reference OE |
RENAULT | 54 50 503 03R SK1 | Original Reference OE |
RENAULT | 54 50 503 03R | Original Reference OE |
RENAULT | 54 50 537 21R SK1 | Original Reference OE |
RENAULT | 54 50 537 21R | Original Reference OE |
RENAULT | 54 56 000 05R | Original Reference OE |
RENAULT | 60 40 142 650 | Original Reference OE |
RIDEX | 2462S0254 | Aftermarket |
RIDEX | 273C0750 | Aftermarket |
RIDEX | 273C0751 | Aftermarket |
RIDEX | 273C1686 | Aftermarket |
RODRUNNER | BC-SB 743 | Aftermarket |
RODRUNNER | TC-R-678 | Aftermarket |
RODRUNNER | TC-R-678S | Aftermarket |
RODRUNNER | TC-R-679 | Aftermarket |
RODRUNNER | TC-R-679S | Aftermarket |
RODRUNNER | TC-R-938 | Aftermarket |
RODRUNNER | TC-R-939 | Aftermarket |
RTS | 017-00566 | Aftermarket |
RTS | 93-09213-056 | Aftermarket |
SASIC | 2254010 | Aftermarket |
SASIC | 2254011 | Aftermarket |
SIDEM | 5488 | Aftermarket |
SIDEM | 805637 | Aftermarket |
SIDEM | 805638 | Aftermarket |
SKF | VKDS 326043 B | Aftermarket |
SKF | VKDS 326044 B | Aftermarket |
SKF | VKDS 336019 | Aftermarket |
SKF | VKDS 336053 | Aftermarket |
SPIDAN CHASSIS PARTS | 411771 | Aftermarket |
SPIDAN CHASSIS PARTS | 411772 | Aftermarket |
SPIDAN CHASSIS PARTS | 50644 | Aftermarket |
SPIDAN CHASSIS PARTS | 50645 | Aftermarket |
SPIDAN CHASSIS PARTS | 59483 | Aftermarket |
SPIDAN CHASSIS PARTS | 59539 | Aftermarket |
SPIDAN CHASSIS PARTS | 59540 | Aftermarket |
Stark | SKCA-0050748 | Aftermarket |
Stark | SKCA-0050749 | Aftermarket |
Stark | SKSL-0260260 | Aftermarket |
STC | T406687 | Aftermarket |
STELLOX | 57-01131-SX | Aftermarket |
STELLOX | 57-01131A-SX | Aftermarket |
STELLOX | 57-01132-SX | Aftermarket |
STELLOX | 77-00748-SX | Aftermarket |
Storm | 87451 | Aftermarket |
Storm | 87452 | Aftermarket |
SWAG | 60 93 3085 | Aftermarket |
SYD | 1419006 | Aftermarket |
SYD | 1519007 | Aftermarket |
TALOSA | 40-07481 | Aftermarket |
TALOSA | 40-07482 | Aftermarket |
TALOSA | 40-10605 | Aftermarket |
TALOSA | 57-07211 | Aftermarket |
TECDRIVE | TPSD0439 | Aftermarket |
Technika | RS12187 | Aftermarket |
Technika | RS12188 | Aftermarket |
TEDGUM | 00501997 | Aftermarket |
TEDGUM | 00588725 | Aftermarket |
TEKNOROT | R-678 | Aftermarket |
TEKNOROT | R-678S | Aftermarket |
TEKNOROT | R-679 | Aftermarket |
TEKNOROT | R-679S | Aftermarket |
TEKNOROT | RE-BS052 | Aftermarket |
TEKNOROT | SB 1023 | Aftermarket |
TEKNOROT | SB 1083 | Aftermarket |
TEKNOROT | SB 743 | Aftermarket |
TOPRAN | 700 836 | Aftermarket |
TREVI AUTOMOTIVE | TRTT4662 | Aftermarket |
TREVI AUTOMOTIVE | TRTT4663 | Aftermarket |
TREVI AUTOMOTIVE | TRTT4753 | Aftermarket |
TREVI AUTOMOTIVE | TRTT4754 | Aftermarket |
TREVI AUTOMOTIVE | TRTT5897 | Aftermarket |
TRICLO | 775790 | Aftermarket |
TRICLO | 775791 | Aftermarket |
TRICLO | 785821 | Aftermarket |
TRICLO | 785822 | Aftermarket |
TRISCAN | 8500 25592 | Aftermarket |
TRISCAN | 8500 25825 | Aftermarket |
UCEL | 10658 | Aftermarket |
UCEL | 10659 | Aftermarket |
UNIGOM | 392765 | Aftermarket |
UNIGOM | 392766 | Aftermarket |
UNIGOM | 393725 | Aftermarket |
UNIGOM | 506724 | Aftermarket |
UNIGOM | 506725 | Aftermarket |
VAICO | V46-0719 | Aftermarket |
VAICO | V46-0747 | Aftermarket |
VAICO | V46-0748 | Aftermarket |
VAICO | V46-1781 | Aftermarket |
VAICO | V46-1782 | Aftermarket |
VARTEX GERMANY | 41-264180S | Aftermarket |
VARTEX GERMANY | 41-264181S | Aftermarket |
VEMA | 26472 | Aftermarket |
VEMA | 26473 | Aftermarket |
VEMA | 27593 | Aftermarket |
VEMA | 27594 | Aftermarket |
VEMA | 27595 | Aftermarket |
WILMINK GROUP | WG2251947 | Aftermarket |
WILMINK GROUP | WG2251948 | Aftermarket |
WILMINK GROUP | WG2257676 | Aftermarket |
WILMINK GROUP | WG2288006 | Aftermarket |
WILMINK GROUP | WG2289770 | Aftermarket |
WILMINK GROUP | WG2289943 | Aftermarket |
WOLVER | SP305521 | Aftermarket |
WOLVER | SP305522 | Aftermarket |
WOLVER | SP517340 | Aftermarket |
WTI automotive | A393832 | Aftermarket |
WTI automotive | A398058 | Aftermarket |
WTI automotive | A848461 | Aftermarket |
WTI automotive | A981271 | Aftermarket |
WTI automotive | A981275 | Aftermarket |
WTI automotive | A986541 | Aftermarket |
YTT | Y4399 | Aftermarket |
YTT | Y4463 | Aftermarket |
YTT | Y4468 | Aftermarket |
YTT | Y447005 | Aftermarket |
YTT | Y447006 | Aftermarket |
YTT | Y447006S | Aftermarket |
ZEKKERT | QL-3359 | Aftermarket |
ZEKKERT | QL-3360 | Aftermarket |
zentparts | Z24727 | Aftermarket |
zentparts | Z24728 | Aftermarket |
zentparts | Z25802 | Aftermarket |
Vehicle List
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
RENAULT | FLUENCE (L3_) | 1.5 dCi (L30A) | [201002-] | 63Kw | 86PS | 1461ccm | |
RENAULT | FLUENCE (L3_) | 1.5 dCi (L30B) | [201002-] | 78Kw | 106PS | 1461ccm | |
RENAULT | FLUENCE (L3_) | 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | [201002-] | 81Kw | 110PS | 1461ccm | |
RENAULT | FLUENCE (L3_) | 1.5 dCi (L30S) | [201002-] | 66Kw | 90PS | 1461ccm | |
RENAULT | FLUENCE (L3_) | 1.5 dCi | [201407-] | 70Kw | 95PS | 1461ccm | |
RENAULT | FLUENCE (L3_) | 1.6 16V (L301, L30F, L30P, L30R) | [201002-] | 81Kw | 110PS | 1598ccm | |
RENAULT | FLUENCE (L3_) | 1.6 16V (L304, L305, L30H) | [201002-] | 82Kw | 111PS | 1598ccm | |
RENAULT | FLUENCE (L3_) | 1.6 16V | [201002-] | 78Kw | 106PS | 1598ccm | |
RENAULT | FLUENCE (L3_) | 1.6 Flex | [201201-201411] | 85Kw | 115PS | 1598ccm | |
RENAULT | FLUENCE (L3_) | 1.6 LPG 16V | [201201-] | 81Kw | 110PS | 1598ccm | |
RENAULT | FLUENCE (L3_) | 1.6 dCi | [201407-] | 96Kw | 130PS | 1598ccm | |
RENAULT | FLUENCE (L3_) | 1.6 | [201301-] | 86Kw | 117PS | 1598ccm | TecDoc Engine Number : H4M 738 |
RENAULT | FLUENCE (L3_) | 2.0 16V (L30C, L30G, L30T, L30V) | [201002-] | 103Kw | 140PS | 1997ccm | |
RENAULT | FLUENCE (L3_) | 2.0 16V | [201105-] | 101Kw | 137PS | 1997ccm | |
RENAULT | FLUENCE (L3_) | 2.0 Flex | [201002-201811] | 105Kw | 143PS | 1997ccm | |
RENAULT | FLUENCE (L3_) | 2.0 | [201102-201411] | 132Kw | 180PS | 1998ccm | |
RENAULT | FLUENCE (L3_) | 2.0 | [201301-] | 140Kw | 190PS | 1998ccm | |
RENAULT | FLUENCE (L3_) | 2.0 | [201405-] | 105Kw | 143PS | 1997ccm | TecDoc Engine Number : M4R 751 |
RENAULT | FLUENCE (L3_) | Z.E. | [201202-] | 70Kw | 95PS | -ccm | |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | [200902-] | 78Kw | 106PS | 1461ccm | Rim Size [in] : 15 |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | [200904-] | 63Kw | 86PS | 1461ccm | Rim Size [in] : 15 |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | [200904-] | 81Kw | 110PS | 1461ccm | Rim Size [in] : 15 |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | [201011-] | 70Kw | 95PS | 1461ccm | Rim Size [in] : 15 |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.6 16V (JZ0U) | [200902-] | 81Kw | 109PS | 1598ccm | Rim Size [in] : 15 |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.6 16V Bifuel | [200902-] | 81Kw | 110PS | 1598ccm | Rim Size [in] : 15 |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.6 16V Bifuel | [201204-] | 79Kw | 107PS | 1598ccm | Rim Size [in] : 15 |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.6 E85 | [200902-] | 81Kw | 110PS | 1598ccm | Rim Size [in] : 15 |
RENAULT | GRAND SCÉNIC IV (R9_) | 1.5 dCi 110 Hybrid Assist (R9AE) | [201704-] | 81Kw | 110PS | 1461ccm | |
RENAULT | GRAND SCÉNIC IV (R9_) | 1.5 dCi 110 | [201609-] | 81Kw | 110PS | 1461ccm | Rim Size [in] : 15 |
RENAULT | MEGANE CC (EZ0/1_) | 1.2 TCe | [201209-201508] | 85Kw | 116PS | 1198ccm | Construction year to : 09/2012 |
RENAULT | MEGANE CC (EZ0/1_) | 1.4 TCe (EZ0F, EZ1V) | [201006-] | 96Kw | 131PS | 1397ccm | Construction year to : 09/2012 |
RENAULT | MEGANE CC (EZ0/1_) | 1.6 16V (EZ0U, EZ1U) | [201006-] | 81Kw | 110PS | 1598ccm | Construction year to : 09/2012 |
RENAULT | MEGANE CC (EZ0/1_) | 1.6 16V Hi-Flex | [201006-] | 81Kw | 110PS | 1598ccm | Construction year to : 09/2012 |
RENAULT | MEGANE CC (EZ0/1_) | 1.6 dCi (EZ00) | [201104-] | 96Kw | 130PS | 1598ccm | Construction year to : 09/2012 |
RENAULT | MEGANE CC (EZ0/1_) | 1.9 dCi (EZ0J, EZ1S) | [201006-] | 96Kw | 131PS | 1870ccm | Construction year to : 09/2012 |
RENAULT | MEGANE CC (EZ0/1_) | 2.0 CVT (EZ0G, EZ1E, EZ1P) | [201006-] | 103Kw | 140PS | 1997ccm | Construction year to : 09/2012 |
RENAULT | MEGANE III Combi Van (KZ0/1) | 1.5 dCi (KZ1A) | [201003-201508] | 66Kw | 90PS | 1461ccm | |
RENAULT | MEGANE III Combi Van (KZ0/1) | 1.5 dCi | [200901-201508] | 81Kw | 110PS | 1461ccm | |
RENAULT | MEGANE III Combi Van (KZ0/1) | 1.5 dCi | [201003-201508] | 63Kw | 86PS | 1461ccm | |
RENAULT | MEGANE III Combi Van (KZ0/1) | 1.5 dCi | [201003-201508] | 78Kw | 106PS | 1461ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.2 TCe (DZ16, DZ28) | [201301-] | 97Kw | 132PS | 1197ccm | TecDoc Engine Number : H5F 404, TecDoc Engine Number : H5F 405 |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.2 TCe (DZ2B, DZ11) | [201203-] | 85Kw | 116PS | 1198ccm | TecDoc Engine Number : H5F 400 |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.4 TCe (DZ0F, DZ1V) | [200904-] | 96Kw | 131PS | 1397ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G) | [200902-] | 81Kw | 110PS | 1461ccm | TecDoc Engine Number : K9K 636, TecDoc Engine Number : K9K 836, TecDoc Engine Number : K9K 837, TecDoc Engine Number : K9K 846 |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.5 dCi (DZ0A) | [200811-] | 63Kw | 86PS | 1461ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.5 dCi (DZ0B) | [200902-] | 78Kw | 106PS | 1461ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.5 dCi (DZ0C, DZ1A) | [200811-] | 66Kw | 90PS | 1461ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.5 dCi | [201407-] | 70Kw | 95PS | 1461ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.6 16V (DZ0H) | [200811-] | 74Kw | 101PS | 1598ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.6 16V (DZ0U, DZ1B, DZ1H) | [200811-] | 81Kw | 110PS | 1598ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.6 16V Bifuel (DZ03, DZ1Y) | [200811-] | 81Kw | 110PS | 1598ccm | |
RENAULT | MEGANE III Coupe (DZ0/1_) | 1.6 dCi (DZ00) | [201104-] | 96Kw | 130PS | 1598ccm | TecDoc Engine Number : R9M 402, TecDoc Engine Number : R9M 404 |
