When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Technical Data
Manufacturer | FEBI BILSTEIN |
Manufacturer Part Number | 176108 |
Fitting Position | Front Axle left and right |
Fitting Position | Rear |
Fitting Position | Lower |
Fitting Position | inner |
Thickness [mm] | 56,0 |
Weight [kg] | 0,251 |
Material | Elastomer |
Inner diameter [mm] | 14,52 |
Outer diameter [mm] | 56,35 |
Reference Numbers
4U Autoparts | 71703BW | Aftermarket |
4U Autoparts | 71710BW | Aftermarket |
4U Autoparts | D14153 | Aftermarket |
4U Autoparts | D14154 | Aftermarket |
4U Autoparts | P11127 | Aftermarket |
4u | BW-D-10791 | Aftermarket |
4u | BW-D-15302 | Aftermarket |
4u | BW-D-15303 | Aftermarket |
4u | BW-P-11127 | Aftermarket |
4u | BW-P-11128 | Aftermarket |
A.B.S. | 211596 | Aftermarket |
A.B.S. | 211870 | Aftermarket |
A.B.S. | 211871 | Aftermarket |
A.B.S. | 271414 | Aftermarket |
A.Z. Meisterteile | AZMT-40-040-7862 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-6570 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-6573 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-6574 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-6575 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-6588 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-6589 | Aftermarket |
AIC | 70490 | Aftermarket |
AKRON-MALÒ | 27467 | Aftermarket |
AKRON-MALÒ | 27493 | Aftermarket |
ALPINA | 31 12 6 777 739 SK1 | Original Reference OE |
ALPINA | 31 12 6 777 740 SK1 | Original Reference OE |
ALPINA | 31 12 6 777 743 SK1 | Original Reference OE |
ALPINA | 31 12 6 777 744 SK1 | Original Reference OE |
ALTE AUTOMOTIVE | 87950AL | Aftermarket |
ALTE AUTOMOTIVE | 87951AL | Aftermarket |
ALTE AUTOMOTIVE | 91088AL | Aftermarket |
ALTE AUTOMOTIVE | 91089AL | Aftermarket |
ALTE AUTOMOTIVE | 92126AL | Aftermarket |
ALTE AUTOMOTIVE | 92127AL | Aftermarket |
APEC braking | AST2583 | Aftermarket |
APEC braking | AST2584 | Aftermarket |
APEC braking | AST3051 | Aftermarket |
APEC braking | AST3064 | Aftermarket |
APlus | 21592AP | Aftermarket |
APlus | 24422AP | Aftermarket |
APlus | 24423AP | Aftermarket |
APlus | 25460AP | Aftermarket |
APlus | 25461AP | Aftermarket |
ASAM | 76820 | Aftermarket |
ASAM | 76827 | Aftermarket |
ASMETAL | 38BM1000 | Aftermarket |
ASMETAL | 38BM1001 | Aftermarket |
AUTO-SPEED PARTS | 290RT03695 | Aftermarket |
AUTO-SPEED PARTS | 290RT03696 | Aftermarket |
AYD OE - Excellence | 87-10481 | Aftermarket |
AYD OE - Excellence | 94-13311 | Aftermarket |
AYD OE - Excellence | 94-13312 | Aftermarket |
AYD OE - Excellence | 94-14349 | Aftermarket |
AYD OE - Excellence | 94-14350 | Aftermarket |
AYD | 9413311 | Aftermarket |
AYD | 9413312 | Aftermarket |
AYD | 9414349 | Aftermarket |
AYD | 9414350 | Aftermarket |
BAPMIC | BACB12-545111 | Aftermarket |
BAPMIC | BACB12-545112 | Aftermarket |
BAPMIC | BF0320930203 | Aftermarket |
BAPMIC | BF0320930204 | Aftermarket |
BAPMIC | BF0320930215 | Aftermarket |
BAPMIC | BF0320930216 | Aftermarket |
BAPMIC | BF0320940076 | Aftermarket |
BBR Automotive | 001-10-23533 | Aftermarket |
BBR Automotive | 001-10-23534 | Aftermarket |
BBR Automotive | 001-10-26748 | Aftermarket |
BENDIX | 048243B | Aftermarket |
BENDIX | 048244B | Aftermarket |
BGA | BU0954 | Aftermarket |
BGA | TRC0978 | Aftermarket |
BGA | TRC0979 | Aftermarket |
BGA | TRC7331 | Aftermarket |
BGA | TRC8534 | Aftermarket |
BIRTH | 20021 | Aftermarket |
BIRTH | BR2509 | Aftermarket |
BIRTH | BR2510 | Aftermarket |
BMW | 31 12 6 777 743 SK1 | Original Reference OE |
BMW | 31 12 6 777 743 | Original Reference OE |
BMW | 31 12 6 777 744 SK1 | Original Reference OE |
BMW | 31 12 6 777 744 | Original Reference OE |
BMW | 31 12 6 864 000 | Original Reference OE |
BMW | 31 12 6 864 821 SK | Original Reference OE |
BMW | 31 12 6 864 821 | Original Reference OE |
BMW | 31 12 6 864 822 SK | Original Reference OE |
BMW | 31 12 6 864 822 | Original Reference OE |
BOGAP | B3327173 | Aftermarket |
BOGAP | B3327174 | Aftermarket |
BOGAP | B3327189 | Aftermarket |
BOGAP | B3327190 | Aftermarket |
BORG & BECK | BCA6919 | Aftermarket |
BORG & BECK | BCA6920 | Aftermarket |
BORG & BECK | BCA7764 | Aftermarket |
BORG & BECK | BCA7765 | Aftermarket |
BORG & BECK | BSK7349 | Aftermarket |
BSG | BSG 15-315-124 | Aftermarket |
BSG | BSG 15-315-125 | Aftermarket |
BSG | BSG 15-315-181 | Aftermarket |
BSG | BSG 15-315-199 | Aftermarket |
BTAP | BBC302-075 | Aftermarket |
BTAP | BBC302-120 | Aftermarket |
BTAP | BBC303-026 | Aftermarket |
COMLINE | CCA1442L | Aftermarket |
COMLINE | CCA2442L | Aftermarket |
CPB | 503605 | Aftermarket |
CPB | 507424 | Aftermarket |
CTR | GV0858 | Aftermarket |
DAYCO | DSS1504 | Aftermarket |
DELPHI | TC3565 | Aftermarket |
DELPHI | TC3566 | Aftermarket |
DELPHI | TC3811-11B1 | Aftermarket |
DELPHI | TC3811 | Aftermarket |
DELPHI | TC3812-11B1 | Aftermarket |
DELPHI | TC3812 | Aftermarket |
DELPHI | TD1114W-11B1 | Aftermarket |
DELPHI | TD1114W | Aftermarket |
DLZ | CA9019L | Aftermarket |
DLZ | CA9019R | Aftermarket |
DLZ | CA9023L | Aftermarket |
DLZ | CA9023R | Aftermarket |
DYS | 26-23466 | Aftermarket |
DYS | 26-23467 | Aftermarket |
DYS | 26-27054 | Aftermarket |
DYS | 26-27055 | Aftermarket |
DYS | 26-27056 | Aftermarket |
DYS | 37-23410 | Aftermarket |
DYS | 37-23488 | Aftermarket |
DYS | 37-23774 | Aftermarket |
DYS | 37-26724 | Aftermarket |
EGT | 181003EGT | Aftermarket |
ETS | 03.SB.160 | Aftermarket |
ETS | 03.TC.778 | Aftermarket |
ETS | 03.TC.779 | Aftermarket |
ETS | 03.TC.805 | Aftermarket |
ETS | 03.TC.806 | Aftermarket |
ETS | 03.TC.861 | Aftermarket |
ETS | 03.TC.862 | Aftermarket |
FAI AutoParts | SS9532 | Aftermarket |
FAI AutoParts | SS9569 | Aftermarket |
FAI AutoParts | SS9570 | Aftermarket |
FAI AutoParts | SS9950 | Aftermarket |
FAI AutoParts | SS9951 | Aftermarket |
FEBEST | BMAB-031 | Aftermarket |
FEBEST | BMAB-032 | Aftermarket |
FIRST LINE | FCA7258 | Aftermarket |
FIRST LINE | FCA7259 | Aftermarket |
FIRST LINE | FCA7764 | Aftermarket |
FIRST LINE | FCA7765 | Aftermarket |
FIRST LINE | FSK7349 | Aftermarket |
FLENNOR | FL10243-F | Aftermarket |
FLENNOR | FL10264-J | Aftermarket |
FORMPART | 1200160 | Aftermarket |
FORMPART | 1205094 | Aftermarket |
FORMPART | 1205095 | Aftermarket |
FORMPART | 1205126 | Aftermarket |
FORMPART | 1205127 | Aftermarket |
FORMPART | 1205134 | Aftermarket |
FORMPART | 1205135 | Aftermarket |
Frankberg | 5481FB0026675 | Aftermarket |
Frankberg | 5481FB0026676 | Aftermarket |
Frankberg | 5481FB0026683 | Aftermarket |
Frankberg | 5481FB0026684 | Aftermarket |
Frankberg | 5481FB0026704 | Aftermarket |
Frankberg | 5481FB0026706 | Aftermarket |
Frankberg | 5481FB0026708 | Aftermarket |
Frankberg | 5481FB0027545 | Aftermarket |
Frankberg | 5481FB0027548 | Aftermarket |
FRAP | F5430 | Aftermarket |
FRAP | F5431 | Aftermarket |
FRAP | FSB15430 | Aftermarket |
FREY | 850115501 | Aftermarket |
FREY | 850115601 | Aftermarket |
FREY | 850125401 | Aftermarket |
FREY | 850125501 | Aftermarket |
FREY | 850243201 | Aftermarket |
GSP-BR | 531934 | Aftermarket |
GSP-BR | 533511 | Aftermarket |
GSP-BR | S063165 | Aftermarket |
GSP | 531934 | Aftermarket |
GSP | 533511 | Aftermarket |
KAUTEK | BM-BS084 | Aftermarket |
KAUTEK | BM-BS134 | Aftermarket |
KAUTEK | BM-BS164 | Aftermarket |
KAUTEK | BM-BS174 | Aftermarket |
KAWE | 8500 115059 | Aftermarket |
KAWE | 8500 115060 | Aftermarket |
KAWE | 8500 115068 | Aftermarket |
KAWE | 8500 118024 | Aftermarket |
KRAFTVOLL GERMANY | 13050822 | Aftermarket |
KRAFTVOLL GERMANY | 13050823 | Aftermarket |
KRAFTVOLL GERMANY | 13051128 | Aftermarket |
KRAFTVOLL GERMANY | 13051129 | Aftermarket |
LEMFÖRDER | 37144 01 | Aftermarket |
LEMFÖRDER | 37342 01 | Aftermarket |
LEMFÖRDER | 37343 01 | Aftermarket |
LEMFÖRDER | 37347 01 | Aftermarket |
LEMFÖRDER | 37348 01 | Aftermarket |
LYNXauto | C5751L | Aftermarket |
LYNXauto | C5751R | Aftermarket |
MAGNETI MARELLI | 301181331200 | Aftermarket |
MAGNETI MARELLI | 301181331300 | Aftermarket |
MAGNETI MARELLI | 301181411000 | Aftermarket |
MAGNETI MARELLI | 301181411010 | Aftermarket |
MAPCO | 55609 | Aftermarket |
MAPCO | 55610 | Aftermarket |
MAPCO | 55615 | Aftermarket |
MAPCO | 55616 | Aftermarket |
MATRIX PRO | MX01330046 | Aftermarket |
MATRIX PRO | MX01330047 | Aftermarket |
MATRIX PRO | MX01330203 | Aftermarket |
MAXGEAR | 72-5268 | Aftermarket |
MAXGEAR | 72-5269 | Aftermarket |
MAXGEAR | 72-5551 | Aftermarket |
MAXGEAR | 72-5552 | Aftermarket |
MDR | GSP-531934 | Aftermarket |
MDR | GSP-533511 | Aftermarket |
METZGER | 58095901 | Aftermarket |
METZGER | 58096002 | Aftermarket |
METZGER | 58108301 | Aftermarket |
METZGER | 58108402 | Aftermarket |
MEYLE | 314 610 0016 | Aftermarket |
MEYLE | 314 610 0026 | Aftermarket |
MEYLE | 316 050 0052 | Aftermarket |
MEYLE | 316 050 0053 | Aftermarket |
MGA | SB7136 | Aftermarket |
MGA | SB8136 | Aftermarket |
MGA | SB8290 | Aftermarket |
MILES | DB62530 | Aftermarket |
MILES | DB62531 | Aftermarket |
MOOG | BM-SB-13738 | Aftermarket |
MOOG | BM-TC-13739 | Aftermarket |
MOOG | BM-TC-13740 | Aftermarket |
MOOG | BM-TC-14583 | Aftermarket |
MOOG | BM-TC-14584 | Aftermarket |
MOTAQUIP | LVSA1930 | Aftermarket |
MOTAQUIP | LVSA1931 | Aftermarket |
NAPA | NST2583 | Aftermarket |
NAPA | NST2584 | Aftermarket |
NAPA | NST3051 | Aftermarket |
NAPA | NST3064 | Aftermarket |
NK | 5011575 | Aftermarket |
NK | 5011576 | Aftermarket |
NK | 5101534 | Aftermarket |
NK | 5101535 | Aftermarket |
NTY | ZWD-BM-056 | Aftermarket |
NTY | ZWD-BM-057 | Aftermarket |
OCAP | 0385563 | Aftermarket |
OCAP | 0394605 | Aftermarket |
OCAP | 0395563 | Aftermarket |
OCAP | 0395869 | Aftermarket |
OCAP | 1216253 | Aftermarket |
OE Germany | 801059 | Aftermarket |
OE Germany | 803154 | Aftermarket |
OPTIMAL | G5-2033 | Aftermarket |
OPTIMAL | G5-856 | Aftermarket |
OPTIMAL | G5-857 | Aftermarket |
OPTIMAL | G5-985 | Aftermarket |
OPTIMAL | G5-986 | Aftermarket |
ORIGINAL IMPERIUM | 1362 | Aftermarket |
ORIGINAL IMPERIUM | 1473 | Aftermarket |
OSSCA | 29353 | Aftermarket |
OSSCA | 29354 | Aftermarket |
OSSCA | 42250 | Aftermarket |
OSSCA | 43373 | Aftermarket |
OSSCA | 46128 | Aftermarket |
PATRON | PS50256R | Aftermarket |
PATRON | PS5432L | Aftermarket |
PATRON | PS5432R | Aftermarket |
PATRON | PS5559L | Aftermarket |
PATRON | PS5559R | Aftermarket |
PATRON | PSE11775 | Aftermarket |
QUINTON HAZELL | EMS8735 | Aftermarket |
QUINTON HAZELL | QSJ3696S | Aftermarket |
QUINTON HAZELL | QSJ3697S | Aftermarket |
QUINTON HAZELL | QSJ3787S | Aftermarket |
QUINTON HAZELL | QSJ3788S | Aftermarket |
RAPRO | R54747 | Aftermarket |
REINHOCH | RH04-3086 | Aftermarket |
REINHOCH | RH04-3087 | Aftermarket |
REINHOCH | RH04-3101 | Aftermarket |
RIDEX | 273C1068 | Aftermarket |
RIDEX | 273C1240 | Aftermarket |
RIDEX | 273C1477 | Aftermarket |
RODRUNNER | BC-SB 517 | Aftermarket |
RODRUNNER | TC-B-10282 | Aftermarket |
RODRUNNER | TC-B-10292 | Aftermarket |
RODRUNNER | TC-B-10381 | Aftermarket |
RODRUNNER | TC-B-10391 | Aftermarket |
RODRUNNER | TC-B-757 | Aftermarket |
RODRUNNER | TC-B-758 | Aftermarket |
RTS | 017-00486 | Aftermarket |
SASIC | 2256218 | Aftermarket |
SCHNIEDER AUTOTECH | BMS22.00799 | Aftermarket |
SCHNIEDER AUTOTECH | BMS22.00800 | Aftermarket |
SH Auto Parts | SH-23074 | Aftermarket |
SH Auto Parts | SH-23075 | Aftermarket |
SIDEM | 21650 | Aftermarket |
SIDEM | 21651 | Aftermarket |
SIDEM | 821645 | Aftermarket |
SIDEM | 821669 | Aftermarket |
SIDEM | 821695 KIT | Aftermarket |
SPIDAN CHASSIS PARTS | 410678 | Aftermarket |
SPIDAN CHASSIS PARTS | 412278 | Aftermarket |
SPIDAN CHASSIS PARTS | 58301 | Aftermarket |
SPIDAN CHASSIS PARTS | 58304 | Aftermarket |
SPIDAN CHASSIS PARTS | 58305 | Aftermarket |
SPIDAN CHASSIS PARTS | 58704 | Aftermarket |
SPIDAN CHASSIS PARTS | 58753 | Aftermarket |
Stark | SKCA-0051069 | Aftermarket |
Stark | SKCA-0051241 | Aftermarket |
STELLOX | 54-00077-SX | Aftermarket |
STELLOX | 54-00077A-SX | Aftermarket |
STELLOX | 54-00078-SX | Aftermarket |
STELLOX | 54-00078A-SX | Aftermarket |
STELLOX | 57-03623-SX | Aftermarket |
STELLOX | 57-03624-SX | Aftermarket |
STELLOX | 77-00750-SX | Aftermarket |
STELLOX | 77-00751-SX | Aftermarket |
STELLOX | 77-00812-SX | Aftermarket |
STELLOX | 77-00813-SX | Aftermarket |
SWAG | 33 10 3309 | Aftermarket |
TALOSA | 46-10291 | Aftermarket |
TALOSA | 46-10292 | Aftermarket |
TALOSA | 46-12508 | Aftermarket |
TALOSA | 46-12509 | Aftermarket |
TALOSA | 46-12510 | Aftermarket |
TALOSA | 57-10235 | Aftermarket |
TALOSA | 57-10327 | Aftermarket |
TALOSA | 57-12168 | Aftermarket |
TEKNOROT | B-10391 | Aftermarket |
TEKNOROT | B-757 | Aftermarket |
TEKNOROT | B-758 | Aftermarket |
TEKNOROT | SB 1289 | Aftermarket |
TEKNOROT | SB 1349 | Aftermarket |
TEKNOROT | SB 517 | Aftermarket |
TOPRAN | 634 494 | Aftermarket |
TREVI AUTOMOTIVE | TRTT1333 | Aftermarket |
TREVI AUTOMOTIVE | TRTT1336 | Aftermarket |
TREVI AUTOMOTIVE | TRTT1531 | Aftermarket |
TREVI AUTOMOTIVE | TRTT1532 | Aftermarket |
TREVI AUTOMOTIVE | TRTT5641 | Aftermarket |
TREVI AUTOMOTIVE | TRTT5642 | Aftermarket |
TRISCAN | 8500 115068 | Aftermarket |
TRISCAN | 8500 118024 | Aftermarket |
TRUCKTEC AUTOMOTIVE | 08.31.207 | Aftermarket |
TRUCKTEC AUTOMOTIVE | 08.31.208 | Aftermarket |
TRW | JTC9204 | Aftermarket |
TRW | JTC9211 | Aftermarket |
VAICO | V20-1502 | Aftermarket |
VAICO | V20-2959 | Aftermarket |
VAICO | V20-3282 | Aftermarket |
VARTEX GERMANY | 41-283020 | Aftermarket |
VARTEX GERMANY | 41-283021 | Aftermarket |
VARTEX GERMANY | 41-283054 | Aftermarket |
VARTEX GERMANY | 41-283055 | Aftermarket |
VEMA | 210025 | Aftermarket |
VEMA | 260380 | Aftermarket |
VEMA | 260381 | Aftermarket |
VEMA | 27528 | Aftermarket |
VEMA | 27529 | Aftermarket |
WILMINK GROUP | WG2246732 | Aftermarket |
WILMINK GROUP | WG2256255 | Aftermarket |
WOLVER | SP332171 | Aftermarket |
WOLVER | SP332172 | Aftermarket |
WOLVER | SP528310 | Aftermarket |
WOLVER | SP528330 | Aftermarket |
WTI automotive | A981081 | Aftermarket |
WTI automotive | A981082 | Aftermarket |
WXQP | 260793 | Aftermarket |
WXQP | 280609 | Aftermarket |
WXQP | 280611 | Aftermarket |
WXQP | 280675 | Aftermarket |
YSPARTS | YS-CR8597HT | Aftermarket |
YSPARTS | YS-CR8598HT | Aftermarket |
ZEKKERT | QL-3524 | Aftermarket |
ZEKKERT | QL-3525 | Aftermarket |
zentparts | Z24887 | Aftermarket |
zentparts | Z24903 | Aftermarket |
zentparts | Z26209 | Aftermarket |
Vehicle List
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
ALPINA | B7 (F01, F02) | BITURBO All-wheel Drive | [201009-201206] | 373Kw | 507PS | 4395ccm | |
ALPINA | B7 (F01, F02) | BITURBO | [200903-201206] | 373Kw | 507PS | 4395ccm | |
BMW | 5 (F10) | 530 d xDrive | [201103-201610] | 190Kw | 258PS | 2993ccm | |
BMW | 5 (F10) | 530 d xDrive | [201103-201610] | 210Kw | 286PS | 2993ccm | |
BMW | 5 (F10) | 535 d xDrive | [201109-201610] | 230Kw | 313PS | 2993ccm | |
BMW | 5 (F10) | 535 i xDrive | [201103-201610] | 225Kw | 306PS | 2979ccm | |
BMW | 5 (F10) | 535 i xDrive | [201307-201610] | 240Kw | 326PS | 2979ccm | |
BMW | 5 (F10) | 550 i xDrive | [201008-201306] | 300Kw | 408PS | 4395ccm | |
BMW | 5 (F10) | 550 i xDrive | [201209-201306] | 298Kw | 405PS | 4395ccm | |
BMW | 5 (F10) | 550 i xDrive | [201307-201610] | 330Kw | 449PS | 4395ccm | |
BMW | 5 (F10) | 550 i xDrive | [201308-201610] | 332Kw | 452PS | 4395ccm | |
BMW | 5 (F10) | M 550 d xDrive | [201203-201610] | 280Kw | 381PS | 2993ccm | |
BMW | 5 Gran Turismo (F07) | 530 d xDrive | [201006-201206] | 180Kw | 245PS | 2993ccm | |
BMW | 5 Gran Turismo (F07) | 530 d xDrive | [201207-201702] | 190Kw | 258PS | 2993ccm | |
BMW | 5 Gran Turismo (F07) | 535 d xDrive | [201003-201206] | 220Kw | 299PS | 2993ccm | |
BMW | 5 Gran Turismo (F07) | 535 d xDrive | [201207-201702] | 230Kw | 313PS | 2993ccm | |
BMW | 5 Gran Turismo (F07) | 535 i xDrive | [201009-201702] | 224Kw | 305PS | 2979ccm | |
BMW | 5 Gran Turismo (F07) | 535 i xDrive | [201009-201702] | 225Kw | 306PS | 2979ccm | |
BMW | 5 Gran Turismo (F07) | 550 i xDrive | [201006-201206] | 300Kw | 408PS | 4395ccm | |
BMW | 5 Gran Turismo (F07) | 550 i xDrive | [201207-201702] | 300Kw | 408PS | 3982ccm | |
BMW | 5 Gran Turismo (F07) | 550 i xDrive | [201207-201702] | 330Kw | 449PS | 4395ccm | |
BMW | 5 Touring (F11) | 530 d xDrive | [201103-201702] | 190Kw | 258PS | 2993ccm | |
BMW | 5 Touring (F11) | 530 d xDrive | [201103-201702] | 210Kw | 286PS | 2993ccm | |
BMW | 5 Touring (F11) | 535 d xDrive | [201109-201702] | 230Kw | 313PS | 2993ccm | |
BMW | 5 Touring (F11) | 535 i xDrive | [201109-201702] | 225Kw | 306PS | 2979ccm | |
BMW | 5 Touring (F11) | 535 i xDrive | [201307-201702] | 240Kw | 326PS | 2979ccm | |
BMW | 5 Touring (F11) | M 550 d xDrive | [201203-201702] | 280Kw | 381PS | 2993ccm | |
BMW | 6 Convertible (F12) | 640 d xDrive | [201203-201806] | 230Kw | 313PS | 2993ccm | |
BMW | 6 Convertible (F12) | 640 i xDrive | [201303-201806] | 235Kw | 320PS | 2979ccm | |
BMW | 6 Convertible (F12) | 650 i xDrive | [201109-201206] | 298Kw | 405PS | 4395ccm | |
BMW | 6 Convertible (F12) | 650 i xDrive | [201109-201206] | 300Kw | 407PS | 4395ccm | |
BMW | 6 Convertible (F12) | 650 i xDrive | [201207-201806] | 300Kw | 408PS | 3982ccm | |
BMW | 6 Convertible (F12) | 650 i xDrive | [201207-201806] | 330Kw | 449PS | 4395ccm | |
BMW | 6 Convertible (F12) | 650 i xDrive | [201207-201806] | 332Kw | 452PS | 4395ccm | |
BMW | 6 Coupe (F13) | 640 d xDrive | [201203-201710] | 230Kw | 313PS | 2993ccm | |
BMW | 6 Coupe (F13) | 640 i xDrive | [201303-201710] | 235Kw | 320PS | 2979ccm | |
BMW | 6 Coupe (F13) | 650 i xDrive | [201109-201206] | 298Kw | 405PS | 4395ccm | |
BMW | 6 Coupe (F13) | 650 i xDrive | [201109-201502] | 300Kw | 408PS | 4395ccm | |
BMW | 6 Coupe (F13) | 650 i xDrive | [201207-201710] | 300Kw | 408PS | 3982ccm | |
BMW | 6 Coupe (F13) | 650 i xDrive | [201207-201710] | 330Kw | 449PS | 4395ccm | |
BMW | 6 Coupe (F13) | 650 i xDrive | [201207-201710] | 332Kw | 452PS | 4395ccm | |
BMW | 6 Gran Coupe (F06) | 640 d xDrive | [201303-201810] | 230Kw | 313PS | 2993ccm | |
BMW | 6 Gran Coupe (F06) | 640 i xDrive | [201303-201810] | 235Kw | 320PS | 2979ccm | |
BMW | 6 Gran Coupe (F06) | 650 i xDrive | [201207-201810] | 330Kw | 449PS | 4395ccm | |
BMW | 6 Gran Coupe (F06) | 650 i xDrive | [201305-201810] | 300Kw | 408PS | 3982ccm | |
BMW | 6 Gran Coupe (F06) | 650 i xDrive | [201307-201810] | 332Kw | 452PS | 4395ccm | |
BMW | 7 (F01, F02, F03, F04) | 730 d xDrive | [201111-201505] | 155Kw | 211PS | 2993ccm | |
BMW | 7 (F01, F02, F03, F04) | 730 d xDrive | [201111-201505] | 190Kw | 258PS | 2993ccm | |
BMW | 7 (F01, F02, F03, F04) | 740 d xDrive | [201009-201212] | 225Kw | 306PS | 2993ccm | |
BMW | 7 (F01, F02, F03, F04) | 740 d xDrive | [201207-201506] | 230Kw | 313PS | 2993ccm | |
BMW | 7 (F01, F02, F03, F04) | 740 i, Li xDrive | [201207-201512] | 235Kw | 320PS | 2979ccm | |
BMW | 7 (F01, F02, F03, F04) | 750 Li xDrive | [201307-201506] | 300Kw | 408PS | 3982ccm | |
BMW | 7 (F01, F02, F03, F04) | 750 d xDrive | [201207-201512] | 280Kw | 381PS | 2993ccm | |
BMW | 7 (F01, F02, F03, F04) | 750 i, Li xDrive | [200909-201206] | 300Kw | 408PS | 4395ccm | |
BMW | 7 (F01, F02, F03, F04) | 750 i, Li xDrive | [201207-201506] | 330Kw | 449PS | 4395ccm | |
BMW | 7 (F01, F02, F03, F04) | ActiveHybrid 7 | [201004-201206] | 330Kw | 449PS | 4395ccm | |
BMW | 7 (F01, F02, F03, F04) | ActiveHybrid 7 | [201004-201206] | 342Kw | 465PS | 4395ccm | |
BMW | X5 (F15, F85) | M 50 d | [201312-201807] | 280Kw | 381PS | 2993ccm | |
BMW | X5 (F15, F85) | sDrive 25 d | [201312-201507] | 155Kw | 211PS | 1995ccm | TecDoc Engine Number : N47 D20 D |
BMW | X5 (F15, F85) | sDrive 25 d | [201312-201507] | 160Kw | 218PS | 1995ccm | |
BMW | X5 (F15, F85) | sDrive 25 d | [201508-201807] | 170Kw | 231PS | 1995ccm | |
BMW | X5 (F15, F85) | sDrive 35 i | [201308-201807] | 225Kw | 306PS | 2979ccm | |
BMW | X5 (F15, F85) | xDrive 25 d | [201312-201507] | 155Kw | 211PS | 1995ccm | |
BMW | X5 (F15, F85) | xDrive 25 d | [201312-201507] | 160Kw | 218PS | 1995ccm | |
BMW | X5 (F15, F85) | xDrive 25 d | [201404-201807] | 160Kw | 218PS | 2993ccm | |
BMW | X5 (F15, F85) | xDrive 25 d | [201508-201807] | 170Kw | 231PS | 1995ccm | |
BMW | X5 (F15, F85) | xDrive 28 i | [201506-201807] | 180Kw | 245PS | 1997ccm | |
BMW | X5 (F15, F85) | xDrive 30 d | [201308-201807] | 190Kw | 258PS | 2993ccm | |
BMW | X5 (F15, F85) | xDrive 30 d | [201308-201807] | 204Kw | 277PS | 2993ccm | |
BMW | X5 (F15, F85) | xDrive 30 d | [201308-201807] | 210Kw | 286PS | 2993ccm | |
BMW | X5 (F15, F85) | xDrive 30 d | [201312-201807] | 183Kw | 249PS | 2993ccm | |
BMW | X5 (F15, F85) | xDrive 35 i | [201312-201807] | 225Kw | 306PS | 2979ccm | |
BMW | X5 (F15, F85) | xDrive 35 i | [201312-201807] | 240Kw | 326PS | 2979ccm | |
BMW | X5 (F15, F85) | xDrive 40 d | [201312-201807] | 230Kw | 313PS | 2993ccm | |
BMW | X5 (F15, F85) | xDrive 40e | [201508-201807] | 155Kw | 211PS | 1997ccm | |
BMW | X5 (F15, F85) | xDrive 40e | [201508-201807] | 180Kw | 245PS | 1997ccm | |
BMW | X5 (F15, F85) | xDrive 40e | [201508-201807] | 205Kw | 279PS | 1997ccm | |
BMW | X5 (F15, F85) | xDrive 40e | [201508-201807] | 230Kw | 313PS | 1997ccm | |
BMW | X5 (F15, F85) | xDrive 50 i | [201308-201807] | 300Kw | 408PS | 3982ccm | |
BMW | X5 (F15, F85) | xDrive 50 i | [201308-201807] | 330Kw | 449PS | 4395ccm | |
BMW | X5 (F15, F85) | xDrive 50 i | [201308-201807] | 332Kw | 452PS | 4395ccm | |
BMW | X6 (F16, F86) | M 50 d | [201408-201907] | 280Kw | 381PS | 2993ccm | |
BMW | X6 (F16, F86) | sDrive 35 i | [201408-201907] | 225Kw | 306PS | 2979ccm | |
BMW | X6 (F16, F86) | xDrive 28 i | [201506-201907] | 180Kw | 245PS | 1997ccm | |
BMW | X6 (F16, F86) | xDrive 30 d | [201408-201907] | 155Kw | 211PS | 2993ccm | |
BMW | X6 (F16, F86) | xDrive 30 d | [201408-201907] | 190Kw | 258PS | 2993ccm | |
BMW | X6 (F16, F86) | xDrive 30 d | [201408-201907] | 204Kw | 277PS | 2993ccm | |
BMW | X6 (F16, F86) | xDrive 30 d | [201412-201907] | 183Kw | 249PS | 2993ccm | |
BMW | X6 (F16, F86) | xDrive 30 d | [201609-201907] | 160Kw | 218PS | 2993ccm | |
BMW | X6 (F16, F86) | xDrive 35 i | [201408-201907] | 225Kw | 306PS | 2979ccm | |
BMW | X6 (F16, F86) | xDrive 35 i | [201408-201907] | 240Kw | 326PS | 2979ccm | |
BMW | X6 (F16, F86) | xDrive 40 d | [201412-201907] | 230Kw | 313PS | 2993ccm | |
BMW | X6 (F16, F86) | xDrive 50 i | [201408-201907] | 300Kw | 408PS | 3982ccm | |
BMW | X6 (F16, F86) | xDrive 50 i | [201408-201907] | 330Kw | 449PS | 4395ccm | |
Dear customers!
Kindly remind you, there might be additional customs, duties, taxes or brokerage fees in your country. According to eBay rules we, as a seller, do not cover any import/customs fees. Local governments are outside of the seller's control and responsibility.
NOTE
All tech data details in the listings description section are provided from official manufacturers' tech databases. We always suggest checking fitment with our dedicated support before purchases.
Dear customers!
