When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Technical Data
Manufacturer | FEBI BILSTEIN |
Manufacturer Part Number | 14949 |
Fitting Position | Front Axle left and right |
Fitting Position | Lower |
Fitting Position | Rear |
Thickness [mm] | 46,0 |
Weight [kg] | 0,169 |
Material | Steel Elastomer |
Outer diameter [mm] | 45,0 |
Outer diameter [mm] | 59,0 |
Reference Numbers
3RG | 50616 | Aftermarket |
4U Autoparts | P24990 | Aftermarket |
4u | RN-P-24990 | Aftermarket |
A.B.S. | 211218 | Aftermarket |
A.B.S. | 211219 | Aftermarket |
A.B.S. | 270297 | Aftermarket |
A.Z. Meisterteile | AZMT-40-040-5583 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-5005 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-6925 | Aftermarket |
A.Z. Meisterteile | AZMT-42-010-6926 | Aftermarket |
ABTEX | BSJ3125S | Aftermarket |
AIC | 70607 | Aftermarket |
AKRON-MALÒ | 430 | Aftermarket |
ALANKO | 10340851 | Aftermarket |
ALANKO | 10342554 | Aftermarket |
alp | ALP-001724 | Aftermarket |
ALTE AUTOMOTIVE | 81058AL | Aftermarket |
ALTE AUTOMOTIVE | 92099AL | Aftermarket |
ANKA | 71333-011 | Aftermarket |
APEC braking | AST0191 | Aftermarket |
APEC braking | AST8316 | Aftermarket |
APlus | 14392AP | Aftermarket |
ASAM | 80401 | Aftermarket |
ASHIKA | GOM-145 | Aftermarket |
Aslyx | AS-104094 | Aftermarket |
ASMETAL | 38RN2000 | Aftermarket |
AUTLOG | FT2049 | Aftermarket |
AUTO-SPEED PARTS | 290RT03194 | Aftermarket |
AUTO-SPEED PARTS | 290RT03195 | Aftermarket |
Automotive RYME | 4408039 | Aftermarket |
Automotive RYME | 4413021 | Aftermarket |
AYD OE - Excellence | 87-03281 | Aftermarket |
AYD | 9214322 | Aftermarket |
BBR Automotive | 001-10-16857 | Aftermarket |
BENDIX | 040098B | Aftermarket |
BENDIX | 047834B | Aftermarket |
BENDIX | 047835B | Aftermarket |
BENDIX | 047836B | Aftermarket |
BGA | BU6301 | Aftermarket |
BGA | SJ7316 | Aftermarket |
BGA | TRC7348 | Aftermarket |
BGA | TRC7349 | Aftermarket |
BIRTH | 2260 | Aftermarket |
BIRTH | BR1976 | Aftermarket |
BIRTH | BR1977 | Aftermarket |
BOGE | 88-425-A | Aftermarket |
BORG & BECK | BBJ5615 | Aftermarket |
BORG & BECK | BCA6955 | Aftermarket |
BORG & BECK | BCA6956 | Aftermarket |
BORG & BECK | BSK6151 | Aftermarket |
CAUTEX | 02.0895 | Aftermarket |
CAUTEX | 751849 | Aftermarket |
CAUTEX | 769670 | Aftermarket |
COGEFA France | 7.00.419.249 | Aftermarket |
COGEFA France | 7.00.424.399 | Aftermarket |
COMLINE | CCA2249R | Aftermarket |
COMLINE | CRB3025 | Aftermarket |
CORTECO | 21652475 | Aftermarket |
CORTECO | 21652476 | Aftermarket |
CORTECO | 21653078 | Aftermarket |
CORTECO | 49397319 | Aftermarket |
CORTECO | 49397320 | Aftermarket |
CTR | CB0539 | Aftermarket |
CTR | CBRE-11 | Aftermarket |
CWORKS | F280R0012 | Aftermarket |
DAYCO | DSS1219 | Aftermarket |
DAYCO | DSS3823 | Aftermarket |
DAYCO | DSS4055 | Aftermarket |
DELPHI | TC3270 | Aftermarket |
DELPHI | TC3271 | Aftermarket |
DELPHI | TD360W | Aftermarket |
DENCKERMANN | D300065 | Aftermarket |
DIAMAX | B7009 | Aftermarket |
DIAMAX | B7118K | Aftermarket |
DITAS | A2-6140 | Aftermarket |
DLZ | ST0772 | Aftermarket |
DYS | 20-21376 | Aftermarket |
DYS | 20-21377 | Aftermarket |
DYS | 27-21010 | Aftermarket |
DYS | 37-03903-5 | Aftermarket |
EGT | 211578EGT | Aftermarket |
ETS | 22.TC.622 | Aftermarket |
ETS | 22.TC.623 | Aftermarket |
ETS | 22.TK.054 | Aftermarket |
FAG | 825 0330 10 | Aftermarket |
FAG | 829 0123 10 | Aftermarket |
FAI AutoParts | SS1009 | Aftermarket |
FAI AutoParts | SS7247 | Aftermarket |
FAI AutoParts | SS7724 | Aftermarket |
FAI AutoParts | SS7725 | Aftermarket |
FARE SA | 1964 | Aftermarket |
FARE SA | 27199 | Aftermarket |
FARE-CO | 1964 | Aftermarket |
FARE-CO | 27199 | Aftermarket |
FARE-MX | 1964 | Aftermarket |
FARE-MX | 27199 | Aftermarket |
FARE-RCH | 1964 | Aftermarket |
FARE-RCH | 27199 | Aftermarket |
FAST | FT18511 | Aftermarket |
FEBEST | RNAB-CLIIF | Aftermarket |
FENOX | CAB00004 | Aftermarket |
FERRON | TOP02510009 | Aftermarket |
FERRON | TOP02510072 | Aftermarket |
FIRST LINE | FBJ5615 | Aftermarket |
FIRST LINE | FCA6955 | Aftermarket |
FIRST LINE | FCA6956 | Aftermarket |
FIRST LINE | FSK6151 | Aftermarket |
FLENNOR | FL4142-J | Aftermarket |
FORMPART | 2200008 | Aftermarket |
FORMPART | 2204036 | Aftermarket |
FORMPART | 2209053 | Aftermarket |
FORMPART | 2209054 | Aftermarket |
FR REDAELLI | R-113 | Aftermarket |
FR REDAELLI | R-113K | Aftermarket |
FR REDAELLI | R-962 | Aftermarket |
FR REDAELLI | R-963 | Aftermarket |
FR REDAELLI | R-SB8 | Aftermarket |
FRAP | F3796 | Aftermarket |
FRAP | F3797 | Aftermarket |
FRAP | FSB1993 | Aftermarket |
G.U.D. | GSP601317 | Aftermarket |
GATES | AWS2322 | Aftermarket |
GOOM | CAS-0019 | Aftermarket |
GSP-BR | 510761 | Aftermarket |
GSP | 510761 | Aftermarket |
GSP | S061683 | Aftermarket |
GSP | S061684 | Aftermarket |
GSP | S080916 | Aftermarket |
HART | 422 696 | Aftermarket |
HART | 443 884 | Aftermarket |
HART | 483 754 | Aftermarket |
HUTCHINSON | 597148 | Aftermarket |
JAPANPARTS | RU-145 | Aftermarket |
JAPKO | GOJ145 | Aftermarket |
JP GROUP | 4340200200 | Aftermarket |
KAMOKA | 8800098 | Aftermarket |
KAUTEK | RE-BS061 | Aftermarket |
KAUTEK | RE-BS061ST | Aftermarket |
KAVO PARTS | SCR-6581 | Aftermarket |
KAWE | 8500 25571 | Aftermarket |
KAWE | 8500 25597 | Aftermarket |
KAWE | 8500 25598 | Aftermarket |
KAWE | 8500 25806 | Aftermarket |
KLAXCAR FRANCE | 47306z | Aftermarket |
KLAXCAR FRANCE | 47516z | Aftermarket |
KRAFT AUTOMOTIVE | 4235130 | Aftermarket |
KRAFTVOLL GERMANY | 10050263 | Aftermarket |
LEMFÖRDER | 29516 01 | Aftermarket |
LEMFÖRDER | 31954 01 | Aftermarket |
LEMFÖRDER | 37503 01 | Aftermarket |
LEMFÖRDER | 37504 01 | Aftermarket |
LYNXauto | C8502 | Aftermarket |
MAGNETI MARELLI | 301181397600 | Aftermarket |
MAGNETI MARELLI | 301181397700 | Aftermarket |
MANDO | MCC015594 | Aftermarket |
MANDO | MSA025127 | Aftermarket |
MAPCO | 33165 | Aftermarket |
MAPCO | 59137 | Aftermarket |
MAPCO | 59138 | Aftermarket |
MASTER-SPORT GERMANY | 29516-PCS-MS | Aftermarket |
MASTER-SPORT GERMANY | 37082-KIT-MS | Aftermarket |
MASTER-SPORT GERMANY | 37503-PCS-MS | Aftermarket |
MASTER-SPORT GERMANY | 37504-PCS-MS | Aftermarket |
MAXGEAR | 72-0640 | Aftermarket |
MAXGEAR | 72-4798 | Aftermarket |
MAXGEAR | 72-6071 | Aftermarket |
MAXGEAR | 72-6072 | Aftermarket |
MDR | GSP-510761 | Aftermarket |
MDR | GSP-S061684 | Aftermarket |
MDR | GSP-S080916 | Aftermarket |
MDR | MEM-8145 | Aftermarket |
MEHA AUTOMOTIVE | MH30511 | Aftermarket |
MEHA AUTOMOTIVE | MH30511K | Aftermarket |
Meistersatz | 7700424459-FE | Aftermarket |
MERTZ | M-S2214 | Aftermarket |
MERTZ | M-S4003 | Aftermarket |
Metalcaucho | 04094 | Aftermarket |
Metalcaucho | 13169 | Aftermarket |
METZGER | 52023908 | Aftermarket |
METZGER | 57026108 | Aftermarket |
METZGER | 58080501 | Aftermarket |
METZGER | 58080602 | Aftermarket |
MEYLE | 16-14 610 0013/HD | Aftermarket |
MEYLE | 16-16 010 0018 | Aftermarket |
MEYLE | 16-16 050 0051/HD | Aftermarket |
MEYLE | 16-16 050 0052/HD | Aftermarket |
MEYLE | 16-16 610 0007/HD | Aftermarket |
MEYLE | 16-16 610 0010 | Aftermarket |
MGA | SB7020 | Aftermarket |
MGA | SB8020 | Aftermarket |
MILES | DB68063 | Aftermarket |
MONROE | L25571 | Aftermarket |
MONROE | L25806 | Aftermarket |
MOOG | RE-BJ-8100 | Aftermarket |
MOOG | RE-SB-1343 | Aftermarket |
MOOG | RE-WP-8101 | Aftermarket |
MOOG | RE-WP-8102 | Aftermarket |
MOTAQUIP | LVSA1744 | Aftermarket |
MOTAQUIP | LVSA1745 | Aftermarket |
MOTAQUIP | LVSK837 | Aftermarket |
Motrio | 8550501141 | Aftermarket |
Motrio | 8550501142 | Aftermarket |
Motrio | 8550501428 | Aftermarket |
MTR | 12162449 | Aftermarket |
MTR | MT3323 | Aftermarket |
NAKATA | NB16000 | Aftermarket |
NAPA | NST0191 | Aftermarket |
NAPA | NST8316 | Aftermarket |
NIPPARTS | N4231035 | Aftermarket |
NISSAN | 54560-00QAB | Original Reference OE |
NK | 5103909 | Aftermarket |
NK | 5103909PRO | Aftermarket |
NPS | P421A16 | Aftermarket |
NPS | R420T01 | Aftermarket |
NTY | ZWD-RE-026 | Aftermarket |
NTY | ZWD-RE-027 | Aftermarket |
OCAP | 0782727 | Aftermarket |
OCAP | 0792727 | Aftermarket |
OCAP | 1215313 | Aftermarket |
OMG SRL | G40.8010/C | Aftermarket |
OMG SRL | G40.8011/C | Aftermarket |
Omnicraft | 2398262 | Aftermarket |
Omnicraft | 2398998 | Aftermarket |
OPEN PARTS | SSB1118.11 | Aftermarket |
OPEN PARTS | SSS1060.11 | Aftermarket |
OPEN PARTS | SSW1284.01 | Aftermarket |
OPEN PARTS | SSW1284.10 | Aftermarket |
OPTIMAL | F8-5253 | Aftermarket |
OPTIMAL | G3-1065 | Aftermarket |
OPTIMAL | G6-1456 | Aftermarket |
OPTIMAL | G6-1457 | Aftermarket |
ORIGINAL IMPERIUM | 1783 | Aftermarket |
ORIGINAL IMPERIUM | 72423 | Aftermarket |
OSSCA | 17939 | Aftermarket |
PATRON | PS5393L | Aftermarket |
PATRON | PS5393R | Aftermarket |
PATRON | PSE1098 | Aftermarket |
PATRON | PSE1228 | Aftermarket |
PEMEBLA | JAPRU-145 | Aftermarket |
PLYOM | P020895 | Aftermarket |
PLYOM | P751849 | Aftermarket |
PLYOM | P769670 | Aftermarket |
PROCODIS FRANCE | PCM074 | Aftermarket |
PROCODIS FRANCE | PCM377 | Aftermarket |
ProfiPower | 2S0169 | Aftermarket |
PROFIT | 2307-0107 | Aftermarket |
QH Talbros | EMS8057 | Aftermarket |
QUINTON HAZELL | EMS8057 | Aftermarket |
QUINTON HAZELL | QSA2765S | Aftermarket |
QUINTON HAZELL | QSA2766S | Aftermarket |
RAPRO | R59195 | Aftermarket |
RED-LINE | 43NI167 | Aftermarket |
REDAELLI RICAMBI | R-SB8 | Aftermarket |
REINHOCH | RH14-2003 | Aftermarket |
RENAULT | 77 00 418 941 | Original Reference OE |
RENAULT | 77 00 419 066 | Original Reference OE |
RENAULT | 77 00 419 236 | Original Reference OE |
RENAULT | 77 00 419 249 | Original Reference OE |
RENAULT | 77 00 424 399 | Original Reference OE |
RENAULT | 77 00 424 459 | Original Reference OE |
RENAULT | 82 00 651 161 | Original Reference OE |
RENAULT | 82 00 651 162 | Original Reference OE |
RENAULT | 82 00 663 581 SK | Original Reference OE |
RENAULT | 82 00 663 581 | Original Reference OE |
RENAULT | 82 00 663 584 SK | Original Reference OE |
RENAULT | 82 00 663 584 | Original Reference OE |
RENAULT | 82 00 711 554 | Original Reference OE |
RENAULT | 82 00 763 290 SK | Original Reference OE |
RENAULT | 82 00 763 290 | Original Reference OE |
RENAULT | 82 00 763 294 SK | Original Reference OE |
RENAULT | 82 00 763 294 | Original Reference OE |
RENAULT | 82 00 942 392 SK | Original Reference OE |
RENAULT | 82 00 942 392 | Original Reference OE |
RENAULT | 82 00 942 396 SK | Original Reference OE |
RENAULT | 82 00 942 396 | Original Reference OE |
RIDEX | 2462S0301 | Aftermarket |
RIDEX | 251T0156 | Aftermarket |
RIDEX | 273C1274 | Aftermarket |
RIDEX | 273C1312 | Aftermarket |
RODRUNNER | BC-SB 147 | Aftermarket |
RODRUNNER | TC-R-868 | Aftermarket |
RODRUNNER | TC-R-868S | Aftermarket |
RODRUNNER | TC-R-869 | Aftermarket |
RODRUNNER | TC-R-869S | Aftermarket |
RTS | 017-00403 | Aftermarket |
RTS | 93-90468-056 | Aftermarket |
RTS | 96-90468-1 | Aftermarket |
RTS | 96-90468-2 | Aftermarket |
RUVILLE | 985539 | Aftermarket |
SASIC | 4001540 | Aftermarket |
SASIC | 4001546 | Aftermarket |
SASIC | 4001588 | Aftermarket |
SASIC | 7474031 | Aftermarket |
SASIC | 7474032 | Aftermarket |
SASIC | 7574010 | Aftermarket |
SASIC | 7964003S | Aftermarket |
SIDEM | 5070 | Aftermarket |
SIDEM | 5071 | Aftermarket |
SIDEM | 5180 | Aftermarket |
SIDEM | 805614 | Aftermarket |
SKF | VKDS 316003 | Aftermarket |
SKF | VKDS 326011 B | Aftermarket |
SKF | VKDS 326051 B | Aftermarket |
SKF | VKDS 336002 | Aftermarket |
SPIDAN CHASSIS PARTS | 410094 | Aftermarket |
SPIDAN CHASSIS PARTS | 50409 | Aftermarket |
SPIDAN CHASSIS PARTS | 50410 | Aftermarket |
SPIDAN CHASSIS PARTS | 50411 | Aftermarket |
Stark | SKSL-0260307 | Aftermarket |
Stark | SKTA-1060157 | Aftermarket |
STARLINE | 36.31.740 | Aftermarket |
STC | T404094 | Aftermarket |
STC | T458298 | Aftermarket |
STELLOX | 52-00376-SX | Aftermarket |
STELLOX | 57-02454-SX | Aftermarket |
STELLOX | 72-22770-SX | Aftermarket |
STELLOX | 77-01831-SX | Aftermarket |
Storm | F1964 | Aftermarket |
SWAG | 60 60 0018 | Aftermarket |
SYD | 7700-424-399 | Aftermarket |
TALOSA | 40-07676 | Aftermarket |
TALOSA | 40-07677 | Aftermarket |
TALOSA | 47-07263 | Aftermarket |
TALOSA | 57-06236 | Aftermarket |
TEBO | 300008 | Aftermarket |
Technika | RS12231 | Aftermarket |
TEDGUM | 00582721 | Aftermarket |
TEDGUM | TED44870 | Aftermarket |
TEKNOROT | R-868 | Aftermarket |
TEKNOROT | R-868S | Aftermarket |
TEKNOROT | R-869 | Aftermarket |
TEKNOROT | R-869S | Aftermarket |
TEKNOROT | RE-BS061 | Aftermarket |
TEKNOROT | SB 147 | Aftermarket |
TOPRAN | 700 547 | Aftermarket |
TREVI AUTOMOTIVE | TRTT4727 | Aftermarket |
TREVI AUTOMOTIVE | TRTT4728 | Aftermarket |
TRICLO | 785095 | Aftermarket |
TRISCAN | 8500 25571 | Aftermarket |
TRISCAN | 8500 25597 | Aftermarket |
TRISCAN | 8500 25598 | Aftermarket |
TRISCAN | 8500 25806 | Aftermarket |
TRW | JBJ1210 | Aftermarket |
TRW | JBU134 | Aftermarket |
TRW | JTC2168 | Aftermarket |
TRW | JTC2169 | Aftermarket |
UCEL | 10478 | Aftermarket |
UNIGOM | 391712 | Aftermarket |
UNIGOM | 506766 | Aftermarket |
UNIGOM | 506767 | Aftermarket |
VAICO | V46-0462 | Aftermarket |
VAICO | V46-0834 | Aftermarket |
VAICO | V46-0835 | Aftermarket |
VAICO | V46-9521 | Aftermarket |
VEMA | 21076 | Aftermarket |
VEMA | 26684 | Aftermarket |
VEMA | 26685 | Aftermarket |
VEMA | 26686 | Aftermarket |
VEMA | 26687 | Aftermarket |
WILMINK GROUP | WG1922804 | Aftermarket |
WILMINK GROUP | WG1922883 | Aftermarket |
WILMINK GROUP | WG1994648 | Aftermarket |
WILMINK GROUP | WG2034634 | Aftermarket |
WILMINK GROUP | WG2034636 | Aftermarket |
WILMINK GROUP | WG2034796 | Aftermarket |
WILMINK GROUP | WG2243678 | Aftermarket |
WILMINK GROUP | WG2252392 | Aftermarket |
WILMINK GROUP | WG2252447 | Aftermarket |
WILMINK GROUP | WG2257798 | Aftermarket |
WILMINK GROUP | WG2286173 | Aftermarket |
WOLVER | SP318241 | Aftermarket |
WOLVER | SP318242 | Aftermarket |
WOLVER | SP502310 | Aftermarket |
WTI automotive | A611932 | Aftermarket |
WTI automotive | A642436 | Aftermarket |
WTI automotive | A648977 | Aftermarket |
WTI automotive | A981268 | Aftermarket |
YTT | Y4326 | Aftermarket |
ZEKKERT | GM-5158 | Aftermarket |
zentparts | Z25535 | Aftermarket |
Vehicle List
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
NISSAN | KUBISTAR Van (X76) | 1.2 16V | [200604-] | 55Kw | 75PS | 1149ccm | |
NISSAN | KUBISTAR Van (X76) | 1.2 | [200308-] | 44Kw | 60PS | 1149ccm | |
NISSAN | KUBISTAR Van (X76) | 1.4 | [200308-200910] | 55Kw | 75PS | 1390ccm | |
NISSAN | KUBISTAR Van (X76) | 1.5 dCi 70 | [200509-200910] | 50Kw | 68PS | 1461ccm | |
NISSAN | KUBISTAR Van (X76) | 1.5 dCi | [200308-200910] | 42Kw | 57PS | 1461ccm | |
NISSAN | KUBISTAR Van (X76) | 1.5 dCi | [200308-] | 48Kw | 65PS | 1461ccm | |
NISSAN | KUBISTAR Van (X76) | 1.5 dCi | [200308-] | 60Kw | 82PS | 1461ccm | |
NISSAN | KUBISTAR Van (X76) | 1.5 dCi | [200508-] | 45Kw | 61PS | 1461ccm | |
NISSAN | KUBISTAR Van (X76) | 1.6 16V | [200308-] | 70Kw | 95PS | 1598ccm | |
NISSAN | KUBISTAR Van (X76) | dCi 85 | [200604-200910] | 62Kw | 84PS | 1461ccm | TecDoc Engine Number : K9K 276 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.7 (B/C574) | [199101-199312] | 68Kw | 92PS | 1721ccm | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.8 (B/C578) | [199408-199809] | 66Kw | 90PS | 1794ccm | TecDoc Engine Number : F3P 754 |
RENAULT | CLIO II (BB_, CB_) | 1.0 Campus Flex | [201211-201612] | 59Kw | 80PS | 999ccm | TecDoc Engine Number : D4D 754 |
RENAULT | CLIO II (BB_, CB_) | 1.0 Flex | [200511-201210] | 57Kw | 76PS | 999ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.0 | [199909-200612] | 43Kw | 58PS | 998ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.0 | [200002-200105] | 40Kw | 54PS | 998ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.0 | [200106-200504] | 52Kw | 71PS | 999ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | [199809-201002] | 43Kw | 58PS | 1149ccm | TecDoc Engine Number : D7F 720, TecDoc Engine Number : D7F 726, TecDoc Engine Number : D7F 746 |
RENAULT | CLIO II (BB_, CB_) | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | [200106-201608] | 55Kw | 75PS | 1149ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.2 LPG (BB0A, CB0A) | [199903-200105] | 44Kw | 60PS | 1149ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.2 LPG | [199809-200906] | 43Kw | 58PS | 1149ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.4 (B/CB0C, B/CB0S) | [199809-200505] | 55Kw | 75PS | 1390ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.4 16V (B/CB0L) | [199910-200409] | 70Kw | 95PS | 1390ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.4 16V (B/CB0P, BB13) | [200002-200807] | 72Kw | 98PS | 1390ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/C2J) | [200408-201212] | 50Kw | 68PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB03) | [200106-200310] | 59Kw | 80PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB07) | [200106-200907] | 48Kw | 65PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB08) | [200106-200504] | 60Kw | 82PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB3M) | [200506-201012] | 47Kw | 64PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (BB3N, CB3N) | [200702-200906] | 62Kw | 84PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi | [200106-200612] | 42Kw | 57PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.5 dCi | [200310-200504] | 74Kw | 100PS | 1461ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.6 (B/CB0D) | [199809-200505] | 66Kw | 90PS | 1598ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | [199809-200504] | 79Kw | 107PS | 1598ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.6 16V | [199903-200812] | 82Kw | 112PS | 1598ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.6 Authentique Hi-Flex | [200411-200902] | 85Kw | 115PS | 1598ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.6 Flex | [200005-200612] | 81Kw | 110PS | 1598ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.6 Hi-Flex (CB0H) | [200501-201002] | 86Kw | 117PS | 1598ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.6 | [199906-200304] | 73Kw | 100PS | 1598ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.6 | [200411-200902] | 81Kw | 110PS | 1598ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.9 D (B/CB0E) | [199809-200505] | 47Kw | 64PS | 1870ccm | TecDoc Engine Number : F8Q 630 |
RENAULT | CLIO II (BB_, CB_) | 1.9 D (B/CB0J) | [200002-200105] | 48Kw | 65PS | 1870ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.9 dTi (B/CB0U) | [199912-200505] | 59Kw | 80PS | 1870ccm | |
RENAULT | CLIO II (BB_, CB_) | 2.0 16V Sport (CB0M) | [200002-200906] | 124Kw | 169PS | 1998ccm | TecDoc Engine Number : F4R 736 |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.2 (SB0A, SB0F, SB10) | [199903-200310] | 44Kw | 60PS | 1149ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.2 (SB0A, SB0F, SB1K, SB2D) | [199809-] | 43Kw | 58PS | 1149ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.5 dCi (SB07) | [200106-] | 48Kw | 65PS | 1461ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.5 dCi (SB3M) | [200506-201012] | 47Kw | 64PS | 1461ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.5 dCi | [200106-200410] | 59Kw | 80PS | 1461ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.5 dCi | [200311-] | 60Kw | 82PS | 1461ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.5 dCi | [200404-] | 50Kw | 68PS | 1461ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.6 (SB0H) | [200311-] | 79Kw | 107PS | 1598ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.9 D (SB0E) | [199809-] | 47Kw | 64PS | 1870ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.9 D (SB0J) | [200002-200105] | 48Kw | 65PS | 1870ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.9 D (SB0R) | [199903-200001] | 40Kw | 54PS | 1870ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.9 DTi (SB0U) | [200002-200105] | 59Kw | 80PS | 1870ccm | |
RENAULT | CLIO IV Hatchback Van (BH_) | 1.2 16V | [201401-] | 55Kw | 75PS | 1149ccm | |
RENAULT | KANGOO (KC0/1_) | 1.0 RN | [200201-200701] | 43Kw | 58PS | 999ccm | |
RENAULT | KANGOO (KC0/1_) | 1.0 | [200201-200701] | 50Kw | 70PS | 999ccm | |
RENAULT | KANGOO (KC0/1_) | 1.2 (KC0A, KC0K, KC0F, KC01) | [199708-] | 43Kw | 58PS | 1149ccm | |
RENAULT | KANGOO (KC0/1_) | 1.2 16V (KC05, KC06, KC03, KC0T, KC0W, KC1D) | [200106-] | 55Kw | 75PS | 1149ccm | |
RENAULT | KANGOO (KC0/1_) | 1.4 (KC0C, KC0H, KC0B, KC0M) | [199708-] | 55Kw | 75PS | 1390ccm | |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi (KC07) | [200112-] | 48Kw | 65PS | 1461ccm | |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi (KC08, KC09) | [200207-] | 60Kw | 82PS | 1461ccm | |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi | [200307-] | 42Kw | 57PS | 1461ccm | |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi | [200504-201006] | 45Kw | 61PS | 1461ccm | |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi | [200506-] | 50Kw | 68PS | 1461ccm | |
RENAULT | KANGOO (KC0/1_) | 1.5 dCi | [200506-] | 62Kw | 84PS | 1461ccm | |
RENAULT | KANGOO (KC0/1_) | 1.6 16V bivalent | [200506-] | 60Kw | 82PS | 1598ccm | |
RENAULT | KANGOO (KC0/1_) | 1.6 16V | [200106-] | 70Kw | 95PS | 1598ccm | |
RENAULT | KANGOO (KC0/1_) | 1.6 Flex | [200701-] | 70Kw | 95PS | 1598ccm | |
RENAULT | KANGOO (KC0/1_) | 1.6 Hi-Flex (KC1U, KC1Y) | [200703-201112] | 72Kw | 98PS | 1598ccm | |
RENAULT | KANGOO (KC0/1_) | 1.6 | [199909-200106] | 66Kw | 90PS | 1598ccm | |
RENAULT | KANGOO (KC0/1_) | 1.6 | [200201-200702] | 81Kw | 110PS | 1598ccm | |
RENAULT | KANGOO (KC0/1_) | 1.9 RXED | [199909-200106] | 48Kw | 65PS | 1870ccm | |
RENAULT | KANGOO (KC0/1_) | 1.9 dTi (KC0U) | [200002-] | 59Kw | 80PS | 1870ccm | |
RENAULT | KANGOO (KC0/1_) | D 55 1.9 (KC0D) | [199708-] | 40Kw | 54PS | 1870ccm | |
RENAULT | KANGOO (KC0/1_) | D 65 1.9 (KC0E, KC02, KC0J, KC0N) | [199708-] | 47Kw | 64PS | 1870ccm | |
RENAULT | KANGOO (KC0/1_) | Elect'road RE | [200201-200412] | 22Kw | 30PS | -ccm | |
RENAULT | KANGOO Express (FC0/1_) | 1.0 | [200201-200701] | 43Kw | 59PS | 999ccm | |
RENAULT | KANGOO Express (FC0/1_) | 1.0 | [200201-200701] | 50Kw | 70PS | 999ccm | |
