HYUNDAI (BEIJING) | ACCENT (MC) | 1.4 | [200602-201312] | 70Kw | 94PS | 1399ccm | |
HYUNDAI (BEIJING) | CELESTA Estate (ID) | 1.4 | [201808-] | 96Kw | 130PS | 1353ccm | |
HYUNDAI (BEIJING) | CELESTA Estate (ID) | 1.6 | [201808-] | 90Kw | 123PS | 1591ccm | |
HYUNDAI (BEIJING) | CELESTA Saloon (ID) | 1.6 | [201703-] | 90Kw | 122PS | 1591ccm | |
HYUNDAI (BEIJING) | ELANTRA / YUEDONG (HD) | 1.6 | [200804-200912] | 82Kw | 112PS | 1599ccm | for model variant : HD |
HYUNDAI (BEIJING) | ELANTRA / YUEDONG (HD) | 1.6 | [200911-201712] | 90Kw | 122PS | 1591ccm | Construction year to : 05/2011, Production date to : 201104 |
HYUNDAI (BEIJING) | ELANTRA Hatchback (XD) | 1.6 | [200312-201012] | 81Kw | 109PS | 1599ccm | Construction year from : 05/2006 |
HYUNDAI (BEIJING) | ELANTRA Saloon (XD) | 1.6 CNG | [200812-201412] | 82Kw | 110PS | 1599ccm | Production date to : 201203 |
HYUNDAI (BEIJING) | ELANTRA Saloon (XD) | 1.6 CNG | [201010-201412] | 76Kw | 103PS | 1599ccm | Production date to : 201203 |
HYUNDAI (BEIJING) | ELANTRA Saloon (XD) | 1.6 LPG | [200803-] | 82Kw | 111PS | 1599ccm | Production date to : 201203 |
HYUNDAI (BEIJING) | ELANTRA Saloon (XD) | 1.6 | [200404-201412] | 82Kw | 110PS | 1599ccm | Construction year from : 05/2006, Construction year to : 05/2011 |
HYUNDAI (BEIJING) | ELANTRA Saloon (XD) | 1.6 | [201010-201612] | 77Kw | 105PS | 1599ccm | Construction year to : 05/2011 |
HYUNDAI (BEIJING) | ELANTRA Saloon (XD) | 1.8 | [200312-200812] | 96Kw | 129PS | 1795ccm | |
HYUNDAI (BEIJING) | LA FESTA (SQ) | 240TGDi | [201810-] | 103Kw | 140PS | 1353ccm | |
HYUNDAI (BEIJING) | LA FESTA (SQ) | 280TGDi | [201810-] | 140Kw | 190PS | 1591ccm | |
HYUNDAI (BEIJING) | LA FESTA (SQ) | 280TGDi | [201810-] | 150Kw | 204PS | 1591ccm | |
HYUNDAI (BEIJING) | SONATA (EF) | 2.0 LPG | [200501-200612] | 90Kw | 122PS | 1975ccm | |
HYUNDAI (BEIJING) | SONATA (EF) | 2.0 | [200212-201012] | 101Kw | 137PS | 1975ccm | Production date from : 200404, Production date to : 200612 |
HYUNDAI (BEIJING) | SONATA (EF) | 2.5 | [200212-200707] | 121Kw | 165PS | 2493ccm | Construction year to : 11/2005 |
HYUNDAI (BEIJING) | SONATA (EF) | 2.7 | [200212-200707] | 131Kw | 178PS | 2656ccm | Construction year to : 12/2006 |
HYUNDAI (BEIJING) | SONATA (LF) | 1.6 T | [201503-] | 132Kw | 180PS | 1591ccm | |
HYUNDAI (BEIJING) | SONATA (LF) | 2.0 | [201503-] | 118Kw | 160PS | 1999ccm | |
HYUNDAI (BEIJING) | SONATA (LF) | 2.4 | [201503-] | 139Kw | 189PS | 2359ccm | |
HYUNDAI (BEIJING) | SONATA (NF) | 2.0 | [200509-201012] | 107Kw | 146PS | 1998ccm | Production date to : 200712 |
HYUNDAI (BEIJING) | SONATA (NF) | 2.4 | [200509-201012] | 121Kw | 165PS | 2359ccm | Production date to : 200612 |
HYUNDAI (BEIJING) | SONATA (NFC) | 2.0 | [200812-201212] | 121Kw | 165PS | 1998ccm | |
HYUNDAI (BEIJING) | SONATA (NFC) | 2.4 | [200812-201212] | 128Kw | 174PS | 2359ccm | |
HYUNDAI (BEIJING) | SONATA (YF) | 2.0 | [201104-201502] | 121Kw | 165PS | 1998ccm | Construction year to : 12/2013 |
HYUNDAI (BEIJING) | SONATA (YF) | 2.0 | [201206-201502] | 162Kw | 220PS | 1999ccm | Construction year to : 12/2013 |
HYUNDAI (BEIJING) | SONATA (YF) | 2.0 | [201212-201502] | 119Kw | 162PS | 1999ccm | Construction year to : 12/2013 |
HYUNDAI (BEIJING) | SONATA (YF) | 2.4 | [201104-201502] | 127Kw | 173PS | 2359ccm | Construction year to : 12/2013 |
HYUNDAI (BEIJING) | SONATA (YF) | 2.4 | [201104-201502] | 132Kw | 180PS | 2359ccm | Construction year to : 12/2013 |
HYUNDAI (BEIJING) | VERNA Hatchback (RB) | 1.4 | [201012-] | 79Kw | 107PS | 1396ccm | |
HYUNDAI (BEIJING) | VERNA Hatchback (RB) | 1.6 | [201012-] | 90Kw | 122PS | 1591ccm | |
HYUNDAI (BEIJING) | VERNA Saloon (RB) | 1.4 | [201008-201712] | 79Kw | 107PS | 1396ccm | |
HYUNDAI (BEIJING) | VERNA Saloon (RB) | 1.6 | [201008-201712] | 90Kw | 122PS | 1591ccm | |
HYUNDAI (BEIJING) | VERNA Saloon (YC) | 1.4 | [201610-] | 73Kw | 99PS | 1368ccm | |
HYUNDAI (BEIJING) | VERNA Saloon (YC) | 1.6 | [201610-] | 90Kw | 123PS | 1591ccm | |
HYUNDAI (BEIJING) | i30 (FD) | 1.6 | [200907-201412] | 90Kw | 122PS | 1591ccm | Production date to : 201205, Production date to : 20120831 |
HYUNDAI (BEIJING) | i30 (FD) | 2.0 | [200907-201412] | 105Kw | 143PS | 1975ccm | Production date to : 20120312, Production date to : 201205 |
HYUNDAI (HUATAI) | SANTA FE | 2.0 TDI All-wheel Drive | [200610-201312] | 92Kw | 125PS | 1991ccm | Construction year to : 05/2012, Production date to : 201208 |
HYUNDAI (HUATAI) | SANTA FE | 2.0 TDI | [200610-200812] | 85Kw | 116PS | 1991ccm | Production date to : 200612 |
HYUNDAI (HUATAI) | SANTA FE | 2.7 All-wheel Drive | [200610-201312] | 132Kw | 180PS | 2656ccm | Construction year to : 05/2012, Production date to : 201012 |
HYUNDAI | ACCENT Hatchback (HC) | 1.6 VTVT | [201701-] | 89Kw | 121PS | 1591ccm | Production date from : 201709 |
HYUNDAI | ACCENT III Saloon (MC) | 1.4 GL | [200511-201011] | 71Kw | 97PS | 1399ccm | |
HYUNDAI | ACCENT III Saloon (MC) | 1.6 GLS | [200511-201011] | 82Kw | 112PS | 1599ccm | |
HYUNDAI | ACCENT IV (RB) | 1.4 | [201011-] | 79Kw | 107PS | 1396ccm | Construction year from : 03/2014, Production date to : 201605 |
HYUNDAI | ACCENT IV (RB) | 1.4 | [201504-] | 73Kw | 99PS | 1368ccm | Transmission Type : Automatic Transmission |
HYUNDAI | ACCENT IV (RB) | 1.4 | [201509-] | 74Kw | 101PS | 1368ccm | Transmission Type : Automatic Transmission |
HYUNDAI | ACCENT IV (RB) | 1.6 CRDi | [201107-] | 94Kw | 128PS | 1582ccm | Construction year from : 08/2014, Production date to : 201605, Transmission Type : Automatic Transmission |
HYUNDAI | ACCENT IV (RB) | 1.6 CRDi | [201502-] | 100Kw | 136PS | 1582ccm | Production date to : 201605, Transmission Type : Automatic Transmission |
HYUNDAI | ACCENT IV (RB) | 1.6 CVVT | [201012-] | 90Kw | 122PS | 1591ccm | Construction year from : 01/2017, Production date to : 201605 |
HYUNDAI | ACCENT IV (RB) | 1.6 GDI | [201109-] | 103Kw | 140PS | 1591ccm | Construction year from : 01/2017, Production date to : 201605 |
HYUNDAI | ACCENT IV (RB) | 1.6 | [201011-] | 91Kw | 124PS | 1591ccm | Construction year from : 01/2017, Production date to : 201605 |
HYUNDAI | ACCENT IV Saloon (RB) | 1.4 CRDi | [201011-] | 66Kw | 90PS | 1396ccm | Construction year from : 03/2014 |
HYUNDAI | ACCENT IV Saloon (RB) | 1.4 | [201011-201712] | 80Kw | 109PS | 1396ccm | Construction year from : 03/2014, Transmission Type : Automatic Transmission |
HYUNDAI | ACCENT IV Saloon (RB) | 1.4 | [201011-] | 74Kw | 101PS | 1368ccm | Construction year from : 03/2014, Production date to : 201409, Production date to : 201605 |
HYUNDAI | ACCENT IV Saloon (RB) | 1.4 | [201103-201312] | 79Kw | 107PS | 1396ccm | |
HYUNDAI | ACCENT IV Saloon (RB) | 1.4 | [201504-] | 73Kw | 99PS | 1368ccm | Transmission Type : Automatic Transmission |
HYUNDAI | ACCENT IV Saloon (RB) | 1.6 CRDI | [201104-] | 100Kw | 136PS | 1582ccm | Construction year from : 08/2014, Production date to : 201605, Transmission Type : Automatic Transmission |
HYUNDAI | ACCENT IV Saloon (RB) | 1.6 CRDi | [201011-201712] | 94Kw | 128PS | 1582ccm | Construction year from : 08/2014, Production date to : 201605, Transmission Type : Automatic Transmission |
HYUNDAI | ACCENT IV Saloon (RB) | 1.6 GDI | [201109-] | 103Kw | 140PS | 1591ccm | Construction year from : 01/2017, Production date to : 201605 |
HYUNDAI | ACCENT IV Saloon (RB) | 1.6 | [201011-] | 90Kw | 122PS | 1591ccm | Construction year from : 01/2017, Production date to : 201605 |
HYUNDAI | ACCENT IV Saloon (RB) | 1.6 | [201011-] | 91Kw | 123PS | 1591ccm | Construction year from : 01/2017, Production date to : 201605 |
HYUNDAI | ACCENT Saloon (HC) | 1.4 | [201807-] | 74Kw | 101PS | 1368ccm | for model variant : SB |
HYUNDAI | ACCENT Saloon (HC) | 1.5 VGT | [201701-] | 85Kw | 116PS | 1493ccm | |
HYUNDAI | ACCENT Saloon (HC) | 1.6 CRDI | [201701-] | 94Kw | 128PS | 1582ccm | Transmission Type : Automatic Transmission |
HYUNDAI | ACCENT Saloon (HC) | 1.6 | [201801-] | 97Kw | 132PS | 1591ccm | |
HYUNDAI | COUPE (GK) | 1.6 16V | [200203-200908] | 77Kw | 105PS | 1599ccm | Construction year to : 07/2002, Transmission Type : Manual Transmission |
HYUNDAI | COUPE (GK) | 1.6 16V | [200203-200908] | 79Kw | 107PS | 1599ccm | Construction year to : 07/2002, Transmission Type : Manual Transmission |
HYUNDAI | COUPE (GK) | 2.0 | [200108-200908] | 100Kw | 136PS | 1975ccm | Construction year from : 09/2001, Construction year to : 07/2002 |
HYUNDAI | COUPE (GK) | 2.0 | [200203-200908] | 102Kw | 139PS | 1975ccm | Construction year to : 07/2002 |
HYUNDAI | COUPE (GK) | 2.7 V6 | [200101-200908] | 121Kw | 165PS | 2656ccm | Construction year from : 09/2001, Construction year to : 07/2002 |
HYUNDAI | COUPE (GK) | 2.7 V6 | [200203-200908] | 123Kw | 167PS | 2656ccm | Construction year to : 07/2002 |
HYUNDAI | COUPE (RD) | 1.6 16V | [199803-200204] | 85Kw | 116PS | 1599ccm | Construction year from : 09/2001, Transmission Type : Manual Transmission |
HYUNDAI | COUPE (RD) | 1.6 i 16V | [199612-200204] | 84Kw | 114PS | 1599ccm | Construction year from : 09/2001, Transmission Type : Manual Transmission |
HYUNDAI | COUPE (RD) | 1.6 i 16V | [200008-200201] | 79Kw | 107PS | 1599ccm | Construction year from : 09/2001, Transmission Type : Manual Transmission |
HYUNDAI | COUPE (RD) | 2.0 16V | [199608-200204] | 102Kw | 139PS | 1975ccm | Construction year from : 09/2001 |
HYUNDAI | COUPE (RD) | 2.0 16V | [200103-200204] | 99Kw | 135PS | 1975ccm | Construction year from : 09/2001 |
HYUNDAI | COUPE (RD) | 2.0 | [199908-200201] | 101Kw | 137PS | 1975ccm | Construction year from : 09/2001 |
HYUNDAI | COUPE (RD) | F2 Evolution | [199901-200112] | 115Kw | 154PS | 1975ccm | Production date from : 200109 |
HYUNDAI | ELANTRA (XD) | 1.6 | [200006-200607] | 66Kw | 90PS | 1599ccm | Construction year to : 07/2002, for model variant : CA |
HYUNDAI | ELANTRA (XD) | 1.6 | [200006-200607] | 79Kw | 107PS | 1599ccm | Construction year to : 07/2002, for model variant : CF |
HYUNDAI | ELANTRA (XD) | 1.6 | [200305-200607] | 77Kw | 105PS | 1599ccm | Construction year from : 05/2006, Production date from : 200605 |
HYUNDAI | ELANTRA (XD) | 1.6 | [200309-200607] | 82Kw | 112PS | 1599ccm | Construction year from : 05/2006 |
HYUNDAI | ELANTRA (XD) | 1.8 | [200006-200307] | 79Kw | 107PS | 1795ccm | Construction year to : 07/2002 |
HYUNDAI | ELANTRA (XD) | 1.8 | [200006-200607] | 97Kw | 132PS | 1795ccm | Construction year to : 07/2002, Production date to : 200207 |
HYUNDAI | ELANTRA (XD) | 2.0 CRDi | [200104-200607] | 83Kw | 113PS | 1991ccm | Construction year to : 07/2002, Transmission Type : Manual Transmission |
HYUNDAI | ELANTRA (XD) | 2.0 | [200006-200607] | 102Kw | 139PS | 1975ccm | Construction year to : 07/2002, for model variant : CA |
HYUNDAI | ELANTRA (XD) | 2.0 | [200006-200607] | 104Kw | 141PS | 1975ccm | Construction year to : 07/2002, for model variant : CA |
HYUNDAI | ELANTRA (XD) | 2.0 | [200310-200607] | 105Kw | 143PS | 1975ccm | Construction year from : 05/2006, Production date from : 200605 |
HYUNDAI | ELANTRA Coupe (JK) | 1.6 | [201412-] | 96Kw | 130PS | 1591ccm | |
HYUNDAI | ELANTRA Coupe (JK) | 1.8 | [201209-] | 108Kw | 147PS | 1797ccm | |
HYUNDAI | ELANTRA Coupe (JK) | 1.8 | [201209-] | 110Kw | 150PS | 1797ccm | |
HYUNDAI | ELANTRA Coupe (JK) | 2.0 | [201309-201512] | 129Kw | 175PS | 1999ccm | |
HYUNDAI | ELANTRA Estate | 1.8 | [199803-200206] | 97Kw | 132PS | 1795ccm | Construction year from : 05/2000 |
HYUNDAI | ELANTRA Estate | 2.0 | [200809-200912] | 103Kw | 140PS | 1975ccm | Type : HD |
HYUNDAI | ELANTRA Estate | 2.0 | [201109-] | 103Kw | 140PS | 1975ccm | Construction year to : 05/2012 |
HYUNDAI | ELANTRA Saloon (AD, ADA) | 1.6 D | [201602-] | 100Kw | 136PS | 1582ccm | |
HYUNDAI | ELANTRA Saloon (AD, ADA) | 1.6 SR Turbo | [201602-] | 150Kw | 204PS | 1591ccm | |
HYUNDAI | ELANTRA Saloon (AD, ADA) | 1.6 | [201602-] | 94Kw | 128PS | 1591ccm | |
HYUNDAI | ELANTRA Saloon (AD, ADA) | 2.0 Basica, Special Edition, Top, Flex | [201701-] | 123Kw | 167PS | 1998ccm | |
HYUNDAI | ELANTRA Saloon (AD, ADA) | 2.0 MPI | [201710-] | 115Kw | 156PS | 1999ccm | |
HYUNDAI | ELANTRA Saloon (AD, ADA) | 2.0 | [201510-] | 112Kw | 152PS | 1999ccm | |
HYUNDAI | ELANTRA Saloon (HD) | 1.6 CNG | [200601-201012] | 89Kw | 121PS | 1591ccm | Construction year to : 09/2010, Production date from : 200605 |
HYUNDAI | ELANTRA Saloon (HD) | 1.6 CRDi | [200511-201112] | 85Kw | 116PS | 1582ccm | Construction year from : 05/2006, Construction year to : 03/2010, Transmission Type : Manual Transmission |
HYUNDAI | ELANTRA Saloon (HD) | 1.6 CVVT | [200606-201106] | 90Kw | 122PS | 1591ccm | Construction year from : 10/2006, Construction year to : 05/2011 |
HYUNDAI | ELANTRA Saloon (HD) | 1.6 CVVT | [200801-] | 91Kw | 124PS | 1591ccm | Production date from : 20061031, Production date to : 20110419 |
HYUNDAI | ELANTRA Saloon (HD) | 1.6 CVVT | [201601-] | 89Kw | 121PS | 1591ccm | Production date to : 201105 |
HYUNDAI | ELANTRA Saloon (HD) | 1.6 LPi Hybrid | [200907-201412] | 84Kw | 114PS | 1591ccm | Construction year to : 09/2010 |
HYUNDAI | ELANTRA Saloon (HD) | 2.0 CVVT | [200606-201005] | 103Kw | 140PS | 1975ccm | Construction year from : 10/2006, Production date to : 20110512 |
HYUNDAI | ELANTRA Saloon (HD) | 2.0 CVVT | [200606-201106] | 105Kw | 143PS | 1975ccm | Construction year from : 10/2006, Production date to : 20110512 |
HYUNDAI | ELANTRA Saloon (HD) | LPI | [200601-201012] | 89Kw | 121PS | 1591ccm | Construction year to : 09/2010, Production date from : 200605 |
HYUNDAI | ELANTRA Saloon (MD, UD) | 1.6 CRDi | [201102-201512] | 94Kw | 128PS | 1582ccm | Construction year to : 12/2013, Production date to : 201105 |
HYUNDAI | ELANTRA Saloon (MD, UD) | 1.6 Hybrid | [201009-201508] | 84Kw | 114PS | 1591ccm | Construction year to : 05/2012 |
HYUNDAI | ELANTRA Saloon (MD, UD) | 1.6 | [201104-201604] | 94Kw | 128PS | 1591ccm | Construction year to : 12/2013, Production date to : 201105 |
HYUNDAI | ELANTRA Saloon (MD, UD) | 1.6 | [201106-201508] | 103Kw | 140PS | 1591ccm | Construction year to : 12/2013 |
HYUNDAI | ELANTRA Saloon (MD, UD) | 1.6 | [201106-201512] | 96Kw | 131PS | 1591ccm | Construction year to : 12/2013 |
HYUNDAI | ELANTRA Saloon (MD, UD) | 1.6 | [201106-201512] | 97Kw | 132PS | 1591ccm | Construction year to : 12/2013, Production date to : 201105 |
HYUNDAI | ELANTRA Saloon (MD, UD) | 1.6 | [201412-201508] | 89Kw | 121PS | 1591ccm | |
HYUNDAI | ELANTRA Saloon (MD, UD) | 1.8 | [201009-201612] | 108Kw | 147PS | 1797ccm | |
HYUNDAI | ELANTRA Saloon (MD, UD) | 1.8 | [201009-] | 107Kw | 145PS | 1797ccm | |
HYUNDAI | ELANTRA Saloon (MD, UD) | 1.8 | [201009-] | 110Kw | 150PS | 1797ccm | |
HYUNDAI | ELANTRA Saloon (MD, UD) | 2.0 Flex | [201110-201612] | 131Kw | 178PS | 1998ccm | Construction year to : 05/2012 |
HYUNDAI | ELANTRA Saloon (MD, UD) | 2.0 | [201009-201508] | 129Kw | 175PS | 1999ccm | Construction year to : 05/2012 |
HYUNDAI | ELANTRA Saloon (MD, UD) | 2.0 | [201309-] | 129Kw | 175PS | 1999ccm | |
HYUNDAI | ELANTRA Saloon (XD) | 1.6 | [200006-200607] | 66Kw | 90PS | 1599ccm | Construction year to : 07/2002, for model variant : CA |
HYUNDAI | ELANTRA Saloon (XD) | 1.6 | [200006-200607] | 79Kw | 107PS | 1599ccm | Construction year to : 07/2002, for model variant : CA |
HYUNDAI | ELANTRA Saloon (XD) | 1.6 | [200305-200605] | 77Kw | 105PS | 1599ccm | Construction year from : 05/2006 |
HYUNDAI | ELANTRA Saloon (XD) | 1.8 | [200006-200307] | 79Kw | 107PS | 1795ccm | Construction year to : 07/2002 |
HYUNDAI | ELANTRA Saloon (XD) | 1.8 | [200006-200607] | 97Kw | 132PS | 1795ccm | Construction year to : 07/2002, Production date to : 200207 |
HYUNDAI | ELANTRA Saloon (XD) | 2.0 CRDi | [200104-200607] | 83Kw | 113PS | 1991ccm | Construction year to : 07/2002, Transmission Type : Manual Transmission |
HYUNDAI | ELANTRA Saloon (XD) | 2.0 | [200006-200607] | 102Kw | 139PS | 1975ccm | Construction year to : 07/2002, for model variant : CA |
HYUNDAI | ELANTRA Saloon (XD) | 2.0 | [200006-200607] | 104Kw | 141PS | 1975ccm | Construction year to : 07/2002, for model variant : CF |
HYUNDAI | ELANTRA Saloon (XD) | 2.0 | [200309-200607] | 103Kw | 140PS | 1975ccm | Construction year from : 05/2006 |
HYUNDAI | ELANTRA Saloon (XD) | 2.0 | [200310-200607] | 105Kw | 143PS | 1975ccm | Construction year from : 05/2006, for model variant : CA |
HYUNDAI | ELANTRA Saloon (XD) | LPI | [200501-200612] | 81Kw | 110PS | 1599ccm | Production date from : 200605 |
HYUNDAI | ENTOURAGE Mini Passenger Van | 3.8 | [200609-200812] | 187Kw | 254PS | 3778ccm | Construction year from : 10/2006, Transmission Type : Automatic Transmission |
HYUNDAI | GRAND SANTA FÉ | 2.0 TGDi | [201508-] | 177Kw | 241PS | 1998ccm | Production date to : 201709 |
HYUNDAI | GRANDEUR (LX) | 2.0 | [199208-199905] | 107Kw | 145PS | 1997ccm | Construction year from : 09/1998 |
HYUNDAI | GRANDEUR (LX) | 2.5 | [199408-199905] | 125Kw | 170PS | 2497ccm | Construction year from : 12/1998 |
HYUNDAI | GRANDEUR (LX) | 3.0 | [199208-199905] | 127Kw | 173PS | 2972ccm | Construction year from : 12/1998, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (LX) | 3.0 | [199208-199905] | 151Kw | 205PS | 2972ccm | Construction year from : 12/1998, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (LX) | 3.0 | [199408-199905] | 165Kw | 224PS | 2972ccm | Construction year from : 12/1998, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.0 | [200306-200505] | 109Kw | 148PS | 1998ccm | Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.2 CRDi | [200606-201010] | 114Kw | 155PS | 2188ccm | Construction year from : 10/2006, Construction year to : 08/2010, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.2 CRDi | [200606-201112] | 110Kw | 150PS | 2188ccm | Construction year from : 10/2006, Construction year to : 08/2010, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.4 | [200510-201102] | 119Kw | 162PS | 2359ccm | Construction year from : 11/2008, Construction year to : 11/2010, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.4 | [200609-200812] | 121Kw | 164PS | 2359ccm | Construction year from : 11/2008, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.4 | [200611-201112] | 106Kw | 144PS | 2351ccm | Construction year from : 11/2008, Construction year to : 11/2010, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.4 | [200901-200912] | 132Kw | 180PS | 2359ccm | Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.7 LPG | [200601-201112] | 121Kw | 165PS | 2656ccm | Construction year from : 10/2006, Construction year to : 10/2009, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.7 LPG | [200801-200812] | 143Kw | 194PS | 2656ccm | Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.7 | [200605-201010] | 141Kw | 192PS | 2656ccm | Construction year from : 10/2006, Production date to : 20101129, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 2.7 | [200901-201012] | 143Kw | 194PS | 2656ccm | Construction year to : 11/2010, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 3.3 | [200504-201012] | 173Kw | 235PS | 3342ccm | Construction year from : 07/2005, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 3.3 | [200701-201106] | 180Kw | 245PS | 3342ccm | Construction year to : 12/2010, Production date to : 20101207, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 3.3 | [200702-201112] | 198Kw | 269PS | 3342ccm | Construction year to : 12/2010, Production date to : 201012, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 3.3 | [200909-201012] | 196Kw | 267PS | 3342ccm | Production date to : 201011, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 3.3 | [201009-201112] | 194Kw | 264PS | 3342ccm | Construction year to : 12/2010, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 3.3 | [201011-201112] | 191Kw | 260PS | 3342ccm | Construction year to : 12/2010, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 3.8 | [200506-201112] | 195Kw | 265PS | 3778ccm | Construction year from : 09/2005, Construction year to : 12/2010, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | 3.8 | [201009-201112] | 211Kw | 287PS | 3778ccm | Construction year to : 12/2010, Transmission Type : Automatic Transmission |
HYUNDAI | GRANDEUR (TG) | CNG | [200501-201112] | 121Kw | 165PS | 2656ccm | Production date from : 200507, Production date to : 201011, Production date to : 20101125 |
HYUNDAI | GRANDEUR (TG) | CNG | [200505-201012] | 171Kw | 233PS | 3342ccm | Production date from : 200507, Production date from : 20061031, Production date to : 20101026 |
HYUNDAI | GRANDEUR (TG) | CNG | [200509-200812] | 141Kw | 192PS | 2656ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Production date from : 20061031, Production date to : 20101125 |
HYUNDAI | GRANDEUR (TG) | CNG | [200703-201212] | 121Kw | 164PS | 2359ccm | Production date from : 200811, Production date to : 201011 |
HYUNDAI | GRANDEUR (TG) | LPG | [200505-201012] | 171Kw | 233PS | 3342ccm | Production date from : 200507, Production date from : 20061031, Production date to : 20101026 |
HYUNDAI | H-1 Cargo (TQ) | 2.4 i | [200802-] | 126Kw | 171PS | 2359ccm | Production date from : 200811, Production date to : 201011 |
HYUNDAI | H-1 Cargo (TQ) | 2.4 | [200803-] | 129Kw | 175PS | 2359ccm | Production date from : 200811, Production date to : 201011 |
HYUNDAI | H-1 Travel (TQ) | 2.4 i | [200802-] | 126Kw | 171PS | 2359ccm | Production date from : 200811, Production date to : 201011 |
HYUNDAI | H-1 Travel (TQ) | 2.4 i | [200802-] | 129Kw | 175PS | 2359ccm | Production date from : 200811, Production date to : 201011 |
HYUNDAI | H-1 Travel (TQ) | 2.4 | [200802-] | 101Kw | 137PS | 2351ccm | Production date from : 200811, Production date to : 201011 |
HYUNDAI | LANTRA II (J-2) | 1.5 12V | [199612-200009] | 65Kw | 88PS | 1495ccm | Construction year from : 03/2000, Construction year to : 04/2000 |
HYUNDAI | LANTRA II (J-2) | 1.6 16V | [199506-200009] | 87Kw | 118PS | 1599ccm | Construction year from : 03/2000, Construction year to : 04/2000 |
HYUNDAI | LANTRA II (J-2) | 1.6 16V | [199511-200009] | 84Kw | 114PS | 1599ccm | Construction year from : 03/2000, Construction year to : 04/2000 |
HYUNDAI | LANTRA II (J-2) | 1.6 i | [199511-200009] | 66Kw | 90PS | 1599ccm | Construction year from : 03/2000, Construction year to : 04/2000 |
HYUNDAI | LANTRA II (J-2) | 1.8 16V | [199509-200009] | 101Kw | 138PS | 1795ccm | Production date from : 200005 |
HYUNDAI | LANTRA II (J-2) | 1.8 16V | [199511-200009] | 94Kw | 128PS | 1795ccm | Production date from : 200005 |
HYUNDAI | LANTRA II (J-2) | 2.0 16V | [199608-200009] | 102Kw | 139PS | 1975ccm | Construction year from : 03/2000, Construction year to : 04/2000 |
HYUNDAI | LANTRA II (J-2) | 2.0 | [199704-200005] | 100Kw | 136PS | 1997ccm | Construction year from : 03/2000, Construction year to : 04/2000 |
HYUNDAI | LANTRA II Estate (J-2) | 1.6 16V | [199602-200010] | 84Kw | 114PS | 1599ccm | Production date from : 200006 |
HYUNDAI | LANTRA II Estate (J-2) | 1.6 i | [199602-200010] | 66Kw | 90PS | 1599ccm | Production date from : 200006 |
HYUNDAI | LANTRA II Estate (J-2) | 1.8 16V | [199602-200010] | 94Kw | 128PS | 1795ccm | Production date from : 200005 |
HYUNDAI | LANTRA II Estate (J-2) | 2.0 16V | [199511-200010] | 102Kw | 139PS | 1975ccm | Production date from : 200005 |
HYUNDAI | LANTRA II Estate (J-2) | 2.0 16V | [199809-200010] | 104Kw | 141PS | 1975ccm | Production date from : 200005 |
HYUNDAI | LANTRA II Estate (J-2) | 2.0 | [199704-200005] | 100Kw | 136PS | 1997ccm | Production date from : 200005 |
HYUNDAI | MATRIX (FC) | 1.6 | [200106-201008] | 76Kw | 103PS | 1599ccm | Production date from : 200605, Production date to : 200612 |
HYUNDAI | MATRIX (FC) | 1.6 | [200201-200512] | 66Kw | 90PS | 1599ccm | Production date to : 200207 |
HYUNDAI | MATRIX (FC) | 1.8 | [200106-201008] | 90Kw | 122PS | 1795ccm | Production date to : 200207 |
