When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Technical Data
Manufacturer | DELPHI |
Manufacturer Part Number | TD1821W |
Outer diameter 1 [mm] | 55 |
Outer diameter 2 [mm] | 55 |
Inner diameter 1 [mm] | 18 |
Inner diameter 2 [mm] | 18 |
Thickness 1 [mm] | 64 |
Reference Numbers
BIRTH | 2013 | Aftermarket |
CITROËN | 3520.S0* | Original Reference OE |
CITROËN | 3520.S1* | Original Reference OE |
CITROËN | 3521.P1* | Original Reference OE |
CITROËN | 3521.P2* | Original Reference OE |
CITROËN | 50705197 | Original Reference OE |
FEBI bilstein | 31092 | Aftermarket |
FIAT | 1352225080* | Original Reference OE |
FIAT | 1352226080* | Original Reference OE |
FIAT | 1352227080* | Original Reference OE |
FIAT | 1352228080* | Original Reference OE |
FIAT | 50705197 | Original Reference OE |
LEMFÖRDER | 37098 01 | Aftermarket |
MEYLE | 11-14 610 0025 | Aftermarket |
MONROE | L10829 | Aftermarket |
OCAP | 1215822 | Aftermarket |
PEUGEOT | 3520.S0* | Original Reference OE |
PEUGEOT | 3520.S1* | Original Reference OE |
PEUGEOT | 3521.P1* | Original Reference OE |
PEUGEOT | 3521.P2* | Original Reference OE |
PEUGEOT | 50705197 | Original Reference OE |
QUINTON HAZELL | EMS8443 | Aftermarket |
RTS | 017-03101 | Aftermarket |
RUVILLE | 986623 | Aftermarket |
SIDEM | 854601 | Aftermarket |
SWAG | 70 93 1092 | Aftermarket |
VEMA | 21220 | Aftermarket |
Vehicle List
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
CITROËN | JUMPER Bus | 2.0 BlueHDi 110 | [201507-201909] | 81Kw | 110PS | 1997ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Bus | 2.0 BlueHDi 130 | [201507-201909] | 96Kw | 130PS | 1997ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Bus | 2.0 BlueHDi 160 | [201507-201909] | 120Kw | 163PS | 1997ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Bus | 2.2 HDi 100 | [200604-] | 74Kw | 101PS | 2198ccm | Construction year from : 07/2006, Construction year to : 12/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Bus | 2.2 HDi 110 | [201107-] | 81Kw | 110PS | 2198ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Bus | 2.2 HDi 120 | [200604-] | 88Kw | 120PS | 2198ccm | Construction year from : 07/2006, Construction year to : 12/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Bus | 2.2 HDi 130 | [201107-] | 96Kw | 130PS | 2198ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Bus | 2.2 HDi 150 | [201107-] | 110Kw | 150PS | 2198ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Bus | 3.0 HDi 155 | [201007-] | 115Kw | 157PS | 2999ccm | Construction year to : 12/2012, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Bus | 3.0 HDi 160 | [200609-] | 116Kw | 157PS | 2999ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Bus | 3.0 HDi 180 | [201107-] | 130Kw | 177PS | 2999ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 2.0 BlueHDi 110 | [201604-201909] | 81Kw | 110PS | 1997ccm | Block Separation : , Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 2.0 BlueHDi 130 4x4 | [201604-201909] | 96Kw | 130PS | 1997ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 2.0 BlueHDi 130 | [201604-201909] | 96Kw | 130PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 2.0 BlueHDi 160 4x4 | [201604-201909] | 120Kw | 163PS | 1997ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 2.0 BlueHDi 160 | [201604-201909] | 120Kw | 163PS | 1997ccm | Block Separation : , Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 2.2 HDi 100 | [200604-] | 74Kw | 101PS | 2198ccm | Construction year from : 07/2006, Construction year to : 12/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 2.2 HDi 110 | [201107-] | 81Kw | 110PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 2.2 HDi 120 | [200604-] | 88Kw | 120PS | 2198ccm | Construction year from : 07/2006, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 2.2 HDi 130 | [201107-] | 96Kw | 130PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 2.2 HDi 150 | [201107-] | 110Kw | 150PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 3.0 HDi 145 | [201007-] | 107Kw | 146PS | 2999ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 3.0 HDi 160 | [200609-] | 116Kw | 157PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
CITROËN | JUMPER Platform/Chassis | 3.0 HDi 180 | [201107-] | 130Kw | 177PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.0 BlueHDi 110 | [201604-201909] | 81Kw | 110PS | 1997ccm | Block Separation : , Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.0 BlueHDi 130 4x4 | [201604-201909] | 96Kw | 130PS | 1997ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.0 BlueHDi 130 | [201604-201909] | 96Kw | 130PS | 1997ccm | Block Separation : , Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.0 BlueHDi 160 4x4 | [201604-201909] | 120Kw | 163PS | 1997ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.0 BlueHDi 160 | [201604-201909] | 120Kw | 163PS | 1997ccm | Block Separation : , Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.2 HDi 100 | [200604-201212] | 74Kw | 101PS | 2198ccm | Construction year from : 07/2006, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.2 HDi 110 | [201107-] | 81Kw | 110PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.2 HDi 120 | [200604-] | 88Kw | 120PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.2 HDi 130 4x4 | [201201-201605] | 96Kw | 130PS | 2198ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.2 HDi 130 | [201107-] | 96Kw | 130PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 2.2 HDi 150 | [201107-] | 110Kw | 150PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 3.0 HDi 145 | [201007-] | 107Kw | 146PS | 2999ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 3.0 HDi 155 | [201007-] | 115Kw | 156PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 3.0 HDi 160 | [200609-] | 116Kw | 157PS | 2999ccm | Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
CITROËN | JUMPER Van | 3.0 HDi 180 | [201107-] | 130Kw | 177PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Rear Axle, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 100 Multijet 2,2 D | [200607-201105] | 74Kw | 100PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 110 Multijet 2,3 D | [201110-] | 83Kw | 113PS | 2287ccm | Construction year to : 07/2014, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 110 Multijet 2,3 D | [201405-] | 82Kw | 111PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 115 Multijet 2,0 D | [201106-] | 85Kw | 116PS | 1956ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 120 Multijet 2,3 D | [200607-] | 88Kw | 120PS | 2287ccm | Construction year to : 10/2013, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 130 Multijet 2,3 D 4x4 | [201106-] | 96Kw | 131PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 130 Multijet 2,3 D | [201106-] | 96Kw | 131PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 140 Natural Power | [200904-] | 100Kw | 136PS | 2999ccm | Construction year from : 06/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 150 Multijet 2,3 D 4x4 | [201504-] | 110Kw | 150PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 150 Multijet 2,3 D | [201106-] | 109Kw | 148PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 150 Multijet 2,3 D | [201504-] | 110Kw | 150PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 150 Multijet 3,0 D | [201004-] | 107Kw | 146PS | 2999ccm | Construction year to : 07/2014, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 160 Multijet 3,0 D 4x4 | [200607-] | 116Kw | 158PS | 2999ccm | Construction year to : 05/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 160 Multijet 3,0 D | [200607-] | 116Kw | 158PS | 2999ccm | Construction year to : 05/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 160 Multijet 3,0 D | [200610-] | 115Kw | 156PS | 2999ccm | Construction year to : 05/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Bus (250_, 290_) | 180 Multijet 3,0 D | [201106-] | 130Kw | 177PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 100 Multijet 2,2 D | [200607-] | 74Kw | 100PS | 2198ccm | Construction year to : 05/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 110 Multijet 2,3 D | [200608-] | 82Kw | 111PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 110 Multijet 2,3 D | [201110-] | 83Kw | 113PS | 2287ccm | Construction year to : 07/2014, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 115 Multijet 2,0 D | [201106-] | 85Kw | 116PS | 1956ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 120 Multijet 2,3 D 4x4 | [201003-] | 88Kw | 120PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 120 Multijet 2,3 D | [200607-] | 88Kw | 120PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 130 Multijet 2,3 D | [200607-] | 96Kw | 131PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 140 Natural Power | [200904-] | 100Kw | 136PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 150 Multijet 2,3 D | [201106-] | 109Kw | 148PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 150 Multijet 2,3 D | [201512-] | 110Kw | 150PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 150 Multijet 3,0 D | [201004-] | 107Kw | 146PS | 2999ccm | Construction year to : 07/2014, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 160 Multijet 3,0 D | [200607-201112] | 115Kw | 156PS | 2999ccm | Construction year to : 05/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 160 Multijet 3,0 D | [200607-] | 116Kw | 158PS | 2999ccm | Construction year to : 05/2014, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 180 Multijet 2,3 D | [201512-] | 130Kw | 177PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Platform/Chassis (250_, 290_) | 180 Multijet 3,0 D | [201106-] | 130Kw | 177PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 100 Multijet 2,2 D | [200607-] | 74Kw | 100PS | 2198ccm | Construction year to : 05/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 110 Multijet 2,3 D | [201110-] | 83Kw | 113PS | 2287ccm | Construction year to : 07/2014, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 110 Multijet 2,3 D | [201405-] | 82Kw | 111PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 115 Multijet 2,0 D | [201106-] | 85Kw | 116PS | 1956ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 120 Multijet 2,3 D 4x4 | [201003-] | 88Kw | 120PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 120 Multijet 2,3 D | [200607-] | 88Kw | 120PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 130 Multijet 2,3 D 4x4 | [201106-] | 96Kw | 131PS | 2287ccm | Construction year from : 03/2014, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 130 Multijet 2,3 D | [201106-] | 96Kw | 131PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 140 Natural Power | [200904-] | 100Kw | 136PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 150 Multijet 2,3 D 4x4 | [201504-] | 110Kw | 150PS | 2287ccm | Construction year from : 12/2015, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 150 Multijet 2,3 D | [201106-] | 109Kw | 148PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 150 Multijet 2,3 D | [201512-] | 110Kw | 150PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 150 Multijet 3,0 D | [201004-] | 107Kw | 146PS | 2999ccm | Construction year to : 07/2014, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 160 Multijet 3,0 D 4x4 | [200607-] | 116Kw | 158PS | 2999ccm | Construction year to : 05/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 160 Multijet 3,0 D | [200607-201112] | 115Kw | 156PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 160 Multijet 3,0 D | [200607-] | 116Kw | 158PS | 2999ccm | Construction year to : 05/2011, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 180 Multijet 2,3 D | [201512-] | 130Kw | 177PS | 2287ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
FIAT | DUCATO Van (250_, 290_) | 180 Multijet 3,0 D | [201106-] | 130Kw | 177PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 2.0 BlueHDi 110 | [201507-201909] | 81Kw | 110PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 2.0 BlueHDi 130 | [201507-201909] | 96Kw | 130PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 2.0 BlueHDi 160 | [201507-201909] | 120Kw | 163PS | 1997ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 2.2 BlueHDi 120 | [201907-] | 88Kw | 120PS | 2179ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 2.2 BlueHDi 140 | [201907-] | 103Kw | 140PS | 2179ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 2.2 HDi 100 | [200604-] | 74Kw | 101PS | 2198ccm | Construction year from : 02/2007, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 2.2 HDi 110 | [201103-] | 81Kw | 110PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 2.2 HDi 120 | [200604-] | 88Kw | 120PS | 2198ccm | Construction year from : 07/2006, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 2.2 HDi 130 | [201103-] | 96Kw | 131PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 2.2 HDi 150 | [201103-] | 110Kw | 150PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 3.0 HDi 145 | [201004-] | 107Kw | 146PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 3.0 HDi 160 | [200604-] | 116Kw | 156PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Bus | 3.0 HDi 175 | [201103-] | 130Kw | 177PS | 2999ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Platform/Chassis | 2.0 BlueHDi 110 | [201507-201909] | 81Kw | 110PS | 1997ccm | Construction year from : 03/2016, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Platform/Chassis | 2.0 BlueHDi 130 | [201507-201909] | 96Kw | 130PS | 1997ccm | Construction year from : 03/2016, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Platform/Chassis | 2.0 BlueHDi 160 | [201507-201909] | 120Kw | 163PS | 1997ccm | Construction year from : 03/2016, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 100 | [200604-] | 74Kw | 101PS | 2198ccm | Construction year from : 02/2007, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 110 | [201103-] | 81Kw | 110PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 120 | [200604-] | 88Kw | 120PS | 2198ccm | Construction year from : 02/2007, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 130 | [201103-] | 96Kw | 130PS | 2198ccm | Fitting Position : Front, Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Lower |
PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 130 | [201103-] | 96Kw | 131PS | 2198ccm | Fitting Position : Front Axle, Fitting Position : inner, Fitting Position : Left, Fitting Position : Lower, Fitting Position : Right |
